Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Nebraska » Brown County » Educational Service Unit 17

Educational Service Unit 17 School District - Financial Information


Find a public school

   
School name, city or district



Financial Info - 2011 (School Year 2010 - 11)

  District County Average State Average
Schools in District 0 2 4
Students in District 0 259 1,015
District Revenue $3,735,000 $5,704,500 $13,195,197
District Expenditure $3,273,000 $4,859,500 $12,504,510


Financial Info - 2010 (School Year 2009 - 10)

  District County Average State Average
Schools in District 0 2 4
Students in District 0 253 998
District Revenue $3,263,000 $5,547,500 $12,569,459
District Expenditure $2,842,000 $4,704,500 $12,297,970


Financial Info - 2009 (School Year 2008 - 09)

  District County Average State Average
Schools in District 0 2 4
Students in District 0 250 1,078
District Revenue $4,281,000 $5,961,500 $12,998,085
District Expenditure $3,224,000 $5,054,500 $13,002,963


Financial Info - 2008 (School Year 2007 - 08)

  District County Average State Average
Schools in District 0 3 4
Students in District 0 250 1,073
District Revenue $2,774,000 $5,162,000 $12,483,974
District Expenditure $2,606,000 $4,607,500 $12,271,819


Financial Info - 2007 (School Year 2006 - 07)

  District County Average State Average
Schools in District 0 1 2
Students in District 0 251 1,060
District Revenue $2,492,000 $5,058,000 $11,933,631
District Expenditure $2,552,000 $4,366,500 $11,419,229


Financial Info - 2006 (School Year 2005 - 06)

  District County Average State Average
Schools in District 0 1 2
Students in District 0 108 599
District Revenue $2,599,000 $2,055,400 $6,513,755
District Expenditure $2,338,000 $1,672,400 $6,011,006


Financial Info - 2005 (School Year 2004 - 05)

  District County Average State Average
Schools in District 0 1 2
Students in District 0 95 563
District Revenue $2,280,000 $1,577,500 $5,733,941
District Expenditure $2,223,000 $1,354,000 $5,363,913


Financial Info - 2004 (School Year 2003 - 04)

  District County Average State Average
Schools in District 0 1 2
Students in District 0 83 548
District Revenue $2,351,000 $1,219,857 $5,269,218
District Expenditure $2,180,000 $1,097,857 $5,140,630


Financial Info - 2003 (School Year 2002 - 03)

  District County Average State Average
Schools in District 0 1 2
Students in District 0 89 531
District Revenue $2,355,000 $1,168,857 $4,861,366
District Expenditure $2,294,000 $1,095,000 $4,904,609


Financial Info - 2002 (School Year 2001 - 02)

  District County Average State Average
Schools in District 0 1 2
Students in District 0 71 514
District Revenue $1,912,000 $776,667 $4,580,605
District Expenditure $1,864,000 $810,000 $4,643,159

Finacial History Chart




Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.