Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » New York » Syracuse » Hughes Elementary School » Compare

Compare Hughes Elementary School with Nearby Elementary Schools


Compare Hughes Elementary School with

Nearby Elementary Schools
Elementary Schools in same district (Syracuse City School District)
Elementary Schools in Syracuse NY

Elementary Schools near Hughes Elementary School

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Hughes Elementary School0.0 575 7.3% 6.4%78.8% 0.5% 6.8%
Edward Smith K 8 School0.7 70543.3% 5.4%46.0% 0.7% 3.7%
Mckinley Brighton Elementary School0.7 519 6.7% 5.4%85.9% 0.8% 0.6%
Dr King Elementary School1.0 547 1.5% 6.6%84.1% 0.4% 1.6%
Prekindergarten Program1.0 77821.7%15.8%49.2% 0.5% 3.0%
Southside Academy Charter School1.3 678 4.9% 6.9%87.2% 0.4% 0.6%
Elmwood Elementary School1.4 370 9.2% 9.5%72.7% 1.1%-
Van Duyn Elementary School1.5 33613.1% 4.2%77.7% 3.9%-
Tecumseh Elementary School1.7 37976.5% 1.8% 7.9%-12.1%
Seymour Dual Language Academy1.8 51311.7%55.0%27.5% 1.9% 0.8%
Roberts K 8 School1.9 61837.1% 8.7%45.8% 0.6% 1.0%
Bellevue Elementary School2.1 41516.6%16.1%63.1% 1.9% 0.5%
Dr Weeks Elementary School2.1 71224.2%11.9%52.2% 1.1% 7.3%
Delaware Academy2.3 46112.6%48.2%32.1% 0.9% 1.5%
Hurlbut W Smith K 8 School2.5 79019.4% 6.3%58.5% 0.4%10.6%
Meachem Elementary School2.6 39925.3% 7.0%49.1% 2.8% 1.5%
Franklin Elementary School2.8 72234.3% 6.8%35.5% 1.4%18.4%
Huntington K 8 School2.8 91149.0% 9.4%34.7% 2.2% 3.4%
Frazer K 8 School2.8 82127.2%10.7%34.8% 1.5%24.1%
Salem Hyde Elementary School3.2 48151.6% 6.2%34.7% 2.7% 2.9%
Rockwell Elementary School3.3 25883.7% 1.9% 7.0% 3.5% 1.6%
Moses Dewitt Elementary School3.3 28976.5% 3.5%10.0% 0.7% 7.3%
Porter Elementary School3.4 52546.1% 9.1%29.1% 2.5% 4.6%
Webster Elementary School3.6 59843.8%13.0%23.1% 2.0% 6.0%
Jamesville Elementary School3.6 36583.0% 1.9% 4.7% 0.5% 8.8%
Lemoyne Elementary School4.1 42146.3% 6.7%34.0% 2.4% 8.8%
Cherry Road Elementary School4.2 27791.7% 2.5% 4.0%- 1.8%
East Syracuse Elementary School4.3 34886.5% 3.2% 4.3% 2.3% 1.1%
Lyncourt School4.3 31981.8% 3.4%10.0%- 3.4%
Park Hill School4.3 26695.1% 0.4% 1.5%- 2.6%
Solvay Elementary School4.5 41877.5% 6.9% 3.3% 1.4%-
Split Rock Elementary School4.7 39191.6% 2.6% 2.6% 1.3% 0.8%
Walberta Park Primary School4.7 38692.5% 1.8% 1.6%- 1.3%
Onondaga Road Elementary School5.2 29592.2% 2.4% 3.4%- 1.4%
Mott Road Elementary School5.3 39882.7% 2.8% 2.5%-10.3%
Roxboro Road Elementary School5.5 57282.5% 4.5% 6.8% 0.2% 0.5%
Chestnut Hill Elementary School5.6 32475.0% 6.8% 7.4% 0.9% 4.3%
Onondaga Nation School5.8 103---100.0%-
Fremont Elementary School5.8 34291.2% 1.8% 3.5%- 1.5%
Nate Perry Elementary School6.3 40578.0% 3.2% 9.9% 0.5% 6.9%
Fayetteville Elementary School6.6 47890.0% 2.3% 2.5%- 5.0%
Donlin Drive Elementary School6.6 44179.1% 4.1% 6.8% 0.2% 7.0%
Woodland Elementary School6.7 35489.0% 1.4% 4.8% 0.6% 0.8%
Stonehedge Elementary School7.1 89389.5% 2.6% 3.0% 1.8% 2.0%
Wheeler Elementary School7.2 26781.3% 1.9%10.9% 3.4% 1.5%
Liverpool Elementary School7.4 28883.7% 3.5% 8.3%- 1.0%
Allen Road Elementary School7.6 41983.8% 2.4% 2.4% 1.0% 7.6%
Main Street Elementary School7.7 13987.8% 4.3% 4.3%- 1.4%
East Hill Elementary School7.7 42690.6% 2.8% 2.1% 1.4% 2.6%
Minoa Elementary School7.9 37895.0% 1.6% 0.8% 0.8% 0.8%
Smith Road Elementary School8.0 47887.7% 2.9% 3.1%- 0.8%
Karl W Saile Bear Road Elementary School8.4 64982.0% 4.9% 4.8% 0.5% 2.8%
Long Branch Elementary School8.7 44074.1% 5.5%12.3% 0.9% 2.7%
Morgan Road Elementary School8.8 47978.1% 5.8% 6.7%- 5.8%
Elmcrest Elementary School8.9 53183.2% 3.2% 6.0% 0.6% 2.4%
Enders Road Elementary School9.1 52882.0% 1.3% 3.0%-12.9%
C Grant Grimshaw School9.6 39281.9% 1.5% 1.0%13.3% 1.3%
Cicero Elementary School10.6 59592.8% 1.3% 1.0%- 1.7%
K C Heffernan Elementary School10.6 50695.8% 1.2% 0.4% 0.2% 1.8%
Catherine M Mcnamara Elementary School10.9 60192.0% 2.5% 0.5% 0.3% 1.3%
Soule Road Elementary School11.3 46687.8% 1.7% 4.7% 0.4% 2.1%
L Pearl Palmer Elementary School11.4 47892.9% 2.5% 2.7%- 0.6%
Mae E Reynolds School11.8 42488.7% 2.8% 1.7% 0.5% 1.4%
Willow Field Elementary School12.4 49286.0% 3.0% 4.3% 0.4% 2.8%
Lakeshore Road Elementary School12.6 57493.2% 1.6% 2.8% 0.3% 0.7%
Bridgeport Elementary School12.7 24693.1% 4.1% 1.2%--
Bolivar Road Elementary School12.8 32193.1% 2.2% 2.2% 0.6% 0.6%
Lake Street Elementary School13.4 32192.2% 1.9% 1.9% 0.3% 1.2%
Van Buren Elementary School13.9 42789.0% 4.7% 0.9% 0.2% 2.1%
Harry E Elden Elementary School14.2 45390.5% 3.1% 1.5% 0.9% 0.7%
Brewerton Elementary School14.4 47895.4% 1.5% 1.3% 0.2% 0.6%
Fabius Pompey Elementary School15.0 30394.4% 2.3% 0.3% 0.3% 1.0%
Waterman Elementary School15.4 28696.5% 1.0% 0.7%- 1.7%
State Street Intermediate School15.6 33895.3% 1.5% 0.6% 0.6% 2.1%
Elbridge Elementary School15.7 46395.7% 1.7% 1.1% 0.2% 1.1%
Tully Elementary School15.7 47896.7% 0.2% 1.7% 0.8% 0.6%
Burton Street Elementary School15.8 50193.2% 3.6% 0.6% 0.2% 1.4%
Michael A Maroun Elementary School16.8 76396.3% 0.8% 0.1% 0.5% 0.8%
Aura A Cole Elementary School17.2 26197.3% 0.4%- 0.4% 0.4%
Millard Hawk Primary School17.7 37893.9% 2.4%- 0.3% 0.3%
Central Square Intermediate School17.7 39296.4% 1.0% 0.8% 0.3% 0.8%
Cleveland Elementary School19.1 18697.3% 1.6%- 0.5% 0.5%
South Side Elementary School19.7 22090.5% 3.2% 1.4% 0.5% 0.9%
Peterboro Street Elementary School19.8 20488.7% 1.5% 2.5% 1.0% 1.0%
Hastings Mallory Elementary School20.6 27398.9% 0.4% 0.4%--
Weedsport Elementary School21.5 47291.5% 1.5% 0.8% 0.6% 1.1%
Herman Avenue Elementary School21.6 46690.6% 1.5% 3.9%- 0.4%
Owasco Elementary School21.9 40289.6% 1.7% 4.7%- 0.2%
Hartnett Elementary School22.0 117100.0%----
Deruyter Elementary School22.1 19096.3% 1.6%-- 0.5%
William H Seward Elementary School22.7 53279.9% 4.3% 8.3% 0.2% 2.3%
Casey Park Elementary School23.4 54075.2% 5.4% 9.4% 0.2% 0.2%
Cato Meridian Elementary School23.5 41191.0% 1.7% 2.2% 1.9% 0.5%
Genesee Street Elementary School23.6 32063.4% 6.2%11.9%- 0.9%
J E Lanigan School23.9 48792.6% 3.1% 2.5% 0.4% 0.8%
North Bay Area School24.0 16997.0% 1.2%-- 1.2%
Durhamville School24.2 25194.8% 1.2% 0.8% 0.4% 0.8%
A A Gates Elementary School24.5 52895.6% 1.7% 2.3% 0.2%-
Seneca Street School24.7 20894.7% 1.0% 0.5% 0.5% 1.9%
North Broad Street School24.7 27789.5% 1.4% 2.5% 4.0% 0.4%
Palermo Elementary School24.8 25396.4% 0.8% 0.4%--
Fairgrieve School24.9 57591.1% 4.7% 2.1% 0.9% 0.3%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.