Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » North Carolina » Stedman » Stedman Primary » Compare

Compare Stedman Primary with Nearby Elementary Schools


Compare Stedman Primary with

Nearby Elementary Schools
Elementary Schools in same district (Cumberland County Schools)
Elementary Schools in Stedman NC

Elementary Schools near Stedman Primary

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Stedman Elementary0.2 28269.5% 7.8%12.4% 3.2% 1.1%
J W Seabrook Elementary3.8 29549.8% 7.1%27.1% 5.4%-
Sunnyside Elementary5.9 36318.7% 9.6%62.8% 4.4% 0.6%
Armstrong Elementary7.7 44948.6% 7.1%28.5% 4.7% 1.1%
Clement Elementary8.8 47645.6%37.0%10.7% 1.5%-
Eastover Central Elementary8.9 48664.6% 6.8%18.7% 1.9% 1.9%
District No 7 Elementary9.2 28167.6%11.0%11.0% 3.6% 0.4%
Pauline Jones Elementary10.3 202 5.4% 4.5%82.2% 2.5% 0.5%
Beaver Dam Elementary10.4 14081.4% 7.1% 2.9%--
Teresa C Berrien Elementary10.9 15710.2% 6.4%82.2%--
Salemburg Elementary11.0 50248.8%23.9%23.5% 0.8% 0.4%
Charles E Perry Elementary11.4 38938.0%21.9%33.2% 1.0%-
Alpha Academy11.8 30512.8% 5.2%72.5% 1.0% 0.3%
Ashley Elementary12.1 28937.7% 8.3%39.8% 1.0% 5.2%
Lucile Souders Elementary12.2 47010.0% 9.8%72.6% 1.3%-
Cumberland Road Elementary12.2 45831.9%14.8%42.8% 5.7% 0.2%
Alderman Road Elementary12.4 69345.9%12.3%27.4% 2.9% 1.0%
Elizabeth M Cashwell Elem12.5 70019.7%11.7%57.4% 3.0% 0.4%
Margaret Willis Elementary12.5 31415.0% 8.6%65.0% 2.2% 1.3%
Alma O Easom Elementary12.6 25951.7% 6.6%26.6% 0.8% 4.2%
Ferguson-easley Elementary12.7 334 1.8% 2.4%91.6% 0.3%-
Gray's Creek Elementary12.9 40563.2% 9.1%14.1% 5.9% 0.2%
Glendale Acres Elementary13.3 24830.6% 7.3%46.8% 1.6% 8.1%
Vanstory Hills Elementary13.5 55660.4% 7.2%21.8% 0.7% 4.5%
Westarea Elementary13.7 576 4.3%10.6%78.3% 0.5% 0.3%
Ed V Baldwin Elementary13.8 69847.1%10.2%31.2% 2.7% 0.9%
Mary Mcarthur Elementary14.0 48231.1%12.9%41.9% 3.9% 1.0%
Gallberry Farm Elementary14.0 84656.7% 8.4%24.2% 3.9% 0.8%
College Lakes Elementary14.1 40629.1% 5.4%57.6% 1.0% 1.2%
Long Hill Elementary14.2 47260.2% 9.5%21.6% 1.7% 1.5%
Warrenwood Elementary14.3 48018.8%10.2%62.7% 0.8% 1.0%
Howard L Hall Elementary14.8 68040.6%12.4%36.5%- 3.8%
William H Owen Elementary14.8 47612.8%16.2%63.0% 2.1% 0.2%
J W Coon Elementary15.1 28936.0%17.0%33.9% 2.1%-
Rockfish Elementary15.1 75650.3%12.6%24.3% 1.7% 2.8%
Sherwood Park Elementary15.1 49734.2%19.5%33.8% 1.4% 3.4%
Alger B Wilkins Elementary15.4 19811.6%11.6%69.7% 2.0% 0.5%
Montclair Elementary15.4 45720.8%22.5%41.1% 2.2% 1.3%
Cumberland Mills Elem15.5 65926.4%17.0%44.9% 2.0% 0.5%
Midway Elementary16.4 48449.6%33.9%12.8% 1.4%-
Brentwood Elementary16.4 52315.9%12.4%63.9% 0.6% 0.6%
Raleigh Road Elementary16.5 22654.4%14.2%19.0% 2.2% 0.9%
C Wayne Collier Elementary16.5 63240.3%13.1%30.2% 2.8% 1.6%
E Melvin Honeycutt Elem16.9 74644.8%14.1%27.3% 0.8% 4.0%
Morganton Road Elementary17.2 48823.4%14.8%47.3% 1.0% 3.3%
Cliffdale Elementary17.3 71217.0%11.0%65.7% 1.0% 0.8%
Ponderosa Elementary17.4 43615.1%11.9%61.9% 1.8% 2.3%
Plain View Elementary17.9 47070.6%12.3%11.1% 0.4% 0.4%
Loyd E Auman Elementary18.0 59514.5%10.4%62.9% 1.3% 2.5%
Stoney Point Elementary18.2 68359.9%12.2%12.7% 2.6% 5.9%
William T Brown Elementary18.4 51113.3%15.1%64.4% 1.2% 1.0%
Benjamin J Martin Elem18.7 50320.1%14.1%50.5% 1.0% 4.4%
Manchester Elementary18.9 37216.7%17.2%58.1% 0.5%-
Lillian Black Elementary19.0 20623.3%12.6%57.3% 1.9% 0.5%
Parkton Elementary19.2 62841.1%10.4%33.4% 8.0% 0.5%
Murray Elem School19.2 0-----
Pope Elem School19.2 0-----
Holbrook Elem School19.2 0-----
Devers Elem School19.2 0-----
Bowley Elem School19.2 0-----
Butner Elem School19.2 0-----
Mcnair Elem School19.2 0-----
Gary I. Gordon Elem School19.2 0-----
New Century International Elementa19.6 68835.3%15.8%39.7% 1.3% 1.5%
E E Miller Elementary20.0 67725.0%18.0%45.9% 0.4% 2.1%
Bill Hefner Elementary20.2 84824.3%15.7%49.6% 0.6% 1.8%
Plain View Primary20.6 18525.4%27.6%41.1% 2.7%-
Saint Pauls Elementary20.7 98621.4%37.1%26.6% 9.7% 0.1%
Langdon C Kerr Elem21.2 66526.6%27.8%37.0% 3.8% 1.2%
Butler Avenue Elementary21.4 47630.3%23.7%38.2% 2.5% 1.5%
Harnett Primary21.5 57430.3%13.4%49.0% 1.4% 0.9%
Bladen Lakes Primary21.7 34744.7%23.1%26.2% 1.7%-
Erwin Elementary21.8 30157.1%13.3%24.3% 0.3% 0.3%
Lake Rim Elementary21.8 65921.5%20.5%48.1% 0.5% 0.3%
Rockfish Hoke Elementary22.3 72750.5%17.9%22.1% 1.5% 1.5%
Overhills Elem22.4 93946.2%13.0%30.1% 1.9% 1.2%
Anderson Creek Primary22.5 60456.8%15.1%18.0% 2.0% 0.2%
Gentry Primary22.6 25355.7%14.6%21.3% 0.4% 0.4%
South Harnett Elementary22.8 50851.2%11.8%27.6% 2.4% 0.6%
Sandy Grove Elementary22.9 57537.2%13.0%21.6%23.0%-
Hobbton Elementary23.8 51636.0%49.0%12.8% 0.6% 0.2%
Dublin Primary24.6 33148.0%33.5%15.1% 0.6% 0.6%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.