Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » North Carolina » Fayetteville » Stoney Point Elementary » Compare

Compare Stoney Point Elementary with Nearby Elementary Schools


Compare Stoney Point Elementary with

Nearby Elementary Schools
Elementary Schools in same district (Cumberland County Schools)
Elementary Schools in Fayetteville NC

Elementary Schools near Stoney Point Elementary

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
C Wayne Collier Elementary1.8 63240.3%13.1%30.2% 2.8% 1.6%
E Melvin Honeycutt Elem1.9 74644.8%14.1%27.3% 0.8% 4.0%
New Century International Elementa2.7 68835.3%15.8%39.7% 1.3% 1.5%
Cumberland Mills Elem3.1 65926.4%17.0%44.9% 2.0% 0.5%
Rockfish Elementary3.3 75650.3%12.6%24.3% 1.7% 2.8%
Sherwood Park Elementary4.0 49734.2%19.5%33.8% 1.4% 3.4%
Loyd E Auman Elementary4.0 59514.5%10.4%62.9% 1.3% 2.5%
Rockfish Hoke Elementary4.3 72750.5%17.9%22.1% 1.5% 1.5%
Brentwood Elementary4.4 52315.9%12.4%63.9% 0.6% 0.6%
Ed V Baldwin Elementary4.5 69847.1%10.2%31.2% 2.7% 0.9%
J W Coon Elementary4.8 28936.0%17.0%33.9% 2.1%-
Sandy Grove Elementary5.0 57537.2%13.0%21.6%23.0%-
Mary Mcarthur Elementary5.2 48231.1%12.9%41.9% 3.9% 1.0%
Parkton Elementary5.3 62841.1%10.4%33.4% 8.0% 0.5%
E E Miller Elementary5.5 67725.0%18.0%45.9% 0.4% 2.1%
William H Owen Elementary5.5 47612.8%16.2%63.0% 2.1% 0.2%
Cliffdale Elementary5.6 71217.0%11.0%65.7% 1.0% 0.8%
Elizabeth M Cashwell Elem6.0 70019.7%11.7%57.4% 3.0% 0.4%
Lake Rim Elementary6.0 65921.5%20.5%48.1% 0.5% 0.3%
Montclair Elementary6.1 45720.8%22.5%41.1% 2.2% 1.3%
Glendale Acres Elementary6.2 24830.6% 7.3%46.8% 1.6% 8.1%
Bill Hefner Elementary6.4 84824.3%15.7%49.6% 0.6% 1.8%
Cumberland Road Elementary6.6 45831.9%14.8%42.8% 5.7% 0.2%
Gallberry Farm Elementary7.0 84656.7% 8.4%24.2% 3.9% 0.8%
Morganton Road Elementary7.1 48823.4%14.8%47.3% 1.0% 3.3%
Vanstory Hills Elementary7.3 55660.4% 7.2%21.8% 0.7% 4.5%
Ashley Elementary7.3 28937.7% 8.3%39.8% 1.0% 5.2%
Ponderosa Elementary7.6 43615.1%11.9%61.9% 1.8% 2.3%
Benjamin J Martin Elem7.9 50320.1%14.1%50.5% 1.0% 4.4%
Alger B Wilkins Elementary8.0 19811.6%11.6%69.7% 2.0% 0.5%
Alma O Easom Elementary8.2 25951.7% 6.6%26.6% 0.8% 4.2%
Don D Steed Elem8.3 71738.9%23.3%27.9% 2.8% 1.3%
Alpha Academy8.6 30512.8% 5.2%72.5% 1.0% 0.3%
Margaret Willis Elementary8.9 31415.0% 8.6%65.0% 2.2% 1.3%
Scurlock Elementary9.3 61719.3%36.1%36.3% 2.3% 0.5%
Pauline Jones Elementary9.7 202 5.4% 4.5%82.2% 2.5% 0.5%
Ferguson-easley Elementary9.8 334 1.8% 2.4%91.6% 0.3%-
Teresa C Berrien Elementary9.8 15710.2% 6.4%82.2%--
Westarea Elementary10.0 576 4.3%10.6%78.3% 0.5% 0.3%
Gray's Creek Elementary10.2 40563.2% 9.1%14.1% 5.9% 0.2%
Rex-rennert Elementary10.3 464 3.7%38.1% 6.9%46.8%-
Alderman Road Elementary10.5 69345.9%12.3%27.4% 2.9% 1.0%
Lucile Souders Elementary11.2 47010.0% 9.8%72.6% 1.3%-
Warrenwood Elementary11.4 48018.8%10.2%62.7% 0.8% 1.0%
Holbrook Elem School11.6 0-----
Bowley Elem School11.6 0-----
Devers Elem School11.6 0-----
Butner Elem School11.6 0-----
Pope Elem School11.6 0-----
Mcnair Elem School11.6 0-----
Gary I. Gordon Elem School11.6 0-----
Murray Elem School11.6 0-----
J W Mclauchlin Elementary11.8 32422.5%19.4%42.0% 5.2% 0.9%
College Lakes Elementary12.2 40629.1% 5.4%57.6% 1.0% 1.2%
Saint Pauls Elementary12.3 98621.4%37.1%26.6% 9.7% 0.1%
Upchurch Elementary12.8 66025.0%16.1%47.0% 5.0% 0.9%
Sunnyside Elementary12.8 36318.7% 9.6%62.8% 4.4% 0.6%
William T Brown Elementary12.8 51113.3%15.1%64.4% 1.2% 1.0%
Lillian Black Elementary13.2 20623.3%12.6%57.3% 1.9% 0.5%
Manchester Elementary13.5 37216.7%17.2%58.1% 0.5%-
Howard L Hall Elementary14.2 68040.6%12.4%36.5%- 3.8%
J W Seabrook Elementary14.7 29549.8% 7.1%27.1% 5.4%-
Armstrong Elementary14.8 44948.6% 7.1%28.5% 4.7% 1.1%
South Hoke Elementary14.9 388 3.4%29.9%14.9%44.6%-
Long Hill Elementary15.2 47260.2% 9.5%21.6% 1.7% 1.5%
Peterson Elementary15.3 622 5.3%33.6%31.4%23.0% 1.1%
West Hoke Elementary17.9 45122.8%11.5%49.4%10.4%-
Stedman Elementary18.1 28269.5% 7.8%12.4% 3.2% 1.1%
Stedman Primary18.2 18964.6% 6.3%14.3% 7.4%-
Oxendine Elementary18.3 366 5.5% 1.4% 1.9%89.3%-
Eastover Central Elementary18.3 48664.6% 6.8%18.7% 1.9% 1.9%
Magnolia Elementary18.5 860 7.4%37.8% 7.6%45.7%-
Overhills Elem18.6 93946.2%13.0%30.1% 1.9% 1.2%
Raleigh Road Elementary19.2 22654.4%14.2%19.0% 2.2% 0.9%
Plain View Primary19.3 18525.4%27.6%41.1% 2.7%-
Union Chapel Elementary19.7 620 1.9%18.4% 5.5%72.3% 0.5%
Wagram Primary20.3 52520.8% 3.6%52.0%18.7% 0.4%
Piney Grove Elementary20.3 775 5.7%16.0%11.6%61.2% 0.5%
District No 7 Elementary20.7 28167.6%11.0%11.0% 3.6% 0.4%
Anderson Creek Primary21.6 60456.8%15.1%18.0% 2.0% 0.2%
Highland Elementary22.7 88258.2%10.4%21.2% 0.9% 1.1%
Johnsonville Elementary22.7 58551.8%15.6%23.4% 1.2% 0.3%
South Harnett Elementary23.0 50851.2%11.8%27.6% 2.4% 0.6%
Pembroke Elementary23.2 767 2.6% 3.7% 4.8%84.6% 1.2%
Prospect Elementary23.3 1060 2.4% 0.4% 1.8%93.7%-
Tanglewood Elementary23.6 53454.3% 4.9%13.3%12.5% 6.6%
Sandhills Theatre Arts Renaiss24.1 27557.5% 4.4%29.1% 0.4%-
Vass-lakeview Elementary24.5 65971.0%12.3%11.8% 2.0% 0.2%
West Lumberton Elementary24.7 188 9.6% 1.1%36.2%38.3% 1.1%
Rowland Norment Elementary24.7 60617.8%15.5%43.1%14.7% 3.0%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.