Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » North Carolina » Wake Forest » Heritage Middle » Compare

Compare Heritage Middle with Nearby Middle Schools


Compare Heritage Middle with

Nearby Middle Schools
Middle Schools in same district (Wake County Schools)
Middle Schools in Wake Forest NC

Middle Schools near Heritage Middle

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Heritage Middle0.0 149566.4% 6.9%18.6% 0.8% 2.7%
Wake Forest-rolesville Mid1.0 109843.5%16.1%31.1% 0.5% 4.4%
Wakefield Middle3.3 117558.7%11.5%20.5% 0.4% 6.0%
Durant Road Middle5.4 146250.5%12.9%27.6% 0.4% 3.6%
Cedar Creek Middle7.2 81954.2%11.6%31.1% 0.4% 0.1%
East Millbrook Middle7.4 121017.6%19.7%53.1% 0.2% 4.1%
West Millbrook Middle7.8 98449.4%16.3%28.3% 0.5% 2.8%
East Wake Middle8.5 97221.6%32.2%40.4% 1.1% 1.2%
Carroll Middle10.4 69533.2%18.3%40.6% 0.3% 2.3%
River Oaks Middle10.8 4114.6%19.5%61.0%--
Wendell Middle12.0 108035.0%20.6%37.7% 0.6% 0.9%
Leesville Road Middle12.4 117854.6%12.5%25.2% 0.1% 3.2%
Daniels Middle12.5 115349.2%13.3%30.8% 0.3% 3.4%
Martin Middle13.6 105653.6%11.5%20.3% 0.5% 9.4%
Exploris13.7 20282.7% 3.5% 5.4% 0.5% 4.0%
Zebulon Middle13.7 58235.6%18.2%39.3% 1.0% 1.0%
Moore Square Museum Magnet Mid13.8 50632.4%14.8%48.2%- 1.6%
Ligon Middle13.9 109548.9% 6.8%33.3% 0.3% 7.1%
Bunn Middle14.0 69855.4%13.8%27.4% 0.1% 0.1%
G C Hawley Middle14.2 65168.0% 8.6%18.6% 0.2% 0.5%
Carnage Middle14.5 118424.1% 6.2%36.7% 0.5%28.5%
Neal Middle15.3 617 5.3%27.1%63.9% 0.2% 0.3%
Centennial Campus Middle16.6 62634.8%17.3%39.5% 0.2% 3.5%
Terrell Lane Middle17.0 43341.8%17.3%36.0% 0.2% 0.2%
North Garner Middle17.1 98241.8%18.2%33.9% 0.5% 1.1%
Reedy Creek Middle17.2 100942.8%19.0%26.0% 0.4% 6.2%
East Garner Middle17.6 129522.0%18.3%53.1% 1.3% 1.5%
Dillard Drive Middle18.1 122952.8%15.7%24.8% 0.2% 3.2%
Riverwood Middle18.4 100271.6% 7.7%13.2% 0.1% 0.7%
East Cary Middle18.5 72553.8%16.4%15.0% 0.1% 9.2%
West Cary Middle18.9 71548.4% 9.7%18.0% 0.6%18.7%
Archer Lodge Middle18.9 93067.3%16.1%13.9% 0.4% 0.3%
Butner-stem Middle19.0 48351.8%17.8%25.1% 0.4% 0.2%
Chewning Middle19.4 571 8.8%30.8%56.9% 0.4% 0.9%
Clayton Middle21.1 76058.9%14.6%19.6% 0.7% 0.5%
Lowe's Grove Middle21.5 641 6.4%22.3%67.9%- 1.6%
W.g. Pearson Magnet Middle21.7 311 2.3%32.8%63.7%--
James E Shepard Middle21.8 496 1.6%15.1%82.5%- 0.2%
Davis Drive Middle22.4 118762.2% 6.2% 6.1% 0.2%21.7%
Brogden Middle22.9 67623.8%22.8%49.0%- 1.0%
Salem Middle23.1 111660.8% 8.9%11.7% 0.1%13.2%
Lakewood Montessori Middle23.5 18124.9%26.0%43.6%- 2.2%
Rogers-herr Middle23.8 64117.0%17.8%59.0%- 3.9%
Mills Park Middle School23.8 131455.6% 8.6%13.7% 0.2%18.3%
Lufkin Road Middle23.9 101771.6% 6.3%14.7% 0.4% 4.1%
Southern Nash Middle24.1 108949.2%22.7%24.2% 0.2% 0.3%
West Lake Middle24.4 126967.8%13.0%13.2% 0.4% 1.6%
Apex Middle24.4 109268.9%11.7%11.4% 0.4% 3.3%
George L Carrington Middle24.7 124831.2%17.1%45.1% 0.6% 3.0%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.