Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Oregon » Mcminnville » Grandhaven Elementary School » Compare

Compare Grandhaven Elementary School with Nearby Elementary Schools


Compare Grandhaven Elementary School with

Nearby Elementary Schools
Elementary Schools in same district (Mcminnville Sd 40)
Elementary Schools in Mcminnville OR

Elementary Schools near Grandhaven Elementary School

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Grandhaven Elementary School0.0 53458.8%35.4% 2.2% 1.9% 1.1%
Memorial Elementary School1.3 52779.3%16.7% 1.3% 0.8% 1.9%
Newby Elementary School2.0 49456.3%39.9% 1.0% 0.8% 0.2%
Columbus Elementary School2.7 50167.1%30.1% 0.6% 0.4% 0.8%
Sue Buel Elementary2.7 49243.1%54.5% 1.4% 0.6% 0.2%
Wascher Elementary School4.0 40069.5%27.2% 1.0%--
Yamhill Carlton Elementary School4.1 39583.8%11.4%- 0.3% 1.0%
Dayton Grade School5.4 39455.1%39.6%- 1.5% 0.3%
Amity Elementary School7.7 35478.2%16.7% 0.3% 0.8% 0.8%
Dundee Elementary School9.2 34577.4%13.9% 1.2% 0.3% 1.4%
Ewing Young Elementary School9.2 17184.8%11.1% 0.6%- 1.2%
St Paul Elementary School10.2 11456.1%41.2%-- 1.8%
Edwards Elementary School11.3 36449.2%45.1% 1.9% 1.4% 0.8%
Antonia Crater Elementary School11.9 44473.2%18.2% 0.5% 1.4% 2.0%
Joan Austin Elementary School12.1 38671.8%18.9% 2.3% 1.0% 0.5%
Mabel Rush Elementary School12.7 58174.4%18.9% 1.0% 0.3% 2.4%
Gaston Elementary School14.1 23185.7%10.4%- 0.9% 0.4%
Faulconer-chapman School14.2 63873.5%12.1% 0.9% 3.6% 0.2%
Eldriedge Elementary School15.0 16829.2%64.9% 2.4%- 0.6%
Forest Ridge Elementary School16.0 24870.6%22.2% 1.2% 0.8% 0.8%
Optimum Learning Environment Charter School16.0 13480.6% 6.7%- 2.2% 3.0%
Clear Lake Elementary School16.1 42776.1%13.6% 0.2% 1.2% 3.0%
Nellie Muir Elementary School16.6 48015.2%83.3%- 0.4% 0.2%
Heritage Elementary16.8 89831.8%64.7% 1.9% 0.2% 0.2%
Lincoln Elementary School16.9 69814.5%83.4% 0.3% 0.4% 0.3%
Brooks Elementary School17.0 31124.1%68.8% 2.9% 0.3% 0.6%
Keizer Elementary School17.2 63950.9%43.5% 0.9% 0.9% 0.2%
Gubser Elementary School17.3 47370.0%20.1% 0.8% 1.3% 1.7%
Willamina Elementary School17.4 44964.1% 8.0% 0.9%26.3%-
Middleton Elementary School17.4 57588.2% 4.5% 0.5%- 1.6%
Woodburn Arthur Academy17.6 16459.8%36.0%- 0.6%-
Washington Elementary School17.7 560 3.8%95.9%- 0.2% 0.2%
Dilley Elementary School18.1 26478.0%13.3% 1.5% 0.4% 2.3%
Edy Ridge Elementary School18.2 58279.6%10.7% 1.0% 0.9% 2.6%
Groner Elementary School18.2 15662.8%29.5% 1.3% 3.8% 0.6%
Cummings Elementary School18.2 43172.2%16.9% 0.2% 1.2% 0.5%
Farmington View Elementary School18.4 22568.9%20.4% 0.4%- 5.3%
Kennedy Elementary School18.5 42820.6%71.0% 0.7% 0.7%-
Archer Glen Elementary School18.6 51585.8% 7.2% 0.8% 1.2% 1.0%
Sherwood Charter School18.7 18691.9% 2.2%- 0.5% 0.5%
Brush College Elementary School18.8 40772.7%17.2% 0.7% 1.0% 1.5%
J Clyde Hopkins Elementary School18.9 51575.0%15.5% 0.6% 0.2% 3.3%
North Marion Primary School19.0 40648.8%47.0% 0.7% 0.7% 0.5%
North Marion Intermediate School19.0 43552.0%43.9%- 0.5% 1.8%
Weddle Elementary School19.1 39932.8%60.2% 0.3% 1.3% 0.5%
Kalapuya Elementary School19.2 59175.0%15.4% 0.3% 1.9% 1.7%
Harritt Elementary School19.5 29240.1%52.1%- 2.1% 2.1%
Boones Ferry Primary School19.6 82163.2%24.2% 1.0% 1.5% 3.0%
Hazel Green Elementary School19.7 10371.8%13.6%- 1.0% 1.9%
Chapman Hill Elementary School19.9 41574.0%13.5% 1.0% 0.5% 2.4%
Hammond Elementary School19.9 52739.5%48.8% 0.6% 1.1% 6.3%
Hallman Elementary School19.9 46611.4%82.2% 1.9% 0.4%-
Hayesville Elementary School20.2 41027.1%59.5% 0.7% 0.2% 4.6%
Valley Inquiry Charter School20.2 16171.4%14.3% 1.2% 1.2% 0.6%
Joseph Gale Elementary School20.2 25654.3%39.5% 1.2% 0.8% 0.4%
Echo Shaw Elementary School20.3 36918.2%78.6% 0.8% 0.3% 1.1%
Fern Hill Elementary School20.3 35020.3%77.4% 0.6% 0.3%-
Yoshikai Elementary School20.3 48826.0%67.4% 0.6% 0.2% 1.6%
Highland Elementary School20.4 33928.3%63.7% 1.5% 0.9% 0.9%
Myers Elementary School20.5 42163.7%24.5% 2.4% 1.2% 2.6%
Harvey Clarke Elementary School20.6 50670.6%22.9% 0.2% 0.8% 2.6%
Washington Elementary School20.7 42917.9%73.2% 0.7% 0.5% 0.9%
Lamb Elementary School20.9 50522.2%71.3% 1.0% 0.2% 1.0%
Bennett Pearson Academy Charter School20.9 12369.1%14.6% 1.6% 1.6% 7.3%
Free Orchards Elementary School21.0 49136.9%53.4% 1.0% 1.4% 5.5%
Cornelius Elementary School21.0 394 9.1%89.6% 0.3%- 0.5%
Grant Community School21.0 38933.9%54.2% 1.8% 1.0% 0.3%
Scott Elementary School21.3 61230.6%57.4% 1.0% 1.0% 2.3%
Middle Grove Elementary School21.3 301 9.6%81.4% 0.7% 0.7% 0.7%
Minter Bridge Elementary School21.3 49146.0%37.7% 2.6% 0.4% 6.7%
Scholls Heights Elementary School21.5 58861.6% 9.0% 1.5% 0.5%15.3%
Englewood Elementary School21.6 35064.9%22.3% 1.7% 1.1% 1.1%
Deer Creek Elementary School21.6 53259.4%22.4% 3.0%- 7.5%
Ninety-one School21.7 42178.9%14.3%-- 1.2%
Rosedale Elementary School21.9 36744.7%35.7% 2.2% 1.9% 6.8%
Witch Hazel Elementary School21.9 53227.3%59.8% 1.9% 0.4% 5.8%
Hoover Elementary School22.0 55815.4%78.9% 0.7% 0.5% 1.3%
Lyle Elementary School22.0 41380.4%11.1% 0.7% 2.2% 1.5%
Hazeldale Elementary School22.0 46256.1%24.7% 1.7% 0.2%11.7%
Swegle Elementary School22.1 58024.0%61.6% 0.3% 2.8% 4.5%
Alberta Rider Elementary School22.1 57762.0%13.7% 1.2% 0.9%17.2%
Boeckman Creek Primary School22.1 63473.2%17.8% 0.3% 0.2% 4.6%
Edward Byrom Elementary School22.1 58975.4%14.4% 1.0% 0.8% 3.4%
Bush Elementary School22.2 27739.4%47.7% 1.8% 2.5% 0.7%
Nancy Ryles Elementary School22.2 57059.3%12.5% 2.3% 0.2%12.8%
St Marys Public School22.3 32147.4%49.5% 0.9%--
W L Henry Elementary School22.3 49516.0%81.0% 1.0% 0.6%-
Central Howell Elementary School22.4 16182.0%14.3%- 0.6%-
Errol Hassell Elementary School22.5 49361.3%19.5% 2.0% 0.4% 7.5%
Lincoln Street Elementary School22.6 58230.1%65.6% 1.0% 1.4% 0.7%
Richmond Elementary School22.6 34730.0%61.1% 0.6% 0.6% 1.2%
Multi-sensory Instruction Teaching Children Hands-22.6 24978.3% 5.6% 0.8% 1.2% 7.6%
W Verne Mckinney Elementary School22.6 51642.8%49.2% 0.6% 0.6% 2.7%
Tualatin Elementary School22.6 59455.9%33.8% 1.2% 0.3% 2.2%
City View Charter School22.8 18676.9%11.8% 1.1%- 3.2%
Butternut Creek Elementary School22.8 42058.6%25.5% 2.1% 0.7% 7.1%
Brookwood Elementary School22.9 42051.9%35.5% 1.2% 0.7% 3.8%
Cooper Mountain Elementary School22.9 51060.2% 9.6% 1.6% 0.4%17.5%
Mckinley Elementary School22.9 32672.1%15.6% 0.3%- 1.5%
Eastwood Elementary School22.9 49439.3%53.2% 0.6% 0.4% 1.4%
Candalaria Elementary School23.0 35379.3% 7.6% 0.3% 2.3% 3.7%
Auburn Elementary School23.1 63330.8%58.9% 0.8% 1.7% 2.2%
Oakdale Heights Elementary School23.1 34578.8% 8.7% 1.2% 3.5% 1.4%
Sexton Mountain Elementary School23.1 61261.1% 8.0% 2.0% 0.2%16.8%
Ladd Acres Elementary School23.2 52654.4%20.2% 2.7% 0.4%15.0%
Imlay Elementary School23.2 56161.1%14.3% 3.4% 0.7%15.9%
Mary Woodward Elementary School23.2 44173.2% 4.8% 0.7% 0.5%11.1%
Kinnaman Elementary School23.3 57443.4%41.6% 3.0% 0.5% 4.4%
Mooberry Elementary School23.3 48530.3%64.3% 0.8% 1.9% 0.8%
Reedville Elementary School23.4 25618.8%67.6% 3.9% 1.2% 6.6%
Hiteon Elementary School23.5 63867.7%12.5% 1.7% 0.6% 7.4%
Bethany Charter School23.5 13488.8% 6.0% 1.5%- 1.5%
Salem Heights Elementary School23.6 27669.6%15.6% 2.2% 1.8% 5.1%
James Templeton Elementary School23.6 57650.3%32.5% 1.0% 0.3% 4.3%
Paul L Patterson Elementary School23.7 52571.6%17.7% 1.0% 0.4% 5.5%
Indian Hills Elementary School23.7 44750.6%26.2% 0.7% 1.1%12.3%
Howard Eccles Elementary School23.7 47370.6%22.8% 0.6% 0.2% 1.1%
Jackson Elementary School23.7 51474.3% 9.7% 2.7%- 7.0%
Aloha-huber Park School23.7 100525.6%59.3% 5.5% 0.7% 4.6%
Four Corners Elementary School23.8 50631.6%59.7%- 1.4% 1.0%
Charles F Tigard Elementary School23.8 58456.0%27.7% 1.9% 1.2% 7.2%
William Knight Elementary School23.9 39764.7%29.7% 0.3% 0.5% 0.5%
Chehalem Elementary School23.9 51042.4%36.7% 5.3% 0.6% 6.7%
Durham Elementary School23.9 55358.2%28.4% 0.9% 0.5% 4.3%
Morningside Elementary School23.9 37576.3%14.7% 0.8%- 1.6%
Tobias Elementary School24.1 50050.6%25.2% 3.2% 0.2%12.2%
Greenway Elementary School24.2 45040.2%46.0% 2.0% 1.6% 3.8%
Pratum Elementary School24.2 7787.0% 7.8%---
Wright Elementary School24.2 44571.5%14.2% 1.1% 0.7% 0.7%
Bridgeport Elementary School24.3 54846.0%46.4% 0.9%- 0.9%
Eyre Elementary School24.4 57121.0%73.2% 1.1% 0.2% 0.9%
River Grove Elementary School24.4 30076.3% 9.0% 0.3% 1.3% 6.3%
Philander Lee Elementary School24.4 40463.4%31.2%-- 1.5%
Fir Grove Elementary School24.5 49953.5%27.5% 6.4% 1.2% 3.0%
Liberty Elementary School24.5 36875.8%12.8% 0.8% 1.1% 0.5%
Orenco Elementary School24.5 52956.0%20.2% 2.6% 0.9%14.0%
Schirle Elementary School24.6 48881.8% 8.8% 0.8% 2.0% 2.0%
The Community Roots School24.6 5887.9% 8.6% 1.7%- 1.7%
Miller Elementary School24.7 50059.6%24.6% 2.0% 1.2% 1.8%
Quatama Elementary School24.7 53653.7%26.9% 3.9% 0.9% 9.0%
Beaver Acres Elementary School24.8 86940.5%36.6% 5.9% 0.7% 8.9%
Cecile Trost Elementary School25.0 51935.3%62.6% 0.4% 0.2%-
Metzger Elementary School25.0 57549.6%30.6% 3.5% 0.7% 4.7%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.