Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Oregon » Mcminnville » Sue Buel Elementary » Compare

Compare Sue Buel Elementary with Nearby Elementary Schools


Compare Sue Buel Elementary with

Nearby Elementary Schools
Elementary Schools in same district (Mcminnville Sd 40)
Elementary Schools in Mcminnville OR

Elementary Schools near Sue Buel Elementary

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Sue Buel Elementary0.0 49243.1%54.5% 1.4% 0.6% 0.2%
Columbus Elementary School1.2 50167.1%30.1% 0.6% 0.4% 0.8%
Newby Elementary School1.3 49456.3%39.9% 1.0% 0.8% 0.2%
Memorial Elementary School1.7 52779.3%16.7% 1.3% 0.8% 1.9%
Grandhaven Elementary School2.7 53458.8%35.4% 2.2% 1.9% 1.1%
Amity Elementary School4.9 35478.2%16.7% 0.3% 0.8% 0.8%
Wascher Elementary School5.7 40069.5%27.2% 1.0%--
Dayton Grade School6.0 39455.1%39.6%- 1.5% 0.3%
Yamhill Carlton Elementary School6.8 39583.8%11.4%- 0.3% 1.0%
St Paul Elementary School10.7 11456.1%41.2%-- 1.8%
Dundee Elementary School10.8 34577.4%13.9% 1.2% 0.3% 1.4%
Ewing Young Elementary School11.6 17184.8%11.1% 0.6%- 1.2%
Faulconer-chapman School12.2 63873.5%12.1% 0.9% 3.6% 0.2%
Edwards Elementary School13.0 36449.2%45.1% 1.9% 1.4% 0.8%
Eldriedge Elementary School13.4 16829.2%64.9% 2.4%- 0.6%
Antonia Crater Elementary School13.9 44473.2%18.2% 0.5% 1.4% 2.0%
Joan Austin Elementary School14.0 38671.8%18.9% 2.3% 1.0% 0.5%
Forest Ridge Elementary School14.0 24870.6%22.2% 1.2% 0.8% 0.8%
Optimum Learning Environment Charter School14.0 13480.6% 6.7%- 2.2% 3.0%
Clear Lake Elementary School14.2 42776.1%13.6% 0.2% 1.2% 3.0%
Mabel Rush Elementary School14.4 58174.4%18.9% 1.0% 0.3% 2.4%
Keizer Elementary School15.0 63950.9%43.5% 0.9% 0.9% 0.2%
Gubser Elementary School15.3 47370.0%20.1% 0.8% 1.3% 1.7%
Brooks Elementary School15.4 31124.1%68.8% 2.9% 0.3% 0.6%
Willamina Elementary School15.6 44964.1% 8.0% 0.9%26.3%-
Cummings Elementary School16.0 43172.2%16.9% 0.2% 1.2% 0.5%
Nellie Muir Elementary School16.2 48015.2%83.3%- 0.4% 0.2%
Brush College Elementary School16.4 40772.7%17.2% 0.7% 1.0% 1.5%
Heritage Elementary16.4 89831.8%64.7% 1.9% 0.2% 0.2%
Kennedy Elementary School16.5 42820.6%71.0% 0.7% 0.7%-
Lincoln Elementary School16.6 69814.5%83.4% 0.3% 0.4% 0.3%
Kalapuya Elementary School16.8 59175.0%15.4% 0.3% 1.9% 1.7%
Gaston Elementary School16.9 23185.7%10.4%- 0.9% 0.4%
Weddle Elementary School16.9 39932.8%60.2% 0.3% 1.3% 0.5%
Harritt Elementary School17.1 29240.1%52.1%- 2.1% 2.1%
Woodburn Arthur Academy17.3 16459.8%36.0%- 0.6%-
Washington Elementary School17.4 560 3.8%95.9%- 0.2% 0.2%
Chapman Hill Elementary School17.5 41574.0%13.5% 1.0% 0.5% 2.4%
Hallman Elementary School17.8 46611.4%82.2% 1.9% 0.4%-
Hazel Green Elementary School17.9 10371.8%13.6%- 1.0% 1.9%
Valley Inquiry Charter School18.0 16171.4%14.3% 1.2% 1.2% 0.6%
Hammond Elementary School18.0 52739.5%48.8% 0.6% 1.1% 6.3%
Myers Elementary School18.1 42163.7%24.5% 2.4% 1.2% 2.6%
Highland Elementary School18.1 33928.3%63.7% 1.5% 0.9% 0.9%
Hayesville Elementary School18.2 41027.1%59.5% 0.7% 0.2% 4.6%
Yoshikai Elementary School18.4 48826.0%67.4% 0.6% 0.2% 1.6%
Washington Elementary School18.5 42917.9%73.2% 0.7% 0.5% 0.9%
Bennett Pearson Academy Charter School18.6 12369.1%14.6% 1.6% 1.6% 7.3%
Grant Community School18.7 38933.9%54.2% 1.8% 1.0% 0.3%
Lamb Elementary School18.9 50522.2%71.3% 1.0% 0.2% 1.0%
Middleton Elementary School19.2 57588.2% 4.5% 0.5%- 1.6%
Scott Elementary School19.2 61230.6%57.4% 1.0% 1.0% 2.3%
Middle Grove Elementary School19.3 301 9.6%81.4% 0.7% 0.7% 0.7%
Lyle Elementary School19.3 41380.4%11.1% 0.7% 2.2% 1.5%
Englewood Elementary School19.4 35064.9%22.3% 1.7% 1.1% 1.1%
North Marion Primary School19.4 40648.8%47.0% 0.7% 0.7% 0.5%
North Marion Intermediate School19.5 43552.0%43.9%- 0.5% 1.8%
Hoover Elementary School19.8 55815.4%78.9% 0.7% 0.5% 1.3%
Bush Elementary School19.8 27739.4%47.7% 1.8% 2.5% 0.7%
Swegle Elementary School20.0 58024.0%61.6% 0.3% 2.8% 4.5%
Edy Ridge Elementary School20.0 58279.6%10.7% 1.0% 0.9% 2.6%
Archer Glen Elementary School20.3 51585.8% 7.2% 0.8% 1.2% 1.0%
Richmond Elementary School20.3 34730.0%61.1% 0.6% 0.6% 1.2%
Oakdale Heights Elementary School20.4 34578.8% 8.7% 1.2% 3.5% 1.4%
Sherwood Charter School20.4 18691.9% 2.2%- 0.5% 0.5%
Groner Elementary School20.5 15662.8%29.5% 1.3% 3.8% 0.6%
Mckinley Elementary School20.5 32672.1%15.6% 0.3%- 1.5%
Candalaria Elementary School20.6 35379.3% 7.6% 0.3% 2.3% 3.7%
J Clyde Hopkins Elementary School20.7 51575.0%15.5% 0.6% 0.2% 3.3%
Dilley Elementary School20.8 26478.0%13.3% 1.5% 0.4% 2.3%
Central Howell Elementary School20.8 16182.0%14.3%- 0.6%-
Boones Ferry Primary School20.8 82163.2%24.2% 1.0% 1.5% 3.0%
Farmington View Elementary School20.9 22568.9%20.4% 0.4%- 5.3%
Auburn Elementary School20.9 63330.8%58.9% 0.8% 1.7% 2.2%
Salem Heights Elementary School21.2 27669.6%15.6% 2.2% 1.8% 5.1%
St Marys Public School21.4 32147.4%49.5% 0.9%--
Morningside Elementary School21.6 37576.3%14.7% 0.8%- 1.6%
Four Corners Elementary School21.6 50631.6%59.7%- 1.4% 1.0%
Wright Elementary School21.8 44571.5%14.2% 1.1% 0.7% 0.7%
Ninety-one School21.9 42178.9%14.3%-- 1.2%
Liberty Elementary School22.1 36875.8%12.8% 0.8% 1.1% 0.5%
Schirle Elementary School22.1 48881.8% 8.8% 0.8% 2.0% 2.0%
Eyre Elementary School22.2 57121.0%73.2% 1.1% 0.2% 0.9%
Bethany Charter School22.3 13488.8% 6.0% 1.5%- 1.5%
Pratum Elementary School22.5 7787.0% 7.8%---
Miller Elementary School22.5 50059.6%24.6% 2.0% 1.2% 1.8%
Joseph Gale Elementary School22.9 25654.3%39.5% 1.2% 0.8% 0.4%
Echo Shaw Elementary School23.0 36918.2%78.6% 0.8% 0.3% 1.1%
Ash Creek Elementary School23.0 42549.9%45.2% 0.2% 1.6% 0.7%
Fern Hill Elementary School23.0 35020.3%77.4% 0.6% 0.3%-
Sumpter Elementary School23.0 53677.2%10.1% 2.4% 0.7% 2.6%
Boeckman Creek Primary School23.3 63473.2%17.8% 0.3% 0.2% 4.6%
Harvey Clarke Elementary School23.4 50670.6%22.9% 0.2% 0.8% 2.6%
The Community Roots School23.4 5887.9% 8.6% 1.7%- 1.7%
Deer Creek Elementary School23.5 53259.4%22.4% 3.0%- 7.5%
Independence Elementary School23.6 33640.5%51.8%- 1.2% 0.3%
Monmouth Elementary School23.6 34174.2%16.4% 1.5% 1.8% 0.6%
Scholls Heights Elementary School23.6 58861.6% 9.0% 1.5% 0.5%15.3%
Free Orchards Elementary School23.7 49136.9%53.4% 1.0% 1.4% 5.5%
Pringle Elementary School23.7 63275.3%10.4% 2.1% 0.5% 3.5%
Cornelius Elementary School23.7 394 9.1%89.6% 0.3%- 0.5%
Edward Byrom Elementary School23.7 58975.4%14.4% 1.0% 0.8% 3.4%
Minter Bridge Elementary School23.8 49146.0%37.7% 2.6% 0.4% 6.7%
Eugene Field Elementary School23.9 49576.6%18.0% 1.8% 2.0% 1.2%
Evergreen Elementary School23.9 8694.2% 2.3%-- 1.2%
Henry Hill Elementary School24.0 27233.1%64.3%- 1.1%-
Lee Elementary School24.0 39748.9%44.6% 0.3% 0.5% 2.0%
Alberta Rider Elementary School24.0 57762.0%13.7% 1.2% 0.9%17.2%
Multi-sensory Instruction Teaching Children Hands-24.3 24978.3% 5.6% 0.8% 1.2% 7.6%
Tualatin Elementary School24.3 59455.9%33.8% 1.2% 0.3% 2.2%
Rosedale Elementary School24.3 36744.7%35.7% 2.2% 1.9% 6.8%
Rosedale Elementary School24.4 15173.5%15.9%- 2.0% 3.3%
Hazeldale Elementary School24.4 46256.1%24.7% 1.7% 0.2%11.7%
Witch Hazel Elementary School24.4 53227.3%59.8% 1.9% 0.4% 5.8%
Nancy Ryles Elementary School24.4 57059.3%12.5% 2.3% 0.2%12.8%
Howard Eccles Elementary School24.5 47370.6%22.8% 0.6% 0.2% 1.1%
William Knight Elementary School24.7 39764.7%29.7% 0.3% 0.5% 0.5%
Errol Hassell Elementary School24.8 49361.3%19.5% 2.0% 0.4% 7.5%
W L Henry Elementary School24.9 49516.0%81.0% 1.0% 0.6%-



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.