Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Oregon » Salem » Englewood Elementary School » Compare

Compare Englewood Elementary School with Nearby Elementary Schools


Compare Englewood Elementary School with

Nearby Elementary Schools
Elementary Schools in same district (Salem-keizer Sd 24j)
Elementary Schools in Salem OR

Elementary Schools near Englewood Elementary School

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Englewood Elementary School0.0 35064.9%22.3% 1.7% 1.1% 1.1%
Bennett Pearson Academy Charter School0.8 12369.1%14.6% 1.6% 1.6% 7.3%
Hoover Elementary School0.8 55815.4%78.9% 0.7% 0.5% 1.3%
Grant Community School0.8 38933.9%54.2% 1.8% 1.0% 0.3%
Richmond Elementary School1.1 34730.0%61.1% 0.6% 0.6% 1.2%
Highland Elementary School1.2 33928.3%63.7% 1.5% 0.9% 0.9%
Valley Inquiry Charter School1.4 16171.4%14.3% 1.2% 1.2% 0.6%
Bush Elementary School1.5 27739.4%47.7% 1.8% 2.5% 0.7%
Washington Elementary School1.5 42917.9%73.2% 0.7% 0.5% 0.9%
Swegle Elementary School1.9 58024.0%61.6% 0.3% 2.8% 4.5%
Auburn Elementary School2.1 63330.8%58.9% 0.8% 1.7% 2.2%
Hallman Elementary School2.3 46611.4%82.2% 1.9% 0.4%-
Four Corners Elementary School2.3 50631.6%59.7%- 1.4% 1.0%
Mckinley Elementary School2.5 32672.1%15.6% 0.3%- 1.5%
Scott Elementary School2.6 61230.6%57.4% 1.0% 1.0% 2.3%
Weddle Elementary School2.8 39932.8%60.2% 0.3% 1.3% 0.5%
Harritt Elementary School2.9 29240.1%52.1%- 2.1% 2.1%
Middle Grove Elementary School3.0 301 9.6%81.4% 0.7% 0.7% 0.7%
Morningside Elementary School3.1 37576.3%14.7% 0.8%- 1.6%
Eyre Elementary School3.1 57121.0%73.2% 1.1% 0.2% 0.9%
Myers Elementary School3.2 42163.7%24.5% 2.4% 1.2% 2.6%
Hayesville Elementary School3.2 41027.1%59.5% 0.7% 0.2% 4.6%
Candalaria Elementary School3.3 35379.3% 7.6% 0.3% 2.3% 3.7%
Chapman Hill Elementary School3.3 41574.0%13.5% 1.0% 0.5% 2.4%
Lamb Elementary School3.3 50522.2%71.3% 1.0% 0.2% 1.0%
Miller Elementary School3.3 50059.6%24.6% 2.0% 1.2% 1.8%
Cummings Elementary School3.4 43172.2%16.9% 0.2% 1.2% 0.5%
Kalapuya Elementary School3.4 59175.0%15.4% 0.3% 1.9% 1.7%
Salem Heights Elementary School3.4 27669.6%15.6% 2.2% 1.8% 5.1%
Kennedy Elementary School3.5 42820.6%71.0% 0.7% 0.7%-
Yoshikai Elementary School3.7 48826.0%67.4% 0.6% 0.2% 1.6%
Brush College Elementary School3.7 40772.7%17.2% 0.7% 1.0% 1.5%
Wright Elementary School3.9 44571.5%14.2% 1.1% 0.7% 0.7%
Hammond Elementary School4.3 52739.5%48.8% 0.6% 1.1% 6.3%
Keizer Elementary School4.4 63950.9%43.5% 0.9% 0.9% 0.2%
Liberty Elementary School4.6 36875.8%12.8% 0.8% 1.1% 0.5%
Gubser Elementary School4.8 47370.0%20.1% 0.8% 1.3% 1.7%
Pringle Elementary School4.8 63275.3%10.4% 2.1% 0.5% 3.5%
Lee Elementary School5.0 39748.9%44.6% 0.3% 0.5% 2.0%
Sumpter Elementary School5.0 53677.2%10.1% 2.4% 0.7% 2.6%
Schirle Elementary School5.1 48881.8% 8.8% 0.8% 2.0% 2.0%
Hazel Green Elementary School5.4 10371.8%13.6%- 1.0% 1.9%
Clear Lake Elementary School5.9 42776.1%13.6% 0.2% 1.2% 3.0%
Optimum Learning Environment Charter School6.1 13480.6% 6.7%- 2.2% 3.0%
Forest Ridge Elementary School6.1 24870.6%22.2% 1.2% 0.8% 0.8%
Pratum Elementary School6.6 7787.0% 7.8%---
Rosedale Elementary School6.9 15173.5%15.9%- 2.0% 3.3%
Central Howell Elementary School7.1 16182.0%14.3%- 0.6%-
Brooks Elementary School7.7 31124.1%68.8% 2.9% 0.3% 0.6%
Turner Elementary School7.8 20672.3%18.9% 1.0% 2.4%-
Eldriedge Elementary School8.7 16829.2%64.9% 2.4%- 0.6%
Cloverdale Elementary School9.3 15787.9% 7.6%- 1.3% 0.6%
Aumsville Elementary School9.4 59675.7%18.1% 0.2% 1.2% 1.2%
Evergreen Elementary School10.1 8694.2% 2.3%-- 1.2%
Bethany Charter School10.5 13488.8% 6.0% 1.5%- 1.5%
Independence Elementary School10.9 33640.5%51.8%- 1.2% 0.3%
Henry Hill Elementary School11.2 27233.1%64.3%- 1.1%-
Ash Creek Elementary School11.4 42549.9%45.2% 0.2% 1.6% 0.7%
The Community Roots School11.8 5887.9% 8.6% 1.7%- 1.7%
Eugene Field Elementary School11.9 49576.6%18.0% 1.8% 2.0% 1.2%
Monmouth Elementary School12.3 34174.2%16.4% 1.5% 1.8% 0.6%
Victor Point Elementary School12.7 18591.4% 7.0%- 0.5%-
St Marys Public School13.6 32147.4%49.5% 0.9%--
Sublimity Elementary School13.7 40589.9% 5.7% 0.7% 0.5% 1.2%
Stayton Elementary School14.6 44271.0%21.3% 1.8% 0.9% 0.5%
Heritage Elementary14.8 89831.8%64.7% 1.9% 0.2% 0.2%
Lyle Elementary School15.2 41380.4%11.1% 0.7% 2.2% 1.5%
Amity Elementary School15.4 35478.2%16.7% 0.3% 0.8% 0.8%
Jefferson Elementary School15.4 36471.7%22.8% 1.1% 0.8% 0.3%
Nellie Muir Elementary School15.4 48015.2%83.3%- 0.4% 0.2%
Woodburn Arthur Academy15.6 16459.8%36.0%- 0.6%-
Washington Elementary School15.9 560 3.8%95.9%- 0.2% 0.2%
Lincoln Elementary School16.0 69814.5%83.4% 0.3% 0.4% 0.3%
Oakdale Heights Elementary School16.1 34578.8% 8.7% 1.2% 3.5% 1.4%
Silver Crest Elementary School16.9 13882.6%15.2%- 0.7%-
Butte Creek Elementary School17.3 30277.8%21.5%---
Scotts Mills Elementary School17.8 15875.9%15.8% 1.3% 1.3% 1.3%
Centennial Elementary School18.4 28983.7% 6.9% 1.0% 2.4% 0.3%
St Paul Elementary School18.6 11456.1%41.2%-- 1.8%
Dayton Grade School19.1 39455.1%39.6%- 1.5% 0.3%
Clover Ridge Elementary School19.2 31182.6% 9.6%- 1.6% 0.3%
Sue Buel Elementary19.4 49243.1%54.5% 1.4% 0.6% 0.2%
Columbus Elementary School20.3 50167.1%30.1% 0.6% 0.4% 0.8%
Ninety-one School20.5 42178.9%14.3%-- 1.2%
Timber Ridge School20.6 68181.6%12.2% 0.4% 0.7% 0.4%
Newby Elementary School20.7 49456.3%39.9% 1.0% 0.8% 0.2%
North Albany Elementary School21.0 28479.6%10.6%-- 1.4%
Memorial Elementary School21.0 52779.3%16.7% 1.3% 0.8% 1.9%
Oak Grove Intermediate21.1 29691.2% 3.7%---
North Marion Intermediate School21.2 43552.0%43.9%- 0.5% 1.8%
North Marion Primary School21.2 40648.8%47.0% 0.7% 0.7% 0.5%
Wascher Elementary School21.3 40069.5%27.2% 1.0%--
Falls City Elementary School21.3 10086.0% 9.0%- 2.0%-
Faulconer-chapman School21.5 63873.5%12.1% 0.9% 3.6% 0.2%
Waverly Elementary School21.6 24968.3%24.5%- 1.6% 0.8%
Grandhaven Elementary School21.6 53458.8%35.4% 2.2% 1.9% 1.1%
South Shore Elementary School21.8 37947.8%43.3% 1.1% 0.8% 0.3%
Lourdes School22.3 48100.0%----
Central Elementary School22.3 17882.0%12.4% 0.6%--
Rural Dell Elementary School22.5 21971.2%21.9%- 0.9% 0.5%
Mari-linn Elementary School22.5 20589.8% 7.3% 0.5% 1.0%-
Takena Elementary School22.7 15058.7%10.7%---
Periwinkle Elementary School22.7 35664.3%26.4% 0.3% 1.1% 0.8%
Sunrise Elementary School22.7 40955.7%37.2% 2.0% 2.7%-
Dundee Elementary School23.1 34577.4%13.9% 1.2% 0.3% 1.4%
Liberty Elementary School23.2 36981.6% 9.8% 0.3% 0.5% 1.6%
Lafayette Elementary School23.4 34165.4%29.6% 0.3% 0.9%-
Oak Elementary School23.7 33381.4%11.4%- 0.3% 0.6%
Edwards Elementary School24.2 36449.2%45.1% 1.9% 1.4% 0.8%
Mt View Elementary School24.7 31379.9% 7.0% 1.9% 2.6% 1.3%
Willamina Elementary School24.7 44964.1% 8.0% 0.9%26.3%-
Molalla Elementary School24.9 46563.4%30.5% 0.2% 1.1% 0.2%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.