Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Utah » Salt Lake City » Bennion School » Compare

Compare Bennion School with Nearby Elementary Schools


Compare Bennion School with

Nearby Elementary Schools
Elementary Schools in same district (Granite District)
Elementary Schools in Salt Lake City UT

Elementary Schools near Bennion School

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Bennion School0.0 67669.7%19.2% 1.5% 1.2% 3.0%
Westbrook School0.9 69857.9%26.8% 3.0% 1.1% 3.7%
Calvin S. Smith School0.9 72778.8%12.2% 2.1%- 4.3%
Fox Hills Magnet School1.1 16583.6% 2.4% 1.2%-10.9%
Fox Hills School1.1 67755.4%34.4% 2.7% 1.3% 3.0%
Arcadia School1.3 59561.3%28.2% 1.3% 1.5% 3.2%
Spring Lane School1.3 55772.0%14.4% 3.4% 0.9% 4.5%
Vista School1.3 76449.7%37.8% 2.6% 1.3% 3.8%
Harry S. Truman School1.6 62254.8%29.1% 1.0% 2.7% 4.5%
Plymouth School1.7 61651.3%35.9% 6.2% 0.6% 3.2%
Oquirrh Hills School1.7 43552.2%35.2% 3.9% 0.9% 1.1%
Oquirrh School1.8 76169.1%22.6% 1.2% 0.4% 1.1%
Westland School1.8 63881.5% 9.9% 0.3% 0.3% 1.1%
South Kearns School1.9 42147.5%45.1% 1.9% 2.6% 1.0%
West Jordan School1.9 55181.7%12.0% 0.7% 0.7% 0.7%
David Gourley School2.0 72729.0%54.3% 2.8% 1.5% 2.9%
Robert Frost School2.1 53952.3%30.8% 2.8% 3.2% 5.0%
Heartland School2.2 72860.6%24.3% 2.6% 1.2% 3.4%
Majestic School2.4 34036.8%53.5% 1.2% 2.1% 0.6%
Taylorsville School2.4 56142.8%37.8% 5.7% 2.0% 7.7%
West Kearns School2.4 77837.8%52.7% 2.1% 1.7% 1.8%
Grant School2.5 45892.1% 4.4% 0.2% 0.7% 0.9%
Academy Park School2.6 60448.0%38.4% 4.1% 0.2% 1.7%
John C Fremont School2.6 57149.4%27.7% 5.4% 3.0% 9.3%
Viewmont School2.6 51685.5%10.3% 1.6% 0.6% 1.6%
Rolling Meadows School2.7 54352.9%32.4% 5.3% 3.5% 1.8%
Western Hills School2.7 60544.1%47.6% 3.8% 0.7% 1.5%
Columbia School2.7 70253.3%37.7% 1.1% 0.7% 2.3%
Beehive School2.8 68045.1%42.6% 1.6% 1.0% 2.6%
Horizon School2.8 59469.0%20.7% 3.5% 0.7% 0.7%
Pioneer School2.9 73132.1%49.5% 3.8% 1.0% 5.9%
Jim Bridger School3.2 62056.6%34.5% 2.1% 1.5% 1.9%
Granger School3.2 92220.6%61.2% 3.6% 2.0% 7.3%
Mountain Shadows School3.3 96571.2%19.6% 0.7% 0.1% 2.3%
Philo T. Farnsworth School3.4 66746.3%39.9% 3.6% 1.5% 1.6%
Liberty School3.5 37183.0%12.9% 1.3%- 0.3%
Silver Hills School3.6 49040.4%44.7% 2.0% 2.0% 7.8%
Hunter School3.6 68542.5%47.9% 2.3% 0.1% 1.0%
Early Childhood Ctr3.6 4493.2% 4.5% 2.3%--
Westvale School3.6 69473.1%18.4% 1.4% 0.7% 1.6%
Jackling School3.7 53345.6%40.9% 1.7% 1.9% 1.3%
Thomas W Bacchus School3.8 56652.5%37.6% 3.0% 1.1% 1.4%
Hillsdale School3.9 79721.8%61.4% 3.5% 1.6% 6.1%
Diamond Ridge School3.9 83672.4%19.4% 1.6% 1.2% 2.6%
Hayden Peak School4.0 105277.4%13.3% 0.9% 0.3% 2.3%
Midvale School4.0 73421.8%60.5% 1.2%13.5% 0.1%
Stansbury School4.1 83524.8%59.5% 3.1% 2.6% 2.5%
Carl Sandburg School4.1 47060.2%23.8% 1.9% 2.1% 3.8%
Mcmillan School4.2 47885.1% 8.4% 2.9% 0.6% 2.1%
Riverside School4.2 74768.5%24.4% 1.5% 0.5% 2.4%
Falcon Ridge School4.3 92170.9%18.8% 1.2% 0.7% 2.3%
Hillside School4.4 69441.4%40.2% 3.3% 1.7% 7.9%
Monroe School4.4 79818.9%67.9% 2.0% 1.9% 2.8%
Terra Linda School4.4 56374.1%18.1% 0.4% 1.6% 1.4%
East Midvale School4.5 72652.8%35.7% 4.3% 1.1% 1.2%
Parkside School4.5 53468.0%21.0% 4.1% 1.3% 2.1%
Longview School4.6 42087.1% 9.5%- 0.2% 2.1%
Jordan Hills School4.6 83580.7% 9.5% 0.8% 1.0% 2.2%
Redwood School4.8 89222.1%59.8% 5.3% 4.3% 4.6%
Copperview School4.8 65837.5%55.3% 1.8% 1.1% 0.9%
Midvalley School4.8 59670.1%19.5% 1.8% 1.0% 1.7%
Fox Hollow School4.9 82881.8%11.6% 0.8% 0.5% 2.4%
James E Moss School4.9 56037.5%36.2%10.2% 2.3% 7.7%
Valley Crest School4.9 82741.0%37.2% 3.6% 1.0% 9.8%
Welby School5.0 83185.0% 6.7% 0.7% 0.1% 2.3%
Copper Canyon School5.0 83977.0%12.2% 1.5% 0.6% 2.6%
Whittier School5.0 78757.8%32.5% 2.5% 0.5% 2.4%
Jordan Ridge School5.1 103585.3% 5.0% 0.9% 0.2% 5.1%
Elk Meadows School5.1 78586.6% 7.3% 0.6% 0.1% 1.7%
Lincoln School5.3 50529.1%46.1% 9.1% 5.3% 9.1%
Twin Peaks School5.3 56274.7%16.2% 4.3% 0.7% 2.3%
Oakdale School5.4 50480.0%11.1% 2.4% 1.2% 3.0%
West Valley School5.5 79048.0%40.8% 2.9% 1.4% 4.4%
Sandy School5.6 77364.3%26.8% 1.6% 1.2% 1.2%
Douglas T. Orchard School5.6 65253.2%36.5% 2.0% 2.3% 0.5%
Oakcrest School5.6 83179.1%15.0% 0.4% 0.6% 0.7%
Woodstock School5.7 48180.2%11.4% 2.9% 1.2% 2.9%
Preschool (sp Ed)5.7 39283.7%12.8% 0.8% 0.5% 0.8%
Bell View School5.8 51079.6%10.8% 2.0% 0.6% 1.8%
East Sandy School5.9 66186.5% 7.3% 0.9% 0.6% 1.2%
Woodrow Wilson School6.1 83421.6%53.7% 6.8% 2.9%12.8%
Hmbd. & Hospitalized6.1 1060.0%30.0%--10.0%
Alter Safe Sch-elem6.1 425.0%25.0%25.0%--
Headstart-presch Sp Ed6.1 0-----
Mill Creek School6.2 45566.6%20.7% 3.1% 2.4% 5.1%
Special Ed Preschool6.2 25479.1%13.4% 3.5% 0.8% 2.4%
Roosevelt School6.2 54838.0%38.5%10.6% 3.1% 7.7%
Gerald Wright School6.2 82652.1%39.1% 1.7% 0.1% 3.6%
Mountain View School6.6 67810.9%57.2% 8.3% 3.7% 2.8%
Eastlake School6.6 115686.1% 7.8% 0.9%- 1.8%
Nibley Park School6.6 55952.1%32.4% 4.7% 2.7% 3.9%
Ridgecrest School6.6 55773.4%12.2% 1.8% 0.7% 6.1%
Copper Hills School6.6 56954.7%35.0% 2.8% 1.8% 0.9%
Oakwood School6.7 53288.7% 4.9% 2.6% 0.8% 2.1%
Lake Ridge School6.7 67859.0%32.4% 1.0% 1.6% 0.9%
Riley School6.8 43117.4%64.0% 2.6% 0.7% 4.9%
Monte Vista School6.8 96888.9% 5.9% 0.6% 0.2% 0.9%
Peruvian Park School6.9 47573.1% 7.8% 0.4% 0.2%15.6%
William Penn School6.9 65676.4% 7.3% 2.3% 1.2%11.7%
Dual Immersion Academy6.9 43913.0%82.9% 0.9% 0.5%-
South Jordan School7.0 103186.3% 6.2% 1.2% 0.1% 1.8%
Bella Vista School7.1 54679.7% 9.5% 1.6% 2.4% 1.6%
Crestview School7.3 67487.2% 5.5% 2.5% 0.7% 3.3%
Parkview School7.3 47413.9%73.0% 4.0% 0.4% 1.3%
Whittier School7.3 68443.9%36.8% 6.7% 1.2% 5.6%
Edgemont School7.4 53182.7% 9.2% 0.9% 0.2% 2.8%
Silver Mesa School7.4 52679.5%11.8% 1.9% 1.0% 1.1%
Hawthorne School7.6 47771.7%12.6% 1.7% 0.8% 4.8%
Cottonwood School7.7 48991.0% 3.3% 1.0% 0.2% 3.1%
Daybreak School7.7 99485.8% 7.2% 0.1% 0.2% 1.3%
Highland Park School7.8 64582.3% 8.4% 1.2% 0.9% 1.4%
Butler School7.8 50183.4% 6.4% 2.2% 0.6% 0.2%
Crescent School7.8 66779.5%10.5% 1.8% 1.0% 3.0%
Elk Run Elementary7.8 73066.6%26.6% 1.6% 0.8% 1.1%
Pleasant Green School7.9 65463.8%26.6% 2.9% 1.8% 1.1%
Willow Canyon School7.9 50887.0% 7.5% 1.2% 0.8% 1.8%
Edison School7.9 60912.5%68.0% 3.9% 3.4% 1.1%
Lincoln School7.9 58916.3%60.4% 4.9% 5.3% 7.5%
Howard R Driggs School7.9 69291.0% 3.5% 1.6% 0.7% 2.6%
Midas Creek School8.0 111086.9% 4.8% 1.1% 0.7% 1.6%
Magna School8.0 56871.0%23.6% 2.1% 1.1% 0.2%
Alta View School8.1 47976.8%10.9% 1.3% 1.5% 4.6%
Rosamond School8.2 79889.0% 4.5% 1.5% 0.6% 0.5%
Altara School8.2 73988.1% 5.8% 1.1% 0.5% 2.2%
Guadalupe School8.2 126 4.0%94.4% 1.6%--
Franklin School8.2 58316.6%70.3% 2.2% 0.2% 2.9%
Brookwood School8.3 58091.7% 2.8% 1.4% 0.3% 2.9%
Emerson School8.3 55860.8%27.4% 1.1% 0.9% 1.8%
Upland Terrace School8.4 67889.8% 6.2% 0.1% 0.7% 2.1%
Morningside School8.4 43891.3% 3.0% 2.1% 0.7% 1.8%
Morningside Magnet School8.4 16878.6% 1.2%--19.0%
Rosecrest School8.4 46286.6% 5.6% 2.2% 0.6% 2.6%
Canyon View School8.5 59787.8% 5.5% 0.8%- 0.8%
Quail Hollow School8.7 53490.3% 4.9% 1.1%- 0.9%
Southland School8.7 78491.3% 4.3% 0.1% 0.3% 1.3%
Dilworth School8.9 59487.9% 5.4% 1.2% 0.3% 1.2%
Park Lane School8.9 53490.4% 4.7% 1.5%- 1.7%
Canyon Rim Academy9.0 52986.2% 7.6% 1.9% 0.6% 1.5%
Uintah School9.0 55786.0% 7.9% 1.3% 0.2% 3.6%
Rose Creek School9.0 93889.8% 5.7% 0.6%- 1.3%
J.e. Cosgriff Memorial9.1 0-----
Sunrise School9.2 71286.4% 4.1% 1.4% 0.4% 5.6%
Jackson School9.2 53521.9%68.0% 2.6% 0.7% 1.1%
M Lynn Bennion School9.2 31729.3%55.2% 6.3% 2.2% 2.5%
Meadowlark School9.3 556 7.4%70.3% 9.4% 1.3% 3.4%
Oakridge School9.3 54689.4% 3.5% 0.9% 0.2% 5.5%
Hospital9.4 2--100.0%--
Shelter School9.4 0-----
Riverton School9.4 90692.1% 3.6% 0.4%- 1.4%
Beacon Heights School9.4 50871.5% 6.1% 2.0% 0.4%15.0%
Bonneville School9.4 52385.5% 4.0%- 0.2% 4.4%
Backman School9.5 60811.0%77.5% 4.6% 0.5% 1.3%
Sprucewood School9.5 86886.1% 6.5% 0.6% 0.7% 2.4%
Eastwood School9.5 47594.1% 2.1% 1.1% 0.2% 2.1%
Silver Crest School9.6 87887.4% 6.9% 1.1% 0.1% 0.9%
Granite School9.6 53689.9% 3.5% 1.5% 0.4% 2.4%
Open Classroom9.7 40786.5% 5.9% 1.7% 0.5% 0.2%
Washington School9.8 42345.6%40.2% 7.3% 1.7% 1.9%
Indian Hills School9.9 46779.4% 3.2% 1.7% 0.6% 9.0%
Escalante School9.9 61015.9%63.1% 8.2% 0.5% 4.9%
Wasatch School10.1 49972.9%13.0% 3.2% 1.6% 4.4%
Herriman School10.1 109395.1% 1.5% 0.3% 0.5% 0.6%
Rose Park School10.1 49617.3%70.8% 1.4% 1.2% 4.4%
Lone Peak School10.2 85091.6% 2.7% 0.8% 0.5% 1.9%
Draper School10.2 70890.8% 4.1% 1.1% 0.1% 2.0%
Foothills School10.4 107594.4% 3.7% 0.2% 0.5% 0.7%
Willow Springs School10.5 90489.5% 4.3% 0.1% 0.8% 1.9%
Newman School10.5 51634.7%55.6% 1.7% 0.2% 1.7%
Salt Lake Head Start10.5 -9100.0%100.0%100.0%100.0%100.0%
Channing Hall10.5 66389.3% 4.8% 0.6% 0.2% 3.8%
Ensign School10.7 39678.5%11.6% 1.3% 1.3% 1.8%
Bluffdale School10.8 85690.9% 4.2% 1.5% 0.1% 0.4%
North Star School10.9 75015.5%60.3% 6.3% 1.7% 4.5%
Summit Academy10.9 100594.3% 2.7% 0.7%- 1.4%
Butterfield Canyon School11.2 111291.5% 5.0% 0.5% 0.4% 0.6%
Oak Hollow School11.7 84185.7% 7.5% 0.8% 0.2% 2.0%
Orchard School13.8 73882.4% 8.8% 1.6% 0.4% 1.6%
Wasatch Peak Academy14.1 37582.4% 6.7% 2.7% 0.5% 1.1%
Foxboro School14.1 90178.4%12.2% 2.3% 0.4% 2.3%
Adelaide School14.4 65377.2%13.6% 1.1% 0.9% 1.7%
Traverse Mountain School15.1 79489.4% 6.5% 0.4%- 1.3%
Boulton School15.4 51686.8% 6.0% 1.2%- 2.5%
Fox Hollow School15.8 108490.2% 5.4% 0.6% 0.7% 0.5%
Muir School15.8 67392.6% 2.7% 1.5% 0.1% 0.9%
Ridgeline School16.0 89192.6% 4.6% 0.8% 0.6% 0.6%
Bountiful School16.2 47284.3% 7.8% 0.8% 0.8% 1.5%
Woods Cross School16.3 79186.7% 7.1% 1.5% 0.4% 1.1%
Westfield School16.4 84093.5% 1.7% 0.5% 0.1% 1.0%
Eaglecrest School16.5 105094.3% 3.4% 0.6% 0.1% 0.5%
Alpine School16.6 65795.7% 1.4% 1.5% 0.2%-
Valley View School16.6 45789.9% 3.7% 1.1% 0.2% 2.6%
Washington School16.7 32467.6%21.0% 0.6% 1.9% 1.5%
North Point School17.0 102092.5% 4.2% 0.6% 0.5% 0.6%
Harvest School17.1 86291.1% 4.4% 1.2% 0.1% 0.6%
Highland School17.2 83197.5% 0.5% 0.1%- 1.2%
Oak Hills School17.3 43290.0% 3.9% 0.9% 0.2% 1.6%
Freedom School17.4 118497.1% 0.5% 1.1% 0.3% 0.2%
Goldminer's Daughter17.4 785.7%----
West Bountiful School17.5 55592.1% 2.3% 2.0% 0.9% 0.2%
Rose Springs School17.5 84590.8% 5.9% 0.5% 0.4% 0.7%
Stansbury Park School17.6 77991.5% 4.9% 0.6% 0.5% 0.3%
Meadowbrook School17.7 41978.5%10.3% 1.2% 0.5% 1.7%
Holbrook School17.8 49992.8% 3.8% 0.8%- 1.0%
Middle Canyon School17.9 50887.0% 9.1% 1.2% 1.0% 0.8%
Tolman School18.2 38990.0% 6.4% 1.3% 0.5% 0.5%
Copper Canyon School18.2 62284.2% 9.8% 3.4% 0.3%-
Lehi School18.2 63992.5% 5.0% 0.3% 0.5% 0.2%
Sego Lily School18.3 98292.2% 3.3% 0.5% 1.0% 0.9%
Taylor School18.6 41287.6% 7.8%- 0.5% 1.2%
Early Learning Center18.7 13184.7% 9.9% 1.5% 2.3%-
East School18.7 48386.7% 8.5% 0.4% 0.8% 2.5%
Legacy School18.9 91894.6% 2.2% 0.3% 0.2% 0.8%
Overlake School19.0 57580.2%12.0% 1.2% 0.9% 1.4%
Meadow School19.0 111590.9% 5.1% 1.0% 0.5% 0.9%
Harris School19.0 48075.4%17.1% 2.5% 1.7% 0.2%
Cedar Ridge School19.1 101793.7% 2.2% 1.3% 0.5% 1.4%
Snow Springs School19.1 108891.7% 5.7% 0.1% 0.2% 1.0%
Centerville School19.5 47992.1% 4.4% 0.2% 0.4% 0.8%
Shelley School19.7 101992.4% 2.8% 0.6% 0.3% 1.0%
Deerfield School19.7 99696.0% 0.9% 1.1% 0.3% 0.8%
Hidden Hollow School19.8 114288.7% 6.9% 0.7% 0.4% 1.1%
Alpine Online School19.9 37895.2% 2.6% 0.5%- 1.1%
Ranches Academy19.9 36086.9% 7.2% 0.3%- 0.6%
Pony Express School19.9 115088.9% 7.7% 0.3% 0.3% 0.7%
Northlake School20.0 55278.3%19.4% 0.2% 0.5% 0.2%
Stewart School20.2 68991.3% 3.2% 0.7%- 1.2%
West School20.2 40387.8% 7.2% 0.2% 2.5% 1.0%
Quail Run Primary School20.3 51670.5% 9.3% 1.7% 0.8% 1.0%
Forbes School20.3 56187.0% 9.3% 1.1% 0.2% 0.5%
Greenwood School20.9 62875.2%22.0% 0.5% 0.3% 0.8%
Barratt School20.9 59593.6% 2.2% 0.3% 0.8% 1.7%
Settlement Canyon School21.1 64888.0% 6.8% 1.4% 1.4% 0.6%
Reading School21.2 61491.4% 3.1% 0.8% 0.5% 2.0%
Weilenmann School Of Discovery21.2 53490.6% 3.6% 0.4%- 2.1%
Manila School21.4 83993.4% 4.3% 0.2%- 0.4%
Saratoga Shores School21.6 95193.2% 3.5% 1.1% 0.4% 0.3%
Jeremy Ranch Preschool21.8 580.0%20.0%---
Mount Mahogany School21.9 92182.5%14.2% 0.2%- 0.3%
Jeremy Ranch School21.9 49178.2%17.1% 0.4%- 2.0%
Odyssey Charter School21.9 50285.1% 7.4% 0.4%- 2.6%
Grovecrest School22.2 74690.8% 4.3% 1.2% 0.4% 0.9%
Parley's Park Preschool22.3 250.0%50.0%---
Parleys Park School22.4 55770.0%23.9% 0.2%- 3.9%
John Hancock Charter School22.7 18887.8% 4.3%-- 5.3%
Central School22.9 54083.5%13.1% 0.6% 0.2% 0.7%
Farmington School23.2 51394.3% 2.9%- 0.2% 0.4%
Eagle Bay School23.2 93996.0% 2.6% 1.0% 0.1% 0.4%
Eagle Valley School23.3 78787.9% 8.5% 0.4%- 0.1%
Cedar Valley School23.4 13291.7% 4.5% 1.5% 0.8% 1.5%
Home Instruction23.4 580.0%20.0%---



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.