Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Utah » South Jordan » Welby School » Compare

Compare Welby School with Nearby Elementary Schools


Compare Welby School with

Nearby Elementary Schools
Elementary Schools in same district (Jordan District)
Elementary Schools in South Jordan UT

Elementary Schools near Welby School

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Terra Linda School0.9 56374.1%18.1% 0.4% 1.6% 1.4%
Elk Meadows School0.9 78586.6% 7.3% 0.6% 0.1% 1.7%
Jordan Hills School1.2 83580.7% 9.5% 0.8% 1.0% 2.2%
Eastlake School1.6 115686.1% 7.8% 0.9%- 1.8%
Jordan Ridge School1.8 103585.3% 5.0% 0.9% 0.2% 5.1%
Copper Canyon School1.9 83977.0%12.2% 1.5% 0.6% 2.6%
Columbia School2.2 70253.3%37.7% 1.1% 0.7% 2.3%
Hayden Peak School2.3 105277.4%13.3% 0.9% 0.3% 2.3%
Westvale School2.4 69473.1%18.4% 1.4% 0.7% 1.6%
Monte Vista School2.7 96888.9% 5.9% 0.6% 0.2% 0.9%
Daybreak School2.8 99485.8% 7.2% 0.1% 0.2% 1.3%
Fox Hollow School2.9 82881.8%11.6% 0.8% 0.5% 2.4%
Midas Creek School3.0 111086.9% 4.8% 1.1% 0.7% 1.6%
Oquirrh School3.1 76169.1%22.6% 1.2% 0.4% 1.1%
Westland School3.2 63881.5% 9.9% 0.3% 0.3% 1.1%
Oakcrest School3.3 83179.1%15.0% 0.4% 0.6% 0.7%
Mountain Shadows School3.4 96571.2%19.6% 0.7% 0.1% 2.3%
West Jordan School3.4 55181.7%12.0% 0.7% 0.7% 0.7%
Riverside School3.5 74768.5%24.4% 1.5% 0.5% 2.4%
Majestic School3.6 34036.8%53.5% 1.2% 2.1% 0.6%
South Jordan School3.7 103186.3% 6.2% 1.2% 0.1% 1.8%
Falcon Ridge School4.0 92170.9%18.8% 1.2% 0.7% 2.3%
Rosamond School4.2 79889.0% 4.5% 1.5% 0.6% 0.5%
Westbrook School4.2 69857.9%26.8% 3.0% 1.1% 3.7%
Rose Creek School4.2 93889.8% 5.7% 0.6%- 1.3%
Jim Bridger School4.3 62056.6%34.5% 2.1% 1.5% 1.9%
Southland School4.3 78491.3% 4.3% 0.1% 0.3% 1.3%
Heartland School4.4 72860.6%24.3% 2.6% 1.2% 3.4%
Fox Hills School4.4 67755.4%34.4% 2.7% 1.3% 3.0%
Fox Hills Magnet School4.4 16583.6% 2.4% 1.2%-10.9%
Silver Crest School4.6 87887.4% 6.9% 1.1% 0.1% 0.9%
Diamond Ridge School4.6 83672.4%19.4% 1.6% 1.2% 2.6%
Calvin S. Smith School4.8 72778.8%12.2% 2.1%- 4.3%
Bennion School5.0 67669.7%19.2% 1.5% 1.2% 3.0%
South Kearns School5.0 42147.5%45.1% 1.9% 2.6% 1.0%
Beehive School5.0 68045.1%42.6% 1.6% 1.0% 2.6%
Thomas W Bacchus School5.0 56652.5%37.6% 3.0% 1.1% 1.4%
Copperview School5.1 65837.5%55.3% 1.8% 1.1% 0.9%
Midvale School5.1 73421.8%60.5% 1.2%13.5% 0.1%
Riverton School5.2 90692.1% 3.6% 0.4%- 1.4%
Herriman School5.2 109395.1% 1.5% 0.3% 0.5% 0.6%
Oquirrh Hills School5.3 43552.2%35.2% 3.9% 0.9% 1.1%
Foothills School5.5 107594.4% 3.7% 0.2% 0.5% 0.7%
Western Hills School5.5 60544.1%47.6% 3.8% 0.7% 1.5%
Special Ed Preschool5.7 25479.1%13.4% 3.5% 0.8% 2.4%
Grant School5.7 45892.1% 4.4% 0.2% 0.7% 0.9%
Sandy School5.7 77364.3%26.8% 1.6% 1.2% 1.2%
David Gourley School5.8 72729.0%54.3% 2.8% 1.5% 2.9%
Crescent School5.8 66779.5%10.5% 1.8% 1.0% 3.0%
West Kearns School5.9 77837.8%52.7% 2.1% 1.7% 1.8%
Spring Lane School5.9 55772.0%14.4% 3.4% 0.9% 4.5%
Arcadia School5.9 59561.3%28.2% 1.3% 1.5% 3.2%
Midvalley School6.0 59670.1%19.5% 1.8% 1.0% 1.7%
Silver Hills School6.0 49040.4%44.7% 2.0% 2.0% 7.8%
Plymouth School6.2 61651.3%35.9% 6.2% 0.6% 3.2%
Oakdale School6.2 50480.0%11.1% 2.4% 1.2% 3.0%
Vista School6.3 76449.7%37.8% 2.6% 1.3% 3.8%
Bluffdale School6.3 85690.9% 4.2% 1.5% 0.1% 0.4%
Viewmont School6.3 51685.5%10.3% 1.6% 0.6% 1.6%
Butterfield Canyon School6.3 111291.5% 5.0% 0.5% 0.4% 0.6%
Academy Park School6.4 60448.0%38.4% 4.1% 0.2% 1.7%
Harry S. Truman School6.4 62254.8%29.1% 1.0% 2.7% 4.5%
Liberty School6.5 37183.0%12.9% 1.3%- 0.3%
East Midvale School6.5 72652.8%35.7% 4.3% 1.1% 1.2%
Early Childhood Ctr6.5 4493.2% 4.5% 2.3%--
Bell View School6.5 51079.6%10.8% 2.0% 0.6% 1.8%
Altara School6.6 73988.1% 5.8% 1.1% 0.5% 2.2%
East Sandy School6.6 66186.5% 7.3% 0.9% 0.6% 1.2%
Alta View School6.6 47976.8%10.9% 1.3% 1.5% 4.6%
Robert Frost School6.8 53952.3%30.8% 2.8% 3.2% 5.0%
Edgemont School6.8 53182.7% 9.2% 0.9% 0.2% 2.8%
Hunter School6.9 68542.5%47.9% 2.3% 0.1% 1.0%
Horizon School7.0 59469.0%20.7% 3.5% 0.7% 0.7%
Preschool (sp Ed)7.2 39283.7%12.8% 0.8% 0.5% 0.8%
Mcmillan School7.2 47885.1% 8.4% 2.9% 0.6% 2.1%
Longview School7.2 42087.1% 9.5%- 0.2% 2.1%
Hillside School7.3 69441.4%40.2% 3.3% 1.7% 7.9%
Sprucewood School7.4 86886.1% 6.5% 0.6% 0.7% 2.4%
Taylorsville School7.4 56142.8%37.8% 5.7% 2.0% 7.7%
Channing Hall7.4 66389.3% 4.8% 0.6% 0.2% 3.8%
John C Fremont School7.5 57149.4%27.7% 5.4% 3.0% 9.3%
Rolling Meadows School7.5 54352.9%32.4% 5.3% 3.5% 1.8%
Peruvian Park School7.6 47573.1% 7.8% 0.4% 0.2%15.6%
Pioneer School7.6 73132.1%49.5% 3.8% 1.0% 5.9%
Willow Springs School7.6 90489.5% 4.3% 0.1% 0.8% 1.9%
Willow Canyon School7.7 50887.0% 7.5% 1.2% 0.8% 1.8%
Carl Sandburg School7.7 47060.2%23.8% 1.9% 2.1% 3.8%
Silver Mesa School7.7 52679.5%11.8% 1.9% 1.0% 1.1%
Philo T. Farnsworth School7.8 66746.3%39.9% 3.6% 1.5% 1.6%
Sunrise School7.8 71286.4% 4.1% 1.4% 0.4% 5.6%
Jackling School7.8 53345.6%40.9% 1.7% 1.9% 1.3%
Draper School7.8 70890.8% 4.1% 1.1% 0.1% 2.0%
Parkside School8.1 53468.0%21.0% 4.1% 1.3% 2.1%
Granger School8.2 92220.6%61.2% 3.6% 2.0% 7.3%
Woodstock School8.3 48180.2%11.4% 2.9% 1.2% 2.9%
Ridgecrest School8.4 55773.4%12.2% 1.8% 0.7% 6.1%
Douglas T. Orchard School8.4 65253.2%36.5% 2.0% 2.3% 0.5%
Whittier School8.4 78757.8%32.5% 2.5% 0.5% 2.4%
Summit Academy8.5 100594.3% 2.7% 0.7%- 1.4%
Twin Peaks School8.6 56274.7%16.2% 4.3% 0.7% 2.3%
Park Lane School8.7 53490.4% 4.7% 1.5%- 1.7%
Hillsdale School8.7 79721.8%61.4% 3.5% 1.6% 6.1%
Oak Hollow School8.7 84185.7% 7.5% 0.8% 0.2% 2.0%
Monroe School8.8 79818.9%67.9% 2.0% 1.9% 2.8%
Valley Crest School8.9 82741.0%37.2% 3.6% 1.0% 9.8%
Lone Peak School8.9 85091.6% 2.7% 0.8% 0.5% 1.9%
Stansbury School8.9 83524.8%59.5% 3.1% 2.6% 2.5%
Copper Hills School9.0 56954.7%35.0% 2.8% 1.8% 0.9%
Brookwood School9.0 58091.7% 2.8% 1.4% 0.3% 2.9%
West Valley School9.0 79048.0%40.8% 2.9% 1.4% 4.4%
Bella Vista School9.0 54679.7% 9.5% 1.6% 2.4% 1.6%
James E Moss School9.0 56037.5%36.2%10.2% 2.3% 7.7%
Quail Hollow School9.1 53490.3% 4.9% 1.1%- 0.9%
Lake Ridge School9.3 67859.0%32.4% 1.0% 1.6% 0.9%
Gerald Wright School9.3 82652.1%39.1% 1.7% 0.1% 3.6%
Oakwood School9.4 53288.7% 4.9% 2.6% 0.8% 2.1%
Butler School9.6 50183.4% 6.4% 2.2% 0.6% 0.2%
Granite School9.7 53689.9% 3.5% 1.5% 0.4% 2.4%
Lincoln School9.7 50529.1%46.1% 9.1% 5.3% 9.1%
Redwood School9.7 89222.1%59.8% 5.3% 4.3% 4.6%
Elk Run Elementary9.8 73066.6%26.6% 1.6% 0.8% 1.1%
Canyon View School9.8 59787.8% 5.5% 0.8%- 0.8%
Magna School10.3 56871.0%23.6% 2.1% 1.1% 0.2%
Mill Creek School10.3 45566.6%20.7% 3.1% 2.4% 5.1%
Pleasant Green School10.4 65463.8%26.6% 2.9% 1.8% 1.1%
Cottonwood School10.6 48991.0% 3.3% 1.0% 0.2% 3.1%
Roosevelt School10.6 54838.0%38.5%10.6% 3.1% 7.7%
Woodrow Wilson School10.9 83421.6%53.7% 6.8% 2.9%12.8%
Hmbd. & Hospitalized10.9 1060.0%30.0%--10.0%
Alter Safe Sch-elem10.9 425.0%25.0%25.0%--
Headstart-presch Sp Ed10.9 0-----
William Penn School10.9 65676.4% 7.3% 2.3% 1.2%11.7%
Crestview School10.9 67487.2% 5.5% 2.5% 0.7% 3.3%
Nibley Park School11.2 55952.1%32.4% 4.7% 2.7% 3.9%
Traverse Mountain School11.2 79489.4% 6.5% 0.4%- 1.3%
Howard R Driggs School11.4 69291.0% 3.5% 1.6% 0.7% 2.6%
Mountain View School11.6 67810.9%57.2% 8.3% 3.7% 2.8%
Riley School11.8 43117.4%64.0% 2.6% 0.7% 4.9%
Dual Immersion Academy11.9 43913.0%82.9% 0.9% 0.5%-
Morningside Magnet School11.9 16878.6% 1.2%--19.0%
Morningside School11.9 43891.3% 3.0% 2.1% 0.7% 1.8%
Fox Hollow School12.0 108490.2% 5.4% 0.6% 0.7% 0.5%
Highland Park School12.1 64582.3% 8.4% 1.2% 0.9% 1.4%
Upland Terrace School12.1 67889.8% 6.2% 0.1% 0.7% 2.1%
Whittier School12.2 68443.9%36.8% 6.7% 1.2% 5.6%
Parkview School12.2 47413.9%73.0% 4.0% 0.4% 1.3%
Hawthorne School12.4 47771.7%12.6% 1.7% 0.8% 4.8%
Rosecrest School12.5 46286.6% 5.6% 2.2% 0.6% 2.6%
Oakridge School12.6 54689.4% 3.5% 0.9% 0.2% 5.5%
Harvest School12.6 86291.1% 4.4% 1.2% 0.1% 0.6%
Lincoln School12.8 58916.3%60.4% 4.9% 5.3% 7.5%
Edison School12.9 60912.5%68.0% 3.9% 3.4% 1.1%
Eaglecrest School12.9 105094.3% 3.4% 0.6% 0.1% 0.5%
Canyon Rim Academy12.9 52986.2% 7.6% 1.9% 0.6% 1.5%
Emerson School13.1 55860.8%27.4% 1.1% 0.9% 1.8%
North Point School13.1 102092.5% 4.2% 0.6% 0.5% 0.6%
Ridgeline School13.2 89192.6% 4.6% 0.8% 0.6% 0.6%
Guadalupe School13.2 126 4.0%94.4% 1.6%--
Franklin School13.2 58316.6%70.3% 2.2% 0.2% 2.9%
Eastwood School13.3 47594.1% 2.1% 1.1% 0.2% 2.1%
Dilworth School13.3 59487.9% 5.4% 1.2% 0.3% 1.2%
J.e. Cosgriff Memorial13.5 0-----
Uintah School13.6 55786.0% 7.9% 1.3% 0.2% 3.6%
Beacon Heights School13.8 50871.5% 6.1% 2.0% 0.4%15.0%
Westfield School13.8 84093.5% 1.7% 0.5% 0.1% 1.0%
Bonneville School14.0 52385.5% 4.0%- 0.2% 4.4%
M Lynn Bennion School14.1 31729.3%55.2% 6.3% 2.2% 2.5%
Freedom School14.1 118497.1% 0.5% 1.1% 0.3% 0.2%
Meadowlark School14.2 556 7.4%70.3% 9.4% 1.3% 3.4%
Highland School14.2 83197.5% 0.5% 0.1%- 1.2%
Jackson School14.2 53521.9%68.0% 2.6% 0.7% 1.1%
Hospital14.3 2--100.0%--
Shelter School14.3 0-----
Alpine School14.3 65795.7% 1.4% 1.5% 0.2%-
Indian Hills School14.3 46779.4% 3.2% 1.7% 0.6% 9.0%
Backman School14.4 60811.0%77.5% 4.6% 0.5% 1.3%
Lehi School14.5 63992.5% 5.0% 0.3% 0.5% 0.2%
Open Classroom14.6 40786.5% 5.9% 1.7% 0.5% 0.2%
Sego Lily School14.7 98292.2% 3.3% 0.5% 1.0% 0.9%
Washington School14.8 42345.6%40.2% 7.3% 1.7% 1.9%
Escalante School14.8 61015.9%63.1% 8.2% 0.5% 4.9%
Wasatch School15.0 49972.9%13.0% 3.2% 1.6% 4.4%
Hidden Hollow School15.0 114288.7% 6.9% 0.7% 0.4% 1.1%
Snow Springs School15.1 108891.7% 5.7% 0.1% 0.2% 1.0%
Meadow School15.1 111590.9% 5.1% 1.0% 0.5% 0.9%
Rose Park School15.1 49617.3%70.8% 1.4% 1.2% 4.4%
Ranches Academy15.1 36086.9% 7.2% 0.3%- 0.6%
Pony Express School15.2 115088.9% 7.7% 0.3% 0.3% 0.7%
Middle Canyon School15.3 50887.0% 9.1% 1.2% 1.0% 0.8%
Newman School15.4 51634.7%55.6% 1.7% 0.2% 1.7%
Salt Lake Head Start15.5 -9100.0%100.0%100.0%100.0%100.0%
Ensign School15.6 39678.5%11.6% 1.3% 1.3% 1.8%
North Star School15.7 75015.5%60.3% 6.3% 1.7% 4.5%
Early Learning Center15.7 13184.7% 9.9% 1.5% 2.3%-
Copper Canyon School15.8 62284.2% 9.8% 3.4% 0.3%-
Legacy School15.8 91894.6% 2.2% 0.3% 0.2% 0.8%
East School15.8 48386.7% 8.5% 0.4% 0.8% 2.5%
Harris School16.2 48075.4%17.1% 2.5% 1.7% 0.2%
Cedar Ridge School16.3 101793.7% 2.2% 1.3% 0.5% 1.4%
Rose Springs School16.3 84590.8% 5.9% 0.5% 0.4% 0.7%
Shelley School16.4 101992.4% 2.8% 0.6% 0.3% 1.0%
Alpine Online School16.6 37895.2% 2.6% 0.5%- 1.1%
Stansbury Park School16.6 77991.5% 4.9% 0.6% 0.5% 0.3%
Overlake School16.7 57580.2%12.0% 1.2% 0.9% 1.4%
Deerfield School16.9 99696.0% 0.9% 1.1% 0.3% 0.8%
Forbes School17.0 56187.0% 9.3% 1.1% 0.2% 0.5%
Saratoga Shores School17.2 95193.2% 3.5% 1.1% 0.4% 0.3%
Northlake School17.2 55278.3%19.4% 0.2% 0.5% 0.2%
West School17.3 40387.8% 7.2% 0.2% 2.5% 1.0%
Greenwood School17.5 62875.2%22.0% 0.5% 0.3% 0.8%
Quail Run Primary School17.5 51670.5% 9.3% 1.7% 0.8% 1.0%
Barratt School17.8 59593.6% 2.2% 0.3% 0.8% 1.7%
Settlement Canyon School18.0 64888.0% 6.8% 1.4% 1.4% 0.6%
Cedar Valley School18.4 13291.7% 4.5% 1.5% 0.8% 1.5%
Eagle Valley School18.4 78787.9% 8.5% 0.4%- 0.1%
Goldminer's Daughter18.5 785.7%----
Manila School18.6 83993.4% 4.3% 0.2%- 0.4%
Odyssey Charter School18.6 50285.1% 7.4% 0.4%- 2.6%
Orchard School18.8 73882.4% 8.8% 1.6% 0.4% 1.6%
Mount Mahogany School18.8 92182.5%14.2% 0.2%- 0.3%
Wasatch Peak Academy19.0 37582.4% 6.7% 2.7% 0.5% 1.1%
Foxboro School19.0 90178.4%12.2% 2.3% 0.4% 2.3%
Mountain Trails School19.0 63994.5% 3.3% 0.9% 0.3% 0.5%
Grovecrest School19.3 74690.8% 4.3% 1.2% 0.4% 0.9%
Adelaide School19.4 65377.2%13.6% 1.1% 0.9% 1.7%
Sage Hills School19.4 91688.3% 7.5% 1.0%- 0.7%
John Hancock Charter School19.7 18887.8% 4.3%-- 5.3%
Central School20.0 54083.5%13.1% 0.6% 0.2% 0.7%
Boulton School20.3 51686.8% 6.0% 1.2%- 2.5%
Muir School20.8 67392.6% 2.7% 1.5% 0.1% 0.9%
Valley View School20.8 54693.4% 4.4% 1.1%--
Bountiful School21.2 47284.3% 7.8% 0.8% 0.8% 1.5%
Woods Cross School21.3 79186.7% 7.1% 1.5% 0.4% 1.1%
Valley View School21.6 45789.9% 3.7% 1.1% 0.2% 2.6%
Washington School21.7 32467.6%21.0% 0.6% 1.9% 1.5%
Lindon School22.0 67985.6%10.5% 0.4% 0.1% 1.6%
Aspen School22.1 46688.6% 7.7% 0.2% 0.9% 0.4%
Timpanogos Academy22.1 43885.4% 9.1% 0.2%- 3.9%
Oak Hills School22.2 43290.0% 3.9% 0.9% 0.2% 1.6%
West Bountiful School22.4 55592.1% 2.3% 2.0% 0.9% 0.2%
Rocky Mountain School22.6 53989.4% 6.9% 1.3% 0.4% 1.1%
Meadowbrook School22.7 41978.5%10.3% 1.2% 0.5% 1.7%
Holbrook School22.7 49992.8% 3.8% 0.8%- 1.0%
Bonneville School22.9 75376.0%17.7% 1.5% 1.1% 1.6%
Tolman School23.2 38990.0% 6.4% 1.3% 0.5% 0.5%
Northridge School23.3 75386.3% 7.2% 0.5% 0.5% 3.1%
Windsor School23.5 57855.7%37.5% 0.7% 1.2% 1.4%
Taylor School23.5 41287.6% 7.8%- 0.5% 1.2%
Geneva School24.0 56754.7%39.5% 1.1% 1.8% 0.2%
Vineyard School24.0 67370.9%22.3% 0.6% 0.4% 1.8%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.