Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Utah » West Jordan » Columbia School » Compare

Compare Columbia School with Nearby Elementary Schools


Compare Columbia School with

Nearby Elementary Schools
Elementary Schools in same district (Jordan District)
Elementary Schools in West Jordan UT

Elementary Schools near Columbia School

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Oquirrh School0.9 76169.1%22.6% 1.2% 0.4% 1.1%
Westland School1.0 63881.5% 9.9% 0.3% 0.3% 1.1%
West Jordan School1.4 55181.7%12.0% 0.7% 0.7% 0.7%
Westvale School1.6 69473.1%18.4% 1.4% 0.7% 1.6%
Terra Linda School1.8 56374.1%18.1% 0.4% 1.6% 1.4%
Majestic School1.8 34036.8%53.5% 1.2% 2.1% 0.6%
Westbrook School2.0 69857.9%26.8% 3.0% 1.1% 3.7%
Hayden Peak School2.1 105277.4%13.3% 0.9% 0.3% 2.3%
Jordan Hills School2.1 83580.7% 9.5% 0.8% 1.0% 2.2%
Fox Hills School2.2 67755.4%34.4% 2.7% 1.3% 3.0%
Welby School2.2 83185.0% 6.7% 0.7% 0.1% 2.3%
Fox Hills Magnet School2.2 16583.6% 2.4% 1.2%-10.9%
Mountain Shadows School2.4 96571.2%19.6% 0.7% 0.1% 2.3%
Elk Meadows School2.4 78586.6% 7.3% 0.6% 0.1% 1.7%
Heartland School2.5 72860.6%24.3% 2.6% 1.2% 3.4%
Calvin S. Smith School2.6 72778.8%12.2% 2.1%- 4.3%
Jordan Ridge School2.6 103585.3% 5.0% 0.9% 0.2% 5.1%
Bennion School2.7 67669.7%19.2% 1.5% 1.2% 3.0%
Copper Canyon School2.7 83977.0%12.2% 1.5% 0.6% 2.6%
Riverside School2.8 74768.5%24.4% 1.5% 0.5% 2.4%
Jim Bridger School3.0 62056.6%34.5% 2.1% 1.5% 1.9%
South Kearns School3.1 42147.5%45.1% 1.9% 2.6% 1.0%
Fox Hollow School3.1 82881.8%11.6% 0.8% 0.5% 2.4%
Oquirrh Hills School3.4 43552.2%35.2% 3.9% 0.9% 1.1%
Falcon Ridge School3.4 92170.9%18.8% 1.2% 0.7% 2.3%
Beehive School3.4 68045.1%42.6% 1.6% 1.0% 2.6%
Diamond Ridge School3.7 83672.4%19.4% 1.6% 1.2% 2.6%
Spring Lane School3.7 55772.0%14.4% 3.4% 0.9% 4.5%
Grant School3.7 45892.1% 4.4% 0.2% 0.7% 0.9%
Arcadia School3.8 59561.3%28.2% 1.3% 1.5% 3.2%
Western Hills School3.8 60544.1%47.6% 3.8% 0.7% 1.5%
David Gourley School3.8 72729.0%54.3% 2.8% 1.5% 2.9%
Midvale School3.9 73421.8%60.5% 1.2%13.5% 0.1%
Oakcrest School3.9 83179.1%15.0% 0.4% 0.6% 0.7%
Thomas W Bacchus School3.9 56652.5%37.6% 3.0% 1.1% 1.4%
Eastlake School3.9 115686.1% 7.8% 0.9%- 1.8%
Plymouth School4.0 61651.3%35.9% 6.2% 0.6% 3.2%
West Kearns School4.0 77837.8%52.7% 2.1% 1.7% 1.8%
Vista School4.0 76449.7%37.8% 2.6% 1.3% 3.8%
Harry S. Truman School4.2 62254.8%29.1% 1.0% 2.7% 4.5%
Copperview School4.2 65837.5%55.3% 1.8% 1.1% 0.9%
Viewmont School4.3 51685.5%10.3% 1.6% 0.6% 1.6%
Monte Vista School4.3 96888.9% 5.9% 0.6% 0.2% 0.9%
Academy Park School4.4 60448.0%38.4% 4.1% 0.2% 1.7%
Silver Hills School4.5 49040.4%44.7% 2.0% 2.0% 7.8%
Robert Frost School4.6 53952.3%30.8% 2.8% 3.2% 5.0%
Liberty School4.7 37183.0%12.9% 1.3%- 0.3%
Early Childhood Ctr4.7 4493.2% 4.5% 2.3%--
South Jordan School4.8 103186.3% 6.2% 1.2% 0.1% 1.8%
Midvalley School4.8 59670.1%19.5% 1.8% 1.0% 1.7%
Horizon School4.8 59469.0%20.7% 3.5% 0.7% 0.7%
Daybreak School5.0 99485.8% 7.2% 0.1% 0.2% 1.3%
Sandy School5.0 77364.3%26.8% 1.6% 1.2% 1.2%
East Midvale School5.0 72652.8%35.7% 4.3% 1.1% 1.2%
Taylorsville School5.1 56142.8%37.8% 5.7% 2.0% 7.7%
Hunter School5.2 68542.5%47.9% 2.3% 0.1% 1.0%
Oakdale School5.2 50480.0%11.1% 2.4% 1.2% 3.0%
Midas Creek School5.2 111086.9% 4.8% 1.1% 0.7% 1.6%
Special Ed Preschool5.2 25479.1%13.4% 3.5% 0.8% 2.4%
John C Fremont School5.3 57149.4%27.7% 5.4% 3.0% 9.3%
Rolling Meadows School5.3 54352.9%32.4% 5.3% 3.5% 1.8%
Mcmillan School5.4 47885.1% 8.4% 2.9% 0.6% 2.1%
Pioneer School5.5 73132.1%49.5% 3.8% 1.0% 5.9%
Longview School5.6 42087.1% 9.5%- 0.2% 2.1%
Bell View School5.6 51079.6%10.8% 2.0% 0.6% 1.8%
East Sandy School5.7 66186.5% 7.3% 0.9% 0.6% 1.2%
Hillside School5.7 69441.4%40.2% 3.3% 1.7% 7.9%
Philo T. Farnsworth School5.7 66746.3%39.9% 3.6% 1.5% 1.6%
Rosamond School5.7 79889.0% 4.5% 1.5% 0.6% 0.5%
Jackling School5.8 53345.6%40.9% 1.7% 1.9% 1.3%
Carl Sandburg School5.9 47060.2%23.8% 1.9% 2.1% 3.8%
Granger School6.0 92220.6%61.2% 3.6% 2.0% 7.3%
Preschool (sp Ed)6.0 39283.7%12.8% 0.8% 0.5% 0.8%
Southland School6.2 78491.3% 4.3% 0.1% 0.3% 1.3%
Parkside School6.2 53468.0%21.0% 4.1% 1.3% 2.1%
Crescent School6.2 66779.5%10.5% 1.8% 1.0% 3.0%
Rose Creek School6.3 93889.8% 5.7% 0.6%- 1.3%
Edgemont School6.5 53182.7% 9.2% 0.9% 0.2% 2.8%
Hillsdale School6.5 79721.8%61.4% 3.5% 1.6% 6.1%
Whittier School6.7 78757.8%32.5% 2.5% 0.5% 2.4%
Peruvian Park School6.7 47573.1% 7.8% 0.4% 0.2%15.6%
Woodstock School6.7 48180.2%11.4% 2.9% 1.2% 2.9%
Monroe School6.7 79818.9%67.9% 2.0% 1.9% 2.8%
Stansbury School6.7 83524.8%59.5% 3.1% 2.6% 2.5%
Twin Peaks School6.8 56274.7%16.2% 4.3% 0.7% 2.3%
Alta View School6.8 47976.8%10.9% 1.3% 1.5% 4.6%
Silver Crest School6.8 87887.4% 6.9% 1.1% 0.1% 0.9%
Altara School6.9 73988.1% 5.8% 1.1% 0.5% 2.2%
Riverton School6.9 90692.1% 3.6% 0.4%- 1.4%
Douglas T. Orchard School6.9 65253.2%36.5% 2.0% 2.3% 0.5%
James E Moss School7.0 56037.5%36.2%10.2% 2.3% 7.7%
Valley Crest School7.0 82741.0%37.2% 3.6% 1.0% 9.8%
Silver Mesa School7.0 52679.5%11.8% 1.9% 1.0% 1.1%
Ridgecrest School7.1 55773.4%12.2% 1.8% 0.7% 6.1%
Willow Canyon School7.3 50887.0% 7.5% 1.2% 0.8% 1.8%
West Valley School7.3 79048.0%40.8% 2.9% 1.4% 4.4%
Herriman School7.4 109395.1% 1.5% 0.3% 0.5% 0.6%
Redwood School7.5 89222.1%59.8% 5.3% 4.3% 4.6%
Lincoln School7.6 50529.1%46.1% 9.1% 5.3% 9.1%
Copper Hills School7.7 56954.7%35.0% 2.8% 1.8% 0.9%
Foothills School7.7 107594.4% 3.7% 0.2% 0.5% 0.7%
Bella Vista School7.7 54679.7% 9.5% 1.6% 2.4% 1.6%
Gerald Wright School7.8 82652.1%39.1% 1.7% 0.1% 3.6%
Oakwood School7.8 53288.7% 4.9% 2.6% 0.8% 2.1%
Sprucewood School7.9 86886.1% 6.5% 0.6% 0.7% 2.4%
Lake Ridge School8.0 67859.0%32.4% 1.0% 1.6% 0.9%
Sunrise School8.0 71286.4% 4.1% 1.4% 0.4% 5.6%
Bluffdale School8.2 85690.9% 4.2% 1.5% 0.1% 0.4%
Brookwood School8.2 58091.7% 2.8% 1.4% 0.3% 2.9%
Mill Creek School8.3 45566.6%20.7% 3.1% 2.4% 5.1%
Park Lane School8.3 53490.4% 4.7% 1.5%- 1.7%
Butler School8.4 50183.4% 6.4% 2.2% 0.6% 0.2%
Quail Hollow School8.4 53490.3% 4.9% 1.1%- 0.9%
Roosevelt School8.5 54838.0%38.5%10.6% 3.1% 7.7%
Draper School8.5 70890.8% 4.1% 1.1% 0.1% 2.0%
Butterfield Canyon School8.5 111291.5% 5.0% 0.5% 0.4% 0.6%
Channing Hall8.5 66389.3% 4.8% 0.6% 0.2% 3.8%
Willow Springs School8.6 90489.5% 4.3% 0.1% 0.8% 1.9%
Woodrow Wilson School8.7 83421.6%53.7% 6.8% 2.9%12.8%
Hmbd. & Hospitalized8.7 1060.0%30.0%--10.0%
Alter Safe Sch-elem8.7 425.0%25.0%25.0%--
Headstart-presch Sp Ed8.7 0-----
Elk Run Elementary8.7 73066.6%26.6% 1.6% 0.8% 1.1%
Canyon View School8.8 59787.8% 5.5% 0.8%- 0.8%
William Penn School8.9 65676.4% 7.3% 2.3% 1.2%11.7%
Cottonwood School9.0 48991.0% 3.3% 1.0% 0.2% 3.1%
Nibley Park School9.0 55952.1%32.4% 4.7% 2.7% 3.9%
Crestview School9.1 67487.2% 5.5% 2.5% 0.7% 3.3%
Lone Peak School9.1 85091.6% 2.7% 0.8% 0.5% 1.9%
Pleasant Green School9.1 65463.8%26.6% 2.9% 1.8% 1.1%
Magna School9.1 56871.0%23.6% 2.1% 1.1% 0.2%
Granite School9.2 53689.9% 3.5% 1.5% 0.4% 2.4%
Summit Academy9.2 100594.3% 2.7% 0.7%- 1.4%
Mountain View School9.3 67810.9%57.2% 8.3% 3.7% 2.8%
Riley School9.5 43117.4%64.0% 2.6% 0.7% 4.9%
Howard R Driggs School9.6 69291.0% 3.5% 1.6% 0.7% 2.6%
Dual Immersion Academy9.6 43913.0%82.9% 0.9% 0.5%-
Oak Hollow School9.8 84185.7% 7.5% 0.8% 0.2% 2.0%
Whittier School9.9 68443.9%36.8% 6.7% 1.2% 5.6%
Parkview School10.0 47413.9%73.0% 4.0% 0.4% 1.3%
Highland Park School10.0 64582.3% 8.4% 1.2% 0.9% 1.4%
Morningside Magnet School10.1 16878.6% 1.2%--19.0%
Morningside School10.1 43891.3% 3.0% 2.1% 0.7% 1.8%
Hawthorne School10.2 47771.7%12.6% 1.7% 0.8% 4.8%
Upland Terrace School10.2 67889.8% 6.2% 0.1% 0.7% 2.1%
Rosecrest School10.5 46286.6% 5.6% 2.2% 0.6% 2.6%
Lincoln School10.6 58916.3%60.4% 4.9% 5.3% 7.5%
Edison School10.6 60912.5%68.0% 3.9% 3.4% 1.1%
Oakridge School10.8 54689.4% 3.5% 0.9% 0.2% 5.5%
Emerson School10.9 55860.8%27.4% 1.1% 0.9% 1.8%
Guadalupe School10.9 126 4.0%94.4% 1.6%--
Franklin School11.0 58316.6%70.3% 2.2% 0.2% 2.9%
Canyon Rim Academy11.0 52986.2% 7.6% 1.9% 0.6% 1.5%
Dilworth School11.2 59487.9% 5.4% 1.2% 0.3% 1.2%
Eastwood School11.4 47594.1% 2.1% 1.1% 0.2% 2.1%
J.e. Cosgriff Memorial11.4 0-----
Uintah School11.4 55786.0% 7.9% 1.3% 0.2% 3.6%
Beacon Heights School11.7 50871.5% 6.1% 2.0% 0.4%15.0%
M Lynn Bennion School11.9 31729.3%55.2% 6.3% 2.2% 2.5%
Bonneville School11.9 52385.5% 4.0%- 0.2% 4.4%
Jackson School11.9 53521.9%68.0% 2.6% 0.7% 1.1%
Meadowlark School12.0 556 7.4%70.3% 9.4% 1.3% 3.4%
Hospital12.0 2--100.0%--
Shelter School12.0 0-----
Backman School12.2 60811.0%77.5% 4.6% 0.5% 1.3%
Indian Hills School12.2 46779.4% 3.2% 1.7% 0.6% 9.0%
Open Classroom12.4 40786.5% 5.9% 1.7% 0.5% 0.2%
Washington School12.5 42345.6%40.2% 7.3% 1.7% 1.9%
Escalante School12.6 61015.9%63.1% 8.2% 0.5% 4.9%
Wasatch School12.7 49972.9%13.0% 3.2% 1.6% 4.4%
Traverse Mountain School12.8 79489.4% 6.5% 0.4%- 1.3%
Rose Park School12.9 49617.3%70.8% 1.4% 1.2% 4.4%
Newman School13.2 51634.7%55.6% 1.7% 0.2% 1.7%
Salt Lake Head Start13.2 -9100.0%100.0%100.0%100.0%100.0%
Ensign School13.3 39678.5%11.6% 1.3% 1.3% 1.8%
North Star School13.5 75015.5%60.3% 6.3% 1.7% 4.5%
Fox Hollow School13.6 108490.2% 5.4% 0.6% 0.7% 0.5%
Ridgeline School14.2 89192.6% 4.6% 0.8% 0.6% 0.6%
Eaglecrest School14.3 105094.3% 3.4% 0.6% 0.1% 0.5%
Harvest School14.5 86291.1% 4.4% 1.2% 0.1% 0.6%
North Point School14.7 102092.5% 4.2% 0.6% 0.5% 0.6%
Westfield School14.8 84093.5% 1.7% 0.5% 0.1% 1.0%
Alpine School15.1 65795.7% 1.4% 1.5% 0.2%-
Highland School15.3 83197.5% 0.5% 0.1%- 1.2%
Freedom School15.4 118497.1% 0.5% 1.1% 0.3% 0.2%
Lehi School16.0 63992.5% 5.0% 0.3% 0.5% 0.2%
Sego Lily School16.2 98292.2% 3.3% 0.5% 1.0% 0.9%
Middle Canyon School16.4 50887.0% 9.1% 1.2% 1.0% 0.8%
Orchard School16.6 73882.4% 8.8% 1.6% 0.4% 1.6%
Meadow School16.7 111590.9% 5.1% 1.0% 0.5% 0.9%
Snow Springs School16.8 108891.7% 5.7% 0.1% 0.2% 1.0%
Rose Springs School16.8 84590.8% 5.9% 0.5% 0.4% 0.7%
Wasatch Peak Academy16.8 37582.4% 6.7% 2.7% 0.5% 1.1%
Copper Canyon School16.8 62284.2% 9.8% 3.4% 0.3%-
Foxboro School16.8 90178.4%12.2% 2.3% 0.4% 2.3%
Stansbury Park School17.0 77991.5% 4.9% 0.6% 0.5% 0.3%
Legacy School17.0 91894.6% 2.2% 0.3% 0.2% 0.8%
Early Learning Center17.0 13184.7% 9.9% 1.5% 2.3%-
East School17.1 48386.7% 8.5% 0.4% 0.8% 2.5%
Hidden Hollow School17.1 114288.7% 6.9% 0.7% 0.4% 1.1%
Adelaide School17.2 65377.2%13.6% 1.1% 0.9% 1.7%
Ranches Academy17.3 36086.9% 7.2% 0.3%- 0.6%
Pony Express School17.3 115088.9% 7.7% 0.3% 0.3% 0.7%
Cedar Ridge School17.3 101793.7% 2.2% 1.3% 0.5% 1.4%
Harris School17.4 48075.4%17.1% 2.5% 1.7% 0.2%
Overlake School17.7 57580.2%12.0% 1.2% 0.9% 1.4%
Shelley School17.7 101992.4% 2.8% 0.6% 0.3% 1.0%
Goldminer's Daughter17.7 785.7%----
Alpine Online School17.9 37895.2% 2.6% 0.5%- 1.1%
Deerfield School18.0 99696.0% 0.9% 1.1% 0.3% 0.8%
Boulton School18.1 51686.8% 6.0% 1.2%- 2.5%
Forbes School18.3 56187.0% 9.3% 1.1% 0.2% 0.5%
Northlake School18.4 55278.3%19.4% 0.2% 0.5% 0.2%
Muir School18.5 67392.6% 2.7% 1.5% 0.1% 0.9%
Quail Run Primary School18.6 51670.5% 9.3% 1.7% 0.8% 1.0%
West School18.6 40387.8% 7.2% 0.2% 2.5% 1.0%
Greenwood School18.9 62875.2%22.0% 0.5% 0.3% 0.8%
Bountiful School18.9 47284.3% 7.8% 0.8% 0.8% 1.5%
Barratt School19.1 59593.6% 2.2% 0.3% 0.8% 1.7%
Woods Cross School19.1 79186.7% 7.1% 1.5% 0.4% 1.1%
Saratoga Shores School19.1 95193.2% 3.5% 1.1% 0.4% 0.3%
Valley View School19.3 45789.9% 3.7% 1.1% 0.2% 2.6%
Settlement Canyon School19.4 64888.0% 6.8% 1.4% 1.4% 0.6%
Washington School19.5 32467.6%21.0% 0.6% 1.9% 1.5%
Manila School19.7 83993.4% 4.3% 0.2%- 0.4%
Odyssey Charter School20.0 50285.1% 7.4% 0.4%- 2.6%
Oak Hills School20.0 43290.0% 3.9% 0.9% 0.2% 1.6%
Mount Mahogany School20.0 92182.5%14.2% 0.2%- 0.3%
West Bountiful School20.2 55592.1% 2.3% 2.0% 0.9% 0.2%
Meadowbrook School20.4 41978.5%10.3% 1.2% 0.5% 1.7%
Grovecrest School20.4 74690.8% 4.3% 1.2% 0.4% 0.9%
Holbrook School20.5 49992.8% 3.8% 0.8%- 1.0%
Eagle Valley School20.6 78787.9% 8.5% 0.4%- 0.1%
Cedar Valley School20.7 13291.7% 4.5% 1.5% 0.8% 1.5%
John Hancock Charter School20.9 18887.8% 4.3%-- 5.3%
Tolman School20.9 38990.0% 6.4% 1.3% 0.5% 0.5%
Central School21.1 54083.5%13.1% 0.6% 0.2% 0.7%
Mountain Trails School21.2 63994.5% 3.3% 0.9% 0.3% 0.5%
Sage Hills School21.3 91688.3% 7.5% 1.0%- 0.7%
Taylor School21.3 41287.6% 7.8%- 0.5% 1.2%
Valley View School21.9 54693.4% 4.4% 1.1%--
Centerville School22.2 47992.1% 4.4% 0.2% 0.4% 0.8%
Stewart School22.9 68991.3% 3.2% 0.7%- 1.2%
Weilenmann School Of Discovery22.9 53490.6% 3.6% 0.4%- 2.1%
Lindon School23.2 67985.6%10.5% 0.4% 0.1% 1.6%
Timpanogos Academy23.3 43885.4% 9.1% 0.2%- 3.9%
Aspen School23.3 46688.6% 7.7% 0.2% 0.9% 0.4%
Jeremy Ranch Preschool23.5 580.0%20.0%---
Jeremy Ranch School23.6 49178.2%17.1% 0.4%- 2.0%
Parley's Park Preschool23.6 250.0%50.0%---



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.