Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Utah » Murray » Viewmont School » Compare

Compare Viewmont School with Nearby Elementary Schools


Compare Viewmont School with

Nearby Elementary Schools
Elementary Schools in same district (Murray District)
Elementary Schools in Murray UT

Elementary Schools near Viewmont School

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Grant School0.7 45892.1% 4.4% 0.2% 0.7% 0.9%
Horizon School0.8 59469.0%20.7% 3.5% 0.7% 0.7%
Liberty School1.0 37183.0%12.9% 1.3%- 0.3%
Early Childhood Ctr1.1 4493.2% 4.5% 2.3%--
Plymouth School1.3 61651.3%35.9% 6.2% 0.6% 3.2%
Spring Lane School1.5 55772.0%14.4% 3.4% 0.9% 4.5%
Mcmillan School1.6 47885.1% 8.4% 2.9% 0.6% 2.1%
Heartland School1.9 72860.6%24.3% 2.6% 1.2% 3.4%
Calvin S. Smith School2.0 72778.8%12.2% 2.1%- 4.3%
Parkside School2.0 53468.0%21.0% 4.1% 1.3% 2.1%
Longview School2.0 42087.1% 9.5%- 0.2% 2.1%
Vista School2.2 76449.7%37.8% 2.6% 1.3% 3.8%
East Midvale School2.2 72652.8%35.7% 4.3% 1.1% 1.2%
John C Fremont School2.5 57149.4%27.7% 5.4% 3.0% 9.3%
Midvale School2.5 73421.8%60.5% 1.2%13.5% 0.1%
Bennion School2.6 67669.7%19.2% 1.5% 1.2% 3.0%
Majestic School2.6 34036.8%53.5% 1.2% 2.1% 0.6%
Twin Peaks School2.7 56274.7%16.2% 4.3% 0.7% 2.3%
James E Moss School2.7 56037.5%36.2%10.2% 2.3% 7.7%
Taylorsville School2.8 56142.8%37.8% 5.7% 2.0% 7.7%
West Jordan School2.9 55181.7%12.0% 0.7% 0.7% 0.7%
Midvalley School3.0 59670.1%19.5% 1.8% 1.0% 1.7%
Woodstock School3.0 48180.2%11.4% 2.9% 1.2% 2.9%
Harry S. Truman School3.2 62254.8%29.1% 1.0% 2.7% 4.5%
Westbrook School3.3 69857.9%26.8% 3.0% 1.1% 3.7%
Westland School3.3 63881.5% 9.9% 0.3% 0.3% 1.1%
Arcadia School3.4 59561.3%28.2% 1.3% 1.5% 3.2%
Preschool (sp Ed)3.4 39283.7%12.8% 0.8% 0.5% 0.8%
Lincoln School3.5 50529.1%46.1% 9.1% 5.3% 9.1%
Copperview School3.5 65837.5%55.3% 1.8% 1.1% 0.9%
Oakdale School3.5 50480.0%11.1% 2.4% 1.2% 3.0%
Oquirrh School3.5 76169.1%22.6% 1.2% 0.4% 1.1%
Granger School3.6 92220.6%61.2% 3.6% 2.0% 7.3%
Fox Hills Magnet School3.7 16583.6% 2.4% 1.2%-10.9%
Fox Hills School3.7 67755.4%34.4% 2.7% 1.3% 3.0%
Rolling Meadows School3.7 54352.9%32.4% 5.3% 3.5% 1.8%
Riverside School3.8 74768.5%24.4% 1.5% 0.5% 2.4%
Robert Frost School3.8 53952.3%30.8% 2.8% 3.2% 5.0%
Bell View School3.8 51079.6%10.8% 2.0% 0.6% 1.8%
East Sandy School4.0 66186.5% 7.3% 0.9% 0.6% 1.2%
Mill Creek School4.0 45566.6%20.7% 3.1% 2.4% 5.1%
Sandy School4.1 77364.3%26.8% 1.6% 1.2% 1.2%
Oakwood School4.1 53288.7% 4.9% 2.6% 0.8% 2.1%
Westvale School4.1 69473.1%18.4% 1.4% 0.7% 1.6%
Ridgecrest School4.2 55773.4%12.2% 1.8% 0.7% 6.1%
Columbia School4.3 70253.3%37.7% 1.1% 0.7% 2.3%
Pioneer School4.3 73132.1%49.5% 3.8% 1.0% 5.9%
Oquirrh Hills School4.3 43552.2%35.2% 3.9% 0.9% 1.1%
Roosevelt School4.4 54838.0%38.5%10.6% 3.1% 7.7%
David Gourley School4.4 72729.0%54.3% 2.8% 1.5% 2.9%
South Kearns School4.5 42147.5%45.1% 1.9% 2.6% 1.0%
Bella Vista School4.6 54679.7% 9.5% 1.6% 2.4% 1.6%
William Penn School4.7 65676.4% 7.3% 2.3% 1.2%11.7%
Stansbury School4.8 83524.8%59.5% 3.1% 2.6% 2.5%
Peruvian Park School4.8 47573.1% 7.8% 0.4% 0.2%15.6%
Special Ed Preschool4.8 25479.1%13.4% 3.5% 0.8% 2.4%
Redwood School4.8 89222.1%59.8% 5.3% 4.3% 4.6%
Crestview School4.8 67487.2% 5.5% 2.5% 0.7% 3.3%
West Kearns School4.9 77837.8%52.7% 2.1% 1.7% 1.8%
Woodrow Wilson School4.9 83421.6%53.7% 6.8% 2.9%12.8%
Academy Park School4.9 60448.0%38.4% 4.1% 0.2% 1.7%
Hillsdale School4.9 79721.8%61.4% 3.5% 1.6% 6.1%
Headstart-presch Sp Ed4.9 0-----
Hmbd. & Hospitalized4.9 1060.0%30.0%--10.0%
Alter Safe Sch-elem4.9 425.0%25.0%25.0%--
Nibley Park School4.9 55952.1%32.4% 4.7% 2.7% 3.9%
Cottonwood School5.1 48991.0% 3.3% 1.0% 0.2% 3.1%
Philo T. Farnsworth School5.1 66746.3%39.9% 3.6% 1.5% 1.6%
Western Hills School5.2 60544.1%47.6% 3.8% 0.7% 1.5%
Butler School5.3 50183.4% 6.4% 2.2% 0.6% 0.2%
Silver Mesa School5.4 52679.5%11.8% 1.9% 1.0% 1.1%
Beehive School5.4 68045.1%42.6% 1.6% 1.0% 2.6%
Howard R Driggs School5.4 69291.0% 3.5% 1.6% 0.7% 2.6%
Terra Linda School5.5 56374.1%18.1% 0.4% 1.6% 1.4%
Jordan Ridge School5.6 103585.3% 5.0% 0.9% 0.2% 5.1%
Jackling School5.6 53345.6%40.9% 1.7% 1.9% 1.3%
Mountain Shadows School5.7 96571.2%19.6% 0.7% 0.1% 2.3%
Edgemont School5.7 53182.7% 9.2% 0.9% 0.2% 2.8%
Jim Bridger School5.8 62056.6%34.5% 2.1% 1.5% 1.9%
Highland Park School5.8 64582.3% 8.4% 1.2% 0.9% 1.4%
Morningside School5.9 43891.3% 3.0% 2.1% 0.7% 1.8%
Morningside Magnet School5.9 16878.6% 1.2%--19.0%
Hunter School6.0 68542.5%47.9% 2.3% 0.1% 1.0%
Elk Meadows School6.0 78586.6% 7.3% 0.6% 0.1% 1.7%
Monroe School6.0 79818.9%67.9% 2.0% 1.9% 2.8%
Upland Terrace School6.0 67889.8% 6.2% 0.1% 0.7% 2.1%
Brookwood School6.1 58091.7% 2.8% 1.4% 0.3% 2.9%
Canyon View School6.1 59787.8% 5.5% 0.8%- 0.8%
Willow Canyon School6.1 50887.0% 7.5% 1.2% 0.8% 1.8%
Hayden Peak School6.1 105277.4%13.3% 0.9% 0.3% 2.3%
Silver Hills School6.2 49040.4%44.7% 2.0% 2.0% 7.8%
Whittier School6.2 68443.9%36.8% 6.7% 1.2% 5.6%
Carl Sandburg School6.3 47060.2%23.8% 1.9% 2.1% 3.8%
Welby School6.3 83185.0% 6.7% 0.7% 0.1% 2.3%
Rosecrest School6.3 46286.6% 5.6% 2.2% 0.6% 2.6%
Riley School6.3 43117.4%64.0% 2.6% 0.7% 4.9%
Hawthorne School6.4 47771.7%12.6% 1.7% 0.8% 4.8%
Jordan Hills School6.4 83580.7% 9.5% 0.8% 1.0% 2.2%
Thomas W Bacchus School6.4 56652.5%37.6% 3.0% 1.1% 1.4%
Mountain View School6.5 67810.9%57.2% 8.3% 3.7% 2.8%
Quail Hollow School6.5 53490.3% 4.9% 1.1%- 0.9%
Diamond Ridge School6.5 83672.4%19.4% 1.6% 1.2% 2.6%
Canyon Rim Academy6.7 52986.2% 7.6% 1.9% 0.6% 1.5%
Hillside School6.7 69441.4%40.2% 3.3% 1.7% 7.9%
Oakridge School6.8 54689.4% 3.5% 0.9% 0.2% 5.5%
Falcon Ridge School6.8 92170.9%18.8% 1.2% 0.7% 2.3%
Dual Immersion Academy6.8 43913.0%82.9% 0.9% 0.5%-
Alta View School6.8 47976.8%10.9% 1.3% 1.5% 4.6%
Valley Crest School6.8 82741.0%37.2% 3.6% 1.0% 9.8%
Crescent School6.8 66779.5%10.5% 1.8% 1.0% 3.0%
Lincoln School6.9 58916.3%60.4% 4.9% 5.3% 7.5%
South Jordan School7.0 103186.3% 6.2% 1.2% 0.1% 1.8%
Copper Canyon School7.0 83977.0%12.2% 1.5% 0.6% 2.6%
Emerson School7.0 55860.8%27.4% 1.1% 0.9% 1.8%
Altara School7.0 73988.1% 5.8% 1.1% 0.5% 2.2%
Park Lane School7.0 53490.4% 4.7% 1.5%- 1.7%
Parkview School7.1 47413.9%73.0% 4.0% 0.4% 1.3%
Dilworth School7.1 59487.9% 5.4% 1.2% 0.3% 1.2%
Fox Hollow School7.1 82881.8%11.6% 0.8% 0.5% 2.4%
Eastwood School7.2 47594.1% 2.1% 1.1% 0.2% 2.1%
Monte Vista School7.2 96888.9% 5.9% 0.6% 0.2% 0.9%
Whittier School7.2 78757.8%32.5% 2.5% 0.5% 2.4%
J.e. Cosgriff Memorial7.2 0-----
Uintah School7.4 55786.0% 7.9% 1.3% 0.2% 3.6%
Beacon Heights School7.5 50871.5% 6.1% 2.0% 0.4%15.0%
Granite School7.5 53689.9% 3.5% 1.5% 0.4% 2.4%
West Valley School7.6 79048.0%40.8% 2.9% 1.4% 4.4%
Sunrise School7.7 71286.4% 4.1% 1.4% 0.4% 5.6%
Eastlake School7.7 115686.1% 7.8% 0.9%- 1.8%
Bonneville School7.8 52385.5% 4.0%- 0.2% 4.4%
Edison School7.9 60912.5%68.0% 3.9% 3.4% 1.1%
Oakcrest School7.9 83179.1%15.0% 0.4% 0.6% 0.7%
Guadalupe School7.9 126 4.0%94.4% 1.6%--
Douglas T. Orchard School8.0 65253.2%36.5% 2.0% 2.3% 0.5%
Franklin School8.0 58316.6%70.3% 2.2% 0.2% 2.9%
Indian Hills School8.1 46779.4% 3.2% 1.7% 0.6% 9.0%
M Lynn Bennion School8.1 31729.3%55.2% 6.3% 2.2% 2.5%
Rosamond School8.3 79889.0% 4.5% 1.5% 0.6% 0.5%
Sprucewood School8.3 86886.1% 6.5% 0.6% 0.7% 2.4%
Gerald Wright School8.4 82652.1%39.1% 1.7% 0.1% 3.6%
Hospital8.5 2--100.0%--
Shelter School8.5 0-----
Lone Peak School8.5 85091.6% 2.7% 0.8% 0.5% 1.9%
Daybreak School8.8 99485.8% 7.2% 0.1% 0.2% 1.3%
Jackson School8.8 53521.9%68.0% 2.6% 0.7% 1.1%
Open Classroom8.8 40786.5% 5.9% 1.7% 0.5% 0.2%
Wasatch School9.0 49972.9%13.0% 3.2% 1.6% 4.4%
Midas Creek School9.0 111086.9% 4.8% 1.1% 0.7% 1.6%
Lake Ridge School9.0 67859.0%32.4% 1.0% 1.6% 0.9%
Copper Hills School9.0 56954.7%35.0% 2.8% 1.8% 0.9%
Southland School9.0 78491.3% 4.3% 0.1% 0.3% 1.3%
Draper School9.1 70890.8% 4.1% 1.1% 0.1% 2.0%
Washington School9.2 42345.6%40.2% 7.3% 1.7% 1.9%
Meadowlark School9.4 556 7.4%70.3% 9.4% 1.3% 3.4%
Backman School9.4 60811.0%77.5% 4.6% 0.5% 1.3%
Riverton School9.5 90692.1% 3.6% 0.4%- 1.4%
Rose Creek School9.6 93889.8% 5.7% 0.6%- 1.3%
Willow Springs School9.7 90489.5% 4.3% 0.1% 0.8% 1.9%
Ensign School9.7 39678.5%11.6% 1.3% 1.3% 1.8%
Summit Academy9.8 100594.3% 2.7% 0.7%- 1.4%
Channing Hall9.8 66389.3% 4.8% 0.6% 0.2% 3.8%
Rose Park School9.9 49617.3%70.8% 1.4% 1.2% 4.4%
Escalante School10.0 61015.9%63.1% 8.2% 0.5% 4.9%
Pleasant Green School10.1 65463.8%26.6% 2.9% 1.8% 1.1%
Elk Run Elementary10.2 73066.6%26.6% 1.6% 0.8% 1.1%
Salt Lake Head Start10.3 -9100.0%100.0%100.0%100.0%100.0%
Magna School10.4 56871.0%23.6% 2.1% 1.1% 0.2%
Newman School10.4 51634.7%55.6% 1.7% 0.2% 1.7%
Silver Crest School10.7 87887.4% 6.9% 1.1% 0.1% 0.9%
Oak Hollow School10.9 84185.7% 7.5% 0.8% 0.2% 2.0%
North Star School11.0 75015.5%60.3% 6.3% 1.7% 4.5%
Bluffdale School11.0 85690.9% 4.2% 1.5% 0.1% 0.4%
Foothills School11.4 107594.4% 3.7% 0.2% 0.5% 0.7%
Herriman School11.4 109395.1% 1.5% 0.3% 0.5% 0.6%
Butterfield Canyon School12.6 111291.5% 5.0% 0.5% 0.4% 0.6%
Orchard School13.5 73882.4% 8.8% 1.6% 0.4% 1.6%
Wasatch Peak Academy14.0 37582.4% 6.7% 2.7% 0.5% 1.1%
Adelaide School14.1 65377.2%13.6% 1.1% 0.9% 1.7%
Foxboro School14.2 90178.4%12.2% 2.3% 0.4% 2.3%
Traverse Mountain School14.7 79489.4% 6.5% 0.4%- 1.3%
Boulton School14.9 51686.8% 6.0% 1.2%- 2.5%
Goldminer's Daughter14.9 785.7%----
Ridgeline School14.9 89192.6% 4.6% 0.8% 0.6% 0.6%
Alpine School15.1 65795.7% 1.4% 1.5% 0.2%-
Westfield School15.2 84093.5% 1.7% 0.5% 0.1% 1.0%
Muir School15.2 67392.6% 2.7% 1.5% 0.1% 0.9%
Fox Hollow School15.2 108490.2% 5.4% 0.6% 0.7% 0.5%
Bountiful School15.7 47284.3% 7.8% 0.8% 0.8% 1.5%
Eaglecrest School15.8 105094.3% 3.4% 0.6% 0.1% 0.5%
Valley View School16.0 45789.9% 3.7% 1.1% 0.2% 2.6%
Woods Cross School16.0 79186.7% 7.1% 1.5% 0.4% 1.1%
Highland School16.1 83197.5% 0.5% 0.1%- 1.2%
Washington School16.3 32467.6%21.0% 0.6% 1.9% 1.5%
Freedom School16.4 118497.1% 0.5% 1.1% 0.3% 0.2%
North Point School16.4 102092.5% 4.2% 0.6% 0.5% 0.6%
Oak Hills School16.6 43290.0% 3.9% 0.9% 0.2% 1.6%
Harvest School17.1 86291.1% 4.4% 1.2% 0.1% 0.6%
Holbrook School17.1 49992.8% 3.8% 0.8%- 1.0%
West Bountiful School17.2 55592.1% 2.3% 2.0% 0.9% 0.2%
Meadowbrook School17.3 41978.5%10.3% 1.2% 0.5% 1.7%
Lehi School17.6 63992.5% 5.0% 0.3% 0.5% 0.2%
Sego Lily School17.6 98292.2% 3.3% 0.5% 1.0% 0.9%
Tolman School17.7 38990.0% 6.4% 1.3% 0.5% 0.5%
Cedar Ridge School17.8 101793.7% 2.2% 1.3% 0.5% 1.4%
Legacy School17.9 91894.6% 2.2% 0.3% 0.2% 0.8%
Taylor School18.1 41287.6% 7.8%- 0.5% 1.2%
Meadow School18.4 111590.9% 5.1% 1.0% 0.5% 0.9%
Deerfield School18.4 99696.0% 0.9% 1.1% 0.3% 0.8%
Snow Springs School18.7 108891.7% 5.7% 0.1% 0.2% 1.0%
Shelley School18.7 101992.4% 2.8% 0.6% 0.3% 1.0%
Weilenmann School Of Discovery18.8 53490.6% 3.6% 0.4%- 2.1%
Alpine Online School18.9 37895.2% 2.6% 0.5%- 1.1%
Quail Run Primary School19.0 51670.5% 9.3% 1.7% 0.8% 1.0%
Centerville School19.0 47992.1% 4.4% 0.2% 0.4% 0.8%
Forbes School19.3 56187.0% 9.3% 1.1% 0.2% 0.5%
Jeremy Ranch Preschool19.4 580.0%20.0%---
Jeremy Ranch School19.5 49178.2%17.1% 0.4%- 2.0%
Parley's Park Preschool19.7 250.0%50.0%---
Stewart School19.8 68991.3% 3.2% 0.7%- 1.2%
Barratt School19.8 59593.6% 2.2% 0.3% 0.8% 1.7%
Parleys Park School19.8 55770.0%23.9% 0.2%- 3.9%
Greenwood School20.0 62875.2%22.0% 0.5% 0.3% 0.8%
Rose Springs School20.1 84590.8% 5.9% 0.5% 0.4% 0.7%
Pony Express School20.1 115088.9% 7.7% 0.3% 0.3% 0.7%
Hidden Hollow School20.1 114288.7% 6.9% 0.7% 0.4% 1.1%
Stansbury Park School20.2 77991.5% 4.9% 0.6% 0.5% 0.3%
Manila School20.2 83993.4% 4.3% 0.2%- 0.4%
Ranches Academy20.3 36086.9% 7.2% 0.3%- 0.6%
Middle Canyon School20.3 50887.0% 9.1% 1.2% 1.0% 0.8%
Copper Canyon School20.7 62284.2% 9.8% 3.4% 0.3%-
Mount Mahogany School20.7 92182.5%14.2% 0.2%- 0.3%
Reading School20.9 61491.4% 3.1% 0.8% 0.5% 2.0%
Odyssey Charter School20.9 50285.1% 7.4% 0.4%- 2.6%
Grovecrest School20.9 74690.8% 4.3% 1.2% 0.4% 0.9%
Early Learning Center21.1 13184.7% 9.9% 1.5% 2.3%-
East School21.1 48386.7% 8.5% 0.4% 0.8% 2.5%
Harris School21.4 48075.4%17.1% 2.5% 1.7% 0.2%
John Hancock Charter School21.5 18887.8% 4.3%-- 5.3%
Overlake School21.5 57580.2%12.0% 1.2% 0.9% 1.4%
Saratoga Shores School21.5 95193.2% 3.5% 1.1% 0.4% 0.3%
Central School21.6 54083.5%13.1% 0.6% 0.2% 0.7%
Trailside Preschool21.9 1100.0%----
Trailside School21.9 47279.0%16.1%-- 1.5%
Mcpolin School22.0 34340.5%56.6% 0.3%- 0.6%
Mc Polin Preschool22.0 0-----
Valley View School22.3 54693.4% 4.4% 1.1%--
Northlake School22.4 55278.3%19.4% 0.2% 0.5% 0.2%
West School22.6 40387.8% 7.2% 0.2% 2.5% 1.0%
Farmington School22.9 51394.3% 2.9%- 0.2% 0.4%
Home Instruction23.1 580.0%20.0%---



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.