Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Arizona » Peoria » Sundance Elementary School » Compare

Compare Sundance Elementary School with Nearby Elementary Schools


Compare Sundance Elementary School with

Nearby Elementary Schools
Elementary Schools in same district (Peoria Unified School District)
Elementary Schools in Peoria AZ

Elementary Schools near Sundance Elementary School

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Sundance Elementary School0.0 75553.1%37.4% 3.6% 0.9% 0.8%
Copperwood School0.6 89867.6%19.5% 5.0% 1.4% 3.1%
Ira A Murphy0.6 55927.2%63.5% 3.0% 1.8% 0.7%
Oakwood Elementary School1.0 85673.0%16.7% 3.9% 0.5% 3.5%
Peoria Elementary School1.0 63728.6%58.1% 9.7% 1.4% 1.4%
Copper Canyon Academy1.1 18643.5%31.7%17.7% 0.5% 4.8%
Sahuaro Ranch Elementary School1.1 62143.3%39.9% 8.5% 2.3% 2.4%
Santa Fe Elementary School1.3 68230.6%58.7% 4.4% 2.1% 0.7%
Oasis Elementary School1.4 74266.3%22.9% 2.4% 0.5% 3.5%
Desert Valley Elementary School1.4 57064.4%23.9% 6.8% 0.5% 2.1%
Sequoia Redwood Charter School1.7 7865.4%17.9%12.8% 3.8%-
Desert Palms Elementary School2.0 60748.8%36.9% 5.3% 1.2% 2.6%
Marshall Ranch Elementary School2.0 76959.2%25.6% 5.1% 0.5% 5.1%
Cheyenne Elementary School2.1 76737.9%48.1% 7.6% 0.9% 2.2%
Sky View Elementary School2.2 61657.1%28.1% 7.3% 0.5% 3.4%
Heritage School2.3 72449.6%34.3% 5.7% 1.9% 2.8%
Pioneer Elementary School2.4 53061.9%25.3% 4.0% 0.8% 3.0%
Alta Loma School2.4 87429.2%56.6% 7.0% 1.1% 4.0%
Glendale American School2.6 71127.8%47.5% 9.3% 4.9% 7.3%
Cotton Boll School2.7 90535.0%51.6% 4.6% 1.0% 5.3%
Paseo Verde Elementary School2.8 81164.2%24.2% 5.4% 0.5% 2.7%
Kachina Elementary School2.8 43256.7%31.2% 4.6% 1.4% 2.1%
Foothills Elementary School2.9 64870.1%20.4% 2.2% 1.5% 1.7%
Desert Spirit3.1 80613.4%66.4%10.5% 3.3% 4.5%
Arroyo School3.1 39045.4%44.4% 5.4% 2.3% 1.8%
Sunset School3.1 58639.4%45.2% 7.2% 2.2% 3.4%
Sunset Vista3.2 84317.9%64.5% 9.0% 1.9% 4.5%
Stellar Prep3.2 6013.3%63.3%23.3%--
Sweetwater School3.3 51952.0%38.3% 3.7% 1.7% 1.9%
Sunburst School3.4 59058.5%27.1% 6.8% 2.4% 2.9%
Horizon School3.4 80333.6%48.3% 9.7% 2.2% 5.2%
Glendale Landmark Middle School3.5 71811.8%71.3%12.3% 1.5% 1.9%
Desert Harbor Elementary School3.5 78372.7%17.0% 4.3% 1.4% 1.7%
Desert Garden Elementary School3.6 773 9.2%70.8%13.7% 1.4% 3.4%
Canyon Elementary School3.7 44071.4%18.6% 4.3% 0.7% 0.7%
Sun Valley Elementary School3.7 92240.9%48.3% 6.0% 0.7% 1.5%
Tumbleweed Elementary School3.8 50244.6%40.2% 7.4% 2.6% 2.4%
Abraham Lincoln Traditional School3.8 71253.7%26.4% 7.0% 2.1%10.3%
Discovery Community3.9 12283.6%13.1% 0.8%- 1.6%
Harold W Smith School3.9 946 5.2%84.7% 8.0% 0.4% 1.3%
Cactus Wren Elementary School4.0 44228.1%46.8%11.1% 7.7% 3.4%
Greenbrier Elementary School4.0 47468.1%19.6% 2.3% 0.8% 5.3%
Challenge Charter School4.1 62874.2%10.7% 1.9% 0.5% 8.3%
Melvin E Sine School4.1 75814.5%68.2%10.4% 3.0% 1.6%
Isaac E Imes School4.1 564 4.6%88.1% 4.8% 1.4% 0.5%
Discovery School4.2 71015.2%66.9%11.4% 0.4% 3.2%
Chaparral Elementary School4.3 52951.2%34.2% 5.9% 3.8% 2.6%
Manzanita Elementary School4.3 67329.4%55.0% 7.0% 4.2% 3.1%
Ironwood Elementary School4.4 53262.0%24.8% 5.6% 2.1% 2.4%
Desert Mirage Elementary School4.5 68627.6%57.1% 7.4% 2.6% 2.6%
Arrowhead Elementary School4.5 63369.8%14.8% 5.7% 0.8% 4.6%
Imagine Cortez Park Elementary4.6 62117.2%52.8% 8.7% 1.8%17.6%
Coyote Ridge4.6 90910.9%75.1% 7.4% 2.0% 3.6%
Apache Elementary School4.6 83868.6%19.6% 4.7% 0.5% 2.9%
Roadrunner Elementary School4.6 72022.6%62.4% 6.5% 3.2% 4.4%
Sahuaro School4.8 58440.4%46.1% 6.5% 3.8% 2.4%
Glenn F Burton School4.8 744 8.5%76.9% 8.7% 2.0% 2.2%
Highland Lakes School4.9 85573.7%15.2% 3.9% 0.8% 2.9%
William C Jack School4.9 853 6.1%86.4% 5.7% 0.9% 0.1%
Carden Traditional School Of Glendale4.9 17954.2%19.0%11.2% 1.1% 9.5%
Taylion Virtual Academy Of Arizona4.9 1080.0%20.0%---
Lakeview Elementary School4.9 50635.4%45.1% 7.7% 6.5% 2.4%
Bellair Elementary School5.0 47266.7%21.8% 4.9% 0.6% 3.4%
Bicentennial North School5.0 778 9.6%81.4% 6.2% 1.8% 0.6%
Alta Vista Elementary School5.1 57323.2%51.7%15.2% 3.0% 4.9%
Bicentennial South School5.2 60510.1%78.7% 7.8% 2.3% 0.8%
Canyon Pointe Academy5.2 40270.4%19.9% 3.2% 1.7% 2.2%
Carol G. Peck Elementary School5.2 657 9.9%70.8%12.3% 2.6% 2.3%
Paramount Academy5.2 40454.5%31.4% 6.4% 0.5% 0.5%
Sunset Ridge Elementary School5.3 60216.6%65.9% 8.8% 1.0% 6.0%
Acacia Elementary School5.4 64947.5%39.6% 3.7% 3.7% 4.0%
Country Meadows Elementary School5.4 114545.3%44.9% 5.0% 1.7% 1.5%
Camelback Academy5.5 53014.5%69.1% 7.0% 2.3% 1.7%
Catalina Ventura School5.6 108213.1%75.0% 6.2% 2.7% 2.4%
Mirage Elementary School5.7 45464.5%23.3% 4.2% 2.2% 0.7%
Riverview School5.9 94624.6%62.7% 7.5% 1.3% 1.0%
Washington Elementary School5.9 93513.5%68.7% 9.5% 5.8% 1.6%
Sierra Verde Elementary5.9 79573.8%10.9% 1.4% 0.1% 9.6%
Edupreneurship Student Center (esc) Phoenix6.0 8032.5%46.2% 8.8% 3.8%-
Mountain Shadows Elementary School6.0 49967.9%23.2% 4.4% 0.6% 1.8%
Ocotillo School6.0 81811.5%76.0% 4.8% 3.1% 4.2%
Holiday Park School6.1 779 8.2%81.0% 6.7% 1.7% 1.7%
Shaw Butte School6.1 93619.2%67.6% 7.1% 4.0% 1.3%
John Jacobs Elementary School6.2 61345.7%45.5% 3.8% 1.1% 3.4%
Heatherbrae School6.2 734 7.2%83.7% 5.3% 1.5% 0.8%
Tomahawk School6.2 935 5.7%88.2% 4.2% 0.6%-
Frontier Elementary School6.2 113178.4%12.6% 2.2% 0.3% 3.0%
Thompson Ranch Elementary6.3 88517.9%71.4% 9.5% 0.2% 0.5%
Sunrise Elementary School6.3 47542.5%42.9% 4.6% 3.8% 1.1%
All Aboard Charter School6.3 10827.8%52.8% 6.5% 2.8% 1.9%
Sonoran Sky Elementary School6.3 68524.2%61.5% 8.5% 2.3% 0.9%
John F. Long6.3 855 4.2%85.5% 5.6% 1.9% 0.4%
Legend Springs Elementary6.3 64875.6%11.4% 0.6% 0.3% 8.3%
Sevilla Primary School6.4 867 7.8%79.0% 7.4% 2.8% 2.1%
Westwind Primary School6.4 1147 6.9%84.4% 4.7% 1.6% 0.7%
Coyote Hills Elementary School6.4 124784.8% 9.8% 1.6% 0.2% 2.1%
Richard E Miller School6.5 59119.6%40.1%16.2%16.8% 3.7%
Acclaim Academy6.5 449 1.6%97.1% 1.1%--
Cordova Primary School6.5 318-2.8%-2.8%-2.8%-2.8%-2.8%
Cordova Middle School6.5 1191 6.0%79.8% 3.5% 2.4% 7.6%
James W. Rice Primary School6.5 1003 6.1%83.9% 6.4% 1.8% 0.6%
Moon Mountain School6.6 76741.2%38.1%10.8% 5.6% 1.6%
Parkridge Elementary6.6 109376.2%15.1% 3.5% 0.3% 2.0%
Bennett Academy6.7 16926.0%54.4% 9.5% 3.0% 4.1%
Copper Creek Elementary6.7 81683.7% 8.5% 1.7% 0.1% 2.9%
Bret R. Tarver6.7 971 2.4%91.2% 4.8% 0.7% 0.1%
Pioneer Preparatory - A Challenge Foundation6.7 551 4.4%93.1% 2.0% 0.5%-
El Mirage School6.8 907 7.9%85.0% 4.9% 1.1% 0.8%
Phoenix Chic6.9 1030.0%60.0%10.0%--
Park Meadows Elementary School6.9 56264.9%23.7% 1.6% 1.4% 4.3%
Sunset School6.9 601 5.5%87.7% 4.8% 1.3% 0.3%
Venture Academy7.0 7338.4%37.0%16.4% 6.8% 1.4%
Imagine Bell Canyon7.0 47851.3%27.8%12.3% 3.8% 2.9%
Villa De Paz Elementary School7.0 71923.4%62.2%10.2% 1.7% 1.0%
Frank Borman School7.0 1120 5.0%85.4% 5.4% 2.7% 0.8%
G. Frank Davidson7.0 902 2.2%92.0% 3.8% 1.4% 0.4%
Starlight Park School7.0 890 6.1%88.3% 3.5% 0.6% 0.3%
Montebello School7.1 1332 5.2%79.0% 7.7% 2.0% 5.9%
Orangewood Elementary School7.2 100530.8%47.7%12.6% 6.3% 1.3%
Pendergast Private Alternative School7.2 4719.1%40.4%36.2% 2.1%-
Liberty Traditional Charter School7.2 449 7.3%87.3% 3.8% 0.7% 0.2%
Pendergast Elementary School7.2 656 7.2%87.0% 4.3% 1.4%-
Maryland Elementary School7.3 76217.7%48.7%17.3%10.8% 5.0%
Desert Horizon Elementary School7.3 962 6.5%84.0% 5.8% 1.9% 0.8%
Mountain View Elementary School7.3 1362 7.9%83.2% 4.5% 2.0% 1.6%
Glenn L. Downs Elementary School7.3 0-----
Glenn L. Downs School7.4 747 3.9%91.7% 2.9% 0.9% 0.3%
Dysart Elementary School7.4 87930.5%55.2% 7.6% 2.8% 1.8%
Pinnacle Pointe Academy7.5 28976.1%11.8% 3.5% 0.3% 4.8%
Village Meadows Elementary School7.5 49540.0%46.3% 7.9% 1.8% 2.2%
Granada Primary School7.6 970 3.6%89.4% 4.4% 0.7% 1.1%
Copper King Elementary7.6 82615.0%66.1% 9.2% 1.1% 4.0%
Calderwood Alternative School7.6 5226.9%53.8%17.3%--
Cartwright School7.6 837 3.5%92.0% 2.5% 1.2%-
Justine Spitalny School7.7 598 3.0%93.1% 2.5% 0.3% 0.2%
Surprise Elementary School7.7 90328.3%57.7% 9.7% 1.3% 1.0%
Manuel Pena Jr. School7.8 969 5.4%85.1% 6.6% 1.2% 0.3%
Crown Charter School7.9 45338.2%34.7%17.7% 0.4% 4.0%
Pueblo Del Sol Middle School7.9 999 1.6%93.1% 4.0% 0.5% 0.5%
Inspire Education A Mission Charter School7.9 18143.1%31.5% 6.6% 3.3%11.6%
Amberlea Elementary School8.0 709 5.6%83.8% 5.9% 2.1% 1.1%
Peralta School8.0 988 4.3%89.2% 4.5% 1.2% 0.2%
Alhambra Traditional School8.0 74126.6%55.7%11.9% 1.2% 3.9%
Sunnyslope Elementary School8.1 83212.9%77.9% 4.8% 3.4% 0.4%
Palm Lane8.2 882 2.6%92.3% 2.9% 1.8% 0.2%
Constitution Elementary School8.2 58428.9%61.8% 4.8% 2.7% 0.7%
Lookout Mountain School8.2 98778.8%11.0% 3.5% 1.4% 2.8%
Las Brisas Elementary School8.2 84177.8%13.0% 1.7% 0.5% 3.0%
Westwood Primary School8.2 979 5.7%80.9% 6.0% 3.7% 2.7%
Charles W. Harris School8.2 1071 2.1%93.8% 3.1% 0.2% 0.3%
Luke School8.3 77542.2%37.3%12.6% 0.5% 2.7%
Paseo Hills Elementary8.3 99357.5%30.9% 3.8% 1.3% 2.6%
Imagine Camelback Elementary8.3 52310.1%68.8%14.0% 2.7% 2.1%
Hearn Academy The - A Ball Charter School8.3 59764.0%22.8% 6.4% 2.3% 2.8%
Desert View Elementary School8.3 42313.2%76.6% 6.4% 3.5%-
Imagine Desert West Elementary8.4 753 1.7%91.0% 6.5% 0.7%-
Solano School8.4 59613.1%59.6%11.6% 9.4% 5.2%
Zuni Hills Elementary School8.4 76080.8%11.1% 3.2% 0.9% 0.8%
Garden Lakes Elementary School8.4 105831.9%52.0% 8.1% 1.3% 2.9%
Peoria Traditional School8.5 8392.8% 4.8%- 1.2% 1.2%
Sheely Farms Elementary School8.5 737 8.4%65.7%16.4% 3.7% 4.2%
Midtown Primary School8.5 9817.3%48.0%19.4% 8.2%-
Happy Valley School8.5 75976.5% 9.6% 1.8% 0.3% 9.0%
Joseph Zito Elementary School8.6 762 2.6%93.2% 2.4% 0.7% 0.4%
Terramar Elementary8.6 80975.0%14.1% 3.1% 0.4% 4.7%
P T Coe Elementary School8.6 782 1.9%93.1% 4.0% 0.4% 0.6%
Omega Academy8.6 89 5.6%86.5% 5.6% 2.2%-
Barbara B. Robey Elementary School8.7 77936.3%39.7%17.2% 0.9% 4.2%
Desert Oasis Elementary School8.7 718 5.3%84.7% 5.3% 0.6% 3.5%
West Point Elementary8.7 86461.2%28.4% 5.1% 0.8% 1.5%
Candeo Peoria8.8 43777.8% 9.2% 2.3% 0.2% 6.4%
Cactus View Elementary School8.8 71358.3%28.5% 5.2% 3.6% 2.2%
Desert Winds Elementary School8.8 39856.0%34.4% 3.0% 0.8% 2.0%
Heritage Elementary School8.9 75129.7%42.7%21.6% 0.5% 2.9%
Sage Academy8.9 8765.5%14.9% 6.9% 3.4% 1.1%
Desert Sage Elementary School8.9 64276.6%14.2% 2.5% 1.4% 2.5%
Sunridge Elementary School8.9 566 5.3%90.8% 1.9% 1.1% 0.2%
Mitchell Elementary School9.0 542 0.9%96.9% 0.9% 0.6% 0.6%
Rio Vista Elementary9.0 83423.1%60.4%10.0% 0.6% 2.2%
Madison Richard Simis School9.1 99172.7%17.1% 4.9% 1.7%-
Valley Academy9.2 80955.7% 8.9% 1.6% 1.0%32.1%
Montessori Day Public Schools Chartered - Mountain9.3 18451.1%35.3% 2.7% 1.1% 5.4%
Dreaming Summit Elementary9.4 81447.5%37.7% 8.4% 0.7% 4.9%
Adams Traditional Academy9.4 53376.0% 8.1% 2.1% 0.8% 8.1%
Fowler Elementary School9.5 589 4.2%90.0% 3.6% 1.0% 0.3%
Maie Bartlett Heard School9.5 681 4.7%68.1% 6.0% 2.8%17.9%
Stetson Hills Elementary9.6 109277.5%13.4% 2.3% 0.3% 3.5%
Porfirio H. Gonzales Elementary School9.6 872 4.0%90.4% 3.8% 0.8% 0.6%
Magnet Traditional School9.6 542 7.7%78.8%11.6% 1.1% 0.7%
Imagine Rosefield9.7 88870.5%17.7% 6.3% 0.5% 0.8%
Esperanza Elementary School9.7 52660.1%26.8% 6.1% 1.7% 3.0%
Clarendon School9.7 44614.8%67.7% 8.3% 7.4% 0.2%
Encanto School9.8 66412.2%68.5% 7.4% 8.9% 1.8%
West Wing Elementary9.8 100977.1%12.6% 1.8% 0.5% 5.6%
Bret Tarver Education Complex9.8 6-66.7%16.7%16.7%-
Alta E Butler School9.8 784 1.8%94.0% 3.4% 0.4% 0.1%
Hidden Hills Elementary School9.8 51562.5%22.9% 5.0% 3.5% 1.2%
Arizona Desert Elementary School9.8 395 6.3%80.5%10.9% 1.0% 1.0%
Madison Rose Lane School9.8 86242.8%34.2% 9.7%10.6% 0.2%
Esperanza Elementary School9.8 388 0.5%97.4% 1.3% 0.8%-
Morris K. Udall Escuela De Bellas Artes9.9 709 0.6%97.7% 1.0% 0.4% 0.3%
Corte Sierra Elementary School9.9 84339.7%43.1% 9.4% 1.5% 3.8%
Moya Elementary10.0 536 0.9%98.1% 0.7% 0.2%-
Ashton Ranch Elementary School10.0 112161.7%24.4% 7.7% 0.9% 2.1%
Marley Park Elementary10.0 91063.4%23.0% 4.9% 1.1% 5.1%
Canyon Breeze Elementary10.0 81327.7%56.6% 9.7% 1.0% 3.2%
J B Sutton Elementary School10.2 770 0.8%95.5% 1.7% 1.4% 0.1%
Rancho Gabriela10.2 106259.7%25.0% 8.7% 0.5% 3.6%
Parkview Elementary10.4 80653.7%28.4%11.4% 0.2% 2.4%
Aire Libre Elementary School10.4 44433.3%50.7% 6.1% 2.0% 3.8%
Larkspur Elementary School10.5 50439.9%50.4% 3.8% 2.2% 0.8%
Countryside Elementary10.5 85762.2%24.7% 7.4% 1.4% 1.8%
Eagle Ridge Elementary School10.5 60755.5%34.4% 3.3% 1.8% 1.8%
Echo Mountain Primary School10.6 62124.5%61.2% 5.2% 3.4% 1.6%
Madison Heights Elementary School10.6 43947.8%38.3% 5.9% 3.0%-
Rancho Santa Fe Elementary School10.6 73442.8%40.7%11.9% 0.5% 3.0%
Madison Traditional Academy10.7 64379.0%15.2% 1.9% 1.1%-
Litchfield Elementary School10.7 69159.9%27.2% 5.1% 0.9% 5.2%
Desert Cove Elementary School10.8 57267.7%18.7% 2.6% 0.9% 2.8%
William R Sullivan Elementary School10.8 629 3.2%94.3% 1.6% 0.3% 0.2%
Kingswood Elementary School10.8 74654.3%28.6%10.9% 0.8% 2.3%
Western Valley Elementary School10.9 639 5.2%84.2% 6.7% 1.6% 0.6%
Mercury Mine Elementary School10.9 55770.4%18.5% 2.3% 0.7% 2.0%
Riverside Traditional School10.9 425 5.9%75.5%15.3% 1.6% 0.7%
Sonoran Heights Elementary10.9 78057.6%24.4% 8.5% 0.9% 6.8%
Sun Canyon School10.9 631 8.1%79.7% 8.4% 1.1% 1.0%
Carden Traditional School Of Surprise11.0 54067.4%18.5% 7.2% 0.2% 4.4%
Madison Park School11.0 49317.0%62.5% 9.3% 9.9%-
Palm Valley Elementary11.1 80152.8%26.6% 7.9% 0.4% 8.5%
Longview Elementary School11.1 73713.4%68.5% 6.8%10.4% 0.7%
Khalsa Montessori Elementary School - Phoenix11.2 17550.9%21.1% 2.3% 6.3%13.7%
Dos Rios Elementary11.3 868 9.4%70.3%14.4% 2.8% 2.4%
Jack L Kuban Elementary School11.3 386 3.9%94.0% 0.8% 0.5% 0.5%
Campo Bello Elementary School11.4 41718.5%75.1% 2.6% 1.2% 1.0%
Palomino Primary School11.4 718 5.8%87.6% 4.3% 1.1% 0.3%
Norterra Canyon K-811.5 107474.3%13.4% 2.5% 0.6% 5.6%
Phoenix Advantage Charter School11.5 481 4.2%83.2% 6.4% 4.2% 0.4%
Kenilworth Elementary School11.5 637 6.8%80.1% 5.8% 5.0% 0.9%
Arizona Academy Of Science And Technology11.5 12519.2%63.2%10.4% 4.8%-
Madison Camelview Elementary11.5 78021.2%57.7% 7.2%10.4%-
Capitol Elementary School11.5 606 2.8%90.1% 3.5% 2.6%-
Legacy Traditional School-avondale11.6 48457.4%28.1%11.0% 1.2% 2.1%
Arts Academy At Estrella Mountain11.7 91913.5%66.6%14.9% 0.9% 3.5%
Collier Elementary School11.7 84020.6%56.1%13.6% 1.5% 5.5%
Sunset Canyon School11.8 54257.7%32.3% 3.3% 1.5% 2.4%
Alfred F Garcia School11.9 598 2.3%95.0% 2.3% 0.2%-
Ralph Waldo Emerson Elementary School11.9 515 6.4%84.9% 3.9% 3.7% 0.8%
Cholla Complex11.9 0-----
Children First Academy - Phoenix11.9 313 8.3%56.5%18.2%13.1% 0.3%
Loma Linda Elementary School12.0 739 5.8%86.7% 2.3% 4.3% 0.5%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.