Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » California » Delhi » Schendel Elementary » Compare

Compare Schendel Elementary with Nearby Elementary Schools


Compare Schendel Elementary with

Nearby Elementary Schools
Elementary Schools in same district (Delhi Unified)
Elementary Schools in Delhi CA

Elementary Schools near Schendel Elementary

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Schendel Elementary0.0 670 6.7%90.0% 0.6% 0.1% 2.1%
El Capitan Elementary0.6 47610.1%86.6%- 0.4% 2.1%
Harmony Elementary0.7 758 8.6%85.0% 0.9% 0.1% 5.1%
Selma Herndon Elementary4.2 638 7.7%78.1%- 0.2%13.6%
Yamato Colony Elementary4.3 585 5.0%84.1% 0.2% 0.5% 9.4%
Elim Elementary4.3 88262.1%34.6% 0.5% 0.7% 0.9%
Campus Park Elementary4.9 507 2.8%89.7% 1.2% 0.8% 5.3%
Cunningham Elementary5.1 74714.6%76.3% 2.0% 0.3% 5.1%
Julien Elementary5.4 82041.3%46.2% 1.1% 0.7% 3.5%
Wakefield Elementary5.6 72510.2%85.5% 1.0% 0.1% 1.5%
Cressey Elementary6.3 15335.9%60.8%- 0.7% 2.0%
Osborn Two-way Immersion Academy6.4 68810.8%86.5% 0.9% 0.1% 0.3%
Crowell Elementary6.6 78529.9%61.7% 2.2% 0.9% 3.7%
Denair Academic Avenues6.7 15971.1%22.0%-- 1.3%
Denair Elementary6.8 38042.6%53.7% 0.5% 0.5% 1.3%
Denair Elementary Community Day6.8 0-----
Walter M. Brown Elementary7.6 71837.0%50.8% 2.4% 1.0% 6.0%
Dennis G. Earl Elementary7.7 82050.6%36.1% 3.4% 0.6% 6.8%
Merquin Elementary8.1 15928.3%68.6% 1.3%- 1.3%
Sandra Tovar Medeiros Elementary8.3 82038.0%46.6% 2.2% 0.9% 8.9%
Walnut Elementary Education Center8.6 87552.9%32.8% 1.4% 1.3% 7.8%
Chatom Elementary9.1 43136.2%63.8%---
Sybil N. Crookham Elementary9.4 420 9.0%87.9% 0.2%- 2.9%
Frank Sparkes Elementary9.5 38710.1%81.7% 0.8%- 6.7%
Gratton Elementary9.9 5168.6%13.7%-- 5.9%
Gratton Charter9.9 7378.1%12.3%---
Winfield Elementary10.0 458 6.6%86.9% 0.7% 1.1% 4.4%
Aileen Colburn Elementary10.3 39716.1%82.1% 1.0% 0.5% 0.3%
Elmer Wood Elementary10.7 51933.7%54.9% 5.6% 1.0% 1.9%
Mitchell Elementary10.8 53620.1%72.2% 1.7% 0.9% 3.9%
Keyes Elementary11.0 51920.2%73.4% 0.6% 0.2% 2.1%
Peggy Heller Elementary11.0 47232.8%58.5% 3.0% 0.2% 3.4%
Thomas Olaeta Elementary11.3 50325.6%56.5% 5.0% 0.4% 9.9%
Shaffer Elementary11.6 48221.4%62.9% 3.5% 1.0% 7.3%
Atwater Junior Academy11.6 837.5%50.0%--12.5%
Bellevue Elementary11.8 857 7.9%82.8% 4.0% 0.2% 3.4%
Hughson Elementary12.3 59442.9%55.2%- 0.5% 0.5%
Hickman Elementary13.3 30661.1%33.7% 1.3% 0.7% 0.3%
Hickman Charter13.3 59678.4%12.4% 2.5% 0.5% 2.2%
Whitmore Charter School Of Art & Technology13.6 42148.5%39.4% 1.9% 1.4% 4.8%
Joel J. Hidahl Elementary13.7 47015.7%75.3% 1.9% 0.4% 4.7%
La Rosa Elementary13.8 53917.3%63.6% 2.8% 0.6%13.7%
Don Pedro Elementary14.2 50613.2%81.2% 1.2%- 3.2%
Samuel Vaughn Elementary14.3 61515.4%69.6% 2.9% 1.0% 8.0%
Lucille Whitehead Intermediate14.5 38935.5%59.9% 2.1% 0.3% 1.3%
Walter White Elementary14.6 67214.6%76.5% 3.0%- 2.7%
Hopeton Elementary14.6 8124.7%71.6%---
Richard M. Moon Primary14.7 36138.0%59.0% 1.9% 0.3% 0.6%
Mcswain Elementary14.7 85348.8%40.1% 0.5% 0.2% 5.0%
Hurd Barrington Elementary14.9 54523.9%70.1% 1.1% 0.2% 1.8%
Carroll Fowler Elementary14.9 61030.0%62.6% 2.3% 0.8% 2.5%
Franklin Elementary15.0 53512.5%57.8% 4.1% 0.2%21.7%
Joe Stefani15.1 51312.3%57.5% 6.8% 0.6%19.1%
Caswell Elementary15.3 528 7.2%86.7% 0.9% 0.8% 2.3%
Sinclear Elementary15.4 66710.0%82.3% 0.7% 0.4% 5.4%
Caswell State Preschool15.5 250.0%50.0%---
Hunt Elementary15.6 30514.1%83.3% 0.7%- 0.7%
Aspire Summit Charter Academy15.8 40126.9%56.1% 4.7%- 9.2%
Virginia Parks Elementary15.8 64819.0%68.1% 2.9% 0.3% 6.2%
Von Renner Elementary15.9 33816.0%80.8%- 0.9%-
Empire Elementary16.0 60223.9%73.1% 1.2% 0.5% 0.8%
M. Robert Adkison Elementary16.1 58312.0%80.6% 0.7% 0.3% 5.3%
Westport Elementary16.4 44011.4%85.9% 0.7% 0.2% 1.1%
Bonita Elementary16.5 15943.4%53.5% 1.9%--
Roberts Ferry Community Day16.9 977.8%22.2%---
Roberts Ferry Union Elementary16.9 8161.7%33.3% 1.2%--
Roberts Ferry Charter School Academy17.0 3470.6%26.5%---
Tuolumne Elementary17.0 630 4.8%92.1% 0.6%- 1.0%
Bernard L. Hughes Elementary17.0 43620.9%58.3% 5.5% 0.2% 9.9%
Alice N. Stroud Elementary17.1 41728.5%58.3% 3.8% 0.2% 5.5%
Orville Wright Elementary17.1 47210.4%80.9% 1.1% 0.6% 3.2%
Shackelford Elementary17.2 586 7.3%88.9% 0.9% 0.2% 0.9%
Bret Harte Elementary17.2 871 4.0%88.2% 1.5% 0.7% 0.6%
Capistrano Elementary17.2 49220.1%60.6% 8.3% 1.2% 5.1%
Gustine Elementary17.3 55917.4%78.7% 0.7%- 0.9%
Leontine Gracey Elementary17.5 566 4.2%78.1% 3.0% 0.2%10.6%
Fairview Elementary17.5 883 5.4%80.2% 1.8% 0.7% 3.7%
Merced City School District Community Day17.6 825.0%25.0%37.5%--
El Vista Elementary17.7 38626.7%57.8% 6.7% 1.6% 2.8%
John C. Fremont Charter18.0 49418.6%66.2% 5.7% 1.2% 5.7%
Margaret Sheehy Elementary18.0 501 7.2%73.7% 3.6% 0.2%12.6%
Lakewood Elementary18.1 42354.6%27.4% 1.7% 0.2%11.1%
Christine Sipherd Elementary18.1 49840.4%43.4% 5.6% 1.0% 6.0%
Wilson Elementary18.2 34630.3%56.4% 4.6% 0.3% 0.9%
Robertson Road Elementary18.3 441 6.8%76.0% 5.0% 0.5% 8.6%
Harriette Kirschen Elementary18.4 664 3.5%84.3% 1.5%- 6.9%
James Marshall Elementary18.5 780 4.2%76.9% 2.1% 0.4% 8.6%
Alicia Reyes Elementary18.5 580 6.7%78.3% 6.2%- 8.4%
Sonoma Elementary18.6 43144.8%35.0% 3.0% 0.7% 4.6%
Freedom Elementary18.7 69239.7%34.2% 5.1% 0.3%15.3%
Burbank Elementary18.8 635 6.6%80.0% 1.6% 0.8% 8.0%
John Muir Elementary18.8 48520.4%61.6% 9.5% 0.4% 5.6%
Rose Avenue Elementary18.8 53248.9%40.8% 3.0% 1.1% 0.6%
John Muir Elementary18.9 47931.3%51.1% 5.4% 0.2% 3.3%
Allan Peterson Elementary18.9 76032.1%47.5% 1.8% 0.1%11.7%
Luther Burbank Elementary19.1 57716.8%60.3%10.4% 0.3% 9.0%
Orchard Elementary19.2 45243.4%42.3% 3.5% 0.7% 5.8%
Mary Ann Sanders Elementary19.3 61236.3%40.7% 3.8% 0.3%13.9%
Don Stowell Elementary19.3 563 4.3%83.7% 6.6%- 5.0%
Walnut Grove Elementary19.4 652 8.6%88.0% 1.5%- 1.1%
Franklin Elementary19.5 867 6.7%72.8% 6.9% 0.7% 7.3%
Las Palmas Elementary19.6 59317.4%75.7% 2.0% 0.5% 1.7%
Enslen Elementary19.6 38166.1%18.4% 3.4% 1.0% 3.1%
Donn B. Chenoweth Elementary19.7 72731.9%48.4% 4.8% 0.7% 9.1%
Farmdale Elementary19.7 872 7.0%61.9% 4.4% 0.3%23.7%
Charles Wright Elementary19.8 52818.6%66.3% 4.0% 0.2% 7.8%
Coleman F. Brown Elementary19.9 40633.7%48.8% 7.6% 1.2% 4.2%
Ada Givens Elementary19.9 46023.9%59.1% 5.9% 0.2% 9.6%
Northmead Elementary20.0 54017.4%71.3% 5.0% 0.2% 1.5%
Snelling-merced Falls Elementary20.1 10843.5%53.7%-- 1.9%
Paradise Charter20.2 107- 6.5%---
Standiford Elementary20.3 48541.9%41.0% 4.5% 1.2% 7.0%
Paradise Elementary20.3 81 1.2%33.3%---
Sylvan Elementary20.4 33329.4%51.1% 8.1% 0.3% 4.2%
John Fremont Elementary20.5 54340.3%40.7% 5.9% 0.6% 3.9%
Apricot Valley Elementary20.6 83319.7%51.3%11.0% 0.2% 9.7%
Aspire University Charter20.7 26439.4%26.9% 5.7% 0.8%16.7%
Sherwood Elementary20.8 53149.2%37.9% 3.8% 0.4% 4.1%
Elihu Beard Elementary21.0 43236.1%48.4% 5.1% 0.7% 3.0%
Stockard Coffee Elementary21.1 45444.3%40.5% 1.8% 0.4% 8.4%
William Garrison Elementary21.1 31620.9%60.4% 6.0% 0.3% 4.4%
Alberta Martone Elementary21.3 74513.7%69.1% 4.2% 0.4% 7.1%
Catherine Everett Elementary21.5 39723.9%54.2% 6.0% 1.8% 4.8%
Woodrow Elementary21.5 39140.4%42.5% 4.1%- 2.6%
Pioneer Elementary21.6 92516.1%62.7% 7.6% 0.3%11.4%
Great Valley Academy21.8 67865.8%26.1% 1.9% 0.6% 1.2%
California Avenue Elementary22.1 553 9.8%85.9% 1.6% 0.9% 1.1%
Shiloh Charter22.2 7934.2%60.8%---
Crossroads Elementary22.2 88041.7%43.1% 3.6% 0.1% 9.0%
Shiloh Elementary22.2 6121.3%77.0%---
George Eisenhut Elementary22.2 46520.2%57.6% 6.7% 1.3% 6.9%
Josephine Chrysler Elementary22.4 54112.8%72.8% 7.0% 0.7% 4.8%
Mesa Verde Elementary22.5 50831.9%65.6% 1.2% 0.2% 0.8%
Agnes M. Baptist Elementary22.7 59732.2%39.5% 6.4% 0.2%17.9%
Hart-ransom Elementary22.7 72648.9%40.1% 5.0% 1.1% 4.5%
Hart-ransom Academic Charter22.7 22660.2%23.9% 3.1% 4.4% 6.6%
Riverbank Language Academy23.1 436 9.4%88.5% 0.7% 0.7% 0.5%
Sierra View Elementary23.3 70757.9%36.8% 0.7% 0.8% 2.1%
Mary Lou Dieterich Elementary23.3 52332.7%35.4% 4.6% 0.4%16.4%
Fair Oaks Elementary23.6 83066.3%28.2% 0.4% 1.0% 3.1%
Magnolia Elementary23.7 54465.3%31.2% 0.6% 0.6% 0.9%
Stanislaus Elementary23.8 34144.0%34.6% 2.1% 0.3%11.7%
La Grange Elementary23.8 1080.0%10.0%--10.0%
Cloverland Elementary23.9 56854.9%40.1% 0.9% 1.1% 1.8%
Independence Charter23.9 1330.8%53.8%---
Grayson Charter24.3 263 0.8%98.5% 0.8%--
Volta Elementary24.3 41833.0%58.6% 2.9% 0.5% 4.8%
Lorena Falasco Elementary24.8 897 9.8%85.3% 2.0% 0.3% 0.9%
Dena Boer24.9 57528.0%61.0% 3.5% 0.3% 2.8%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.