Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » California » Turlock » Dennis G. Earl Elementary » Compare

Compare Dennis G. Earl Elementary with Nearby Elementary Schools


Compare Dennis G. Earl Elementary with

Nearby Elementary Schools
Elementary Schools in same district (Turlock Unified)
Elementary Schools in Turlock CA

Elementary Schools near Dennis G. Earl Elementary

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Sandra Tovar Medeiros Elementary0.9 82038.0%46.6% 2.2% 0.9% 8.9%
Walnut Elementary Education Center1.5 87552.9%32.8% 1.4% 1.3% 7.8%
Walter M. Brown Elementary1.6 71837.0%50.8% 2.4% 1.0% 6.0%
Crowell Elementary1.6 78529.9%61.7% 2.2% 0.9% 3.7%
Denair Academic Avenues2.1 15971.1%22.0%-- 1.3%
Denair Elementary2.3 38042.6%53.7% 0.5% 0.5% 1.3%
Denair Elementary Community Day2.3 0-----
Julien Elementary2.3 82041.3%46.2% 1.1% 0.7% 3.5%
Osborn Two-way Immersion Academy2.8 68810.8%86.5% 0.9% 0.1% 0.3%
Wakefield Elementary3.3 72510.2%85.5% 1.0% 0.1% 1.5%
Cunningham Elementary3.8 74714.6%76.3% 2.0% 0.3% 5.1%
Gratton Charter4.0 7378.1%12.3%---
Keyes Elementary4.0 51920.2%73.4% 0.6% 0.2% 2.1%
Gratton Elementary4.0 5168.6%13.7%-- 5.9%
Hughson Elementary4.6 59442.9%55.2%- 0.5% 0.5%
Chatom Elementary6.0 43136.2%63.8%---
Whitmore Charter School Of Art & Technology6.2 42148.5%39.4% 1.9% 1.4% 4.8%
La Rosa Elementary6.3 53917.3%63.6% 2.8% 0.6%13.7%
Samuel Vaughn Elementary6.8 61515.4%69.6% 2.9% 1.0% 8.0%
Joel J. Hidahl Elementary6.8 47015.7%75.3% 1.9% 0.4% 4.7%
Don Pedro Elementary7.2 50613.2%81.2% 1.2%- 3.2%
Walter White Elementary7.3 67214.6%76.5% 3.0%- 2.7%
Carroll Fowler Elementary7.5 61030.0%62.6% 2.3% 0.8% 2.5%
El Capitan Elementary7.6 47610.1%86.6%- 0.4% 2.1%
Schendel Elementary7.7 670 6.7%90.0% 0.6% 0.1% 2.1%
Caswell Elementary8.0 528 7.2%86.7% 0.9% 0.8% 2.3%
Hickman Elementary8.0 30661.1%33.7% 1.3% 0.7% 0.3%
Hickman Charter8.0 59678.4%12.4% 2.5% 0.5% 2.2%
Caswell State Preschool8.2 250.0%50.0%---
Harmony Elementary8.2 758 8.6%85.0% 0.9% 0.1% 5.1%
Empire Elementary8.2 60223.9%73.1% 1.2% 0.5% 0.8%
Virginia Parks Elementary8.3 64819.0%68.1% 2.9% 0.3% 6.2%
Lucille Whitehead Intermediate8.4 38935.5%59.9% 2.1% 0.3% 1.3%
Aspire Summit Charter Academy8.4 40126.9%56.1% 4.7%- 9.2%
Sinclear Elementary8.4 66710.0%82.3% 0.7% 0.4% 5.4%
Richard M. Moon Primary8.5 36138.0%59.0% 1.9% 0.3% 0.6%
M. Robert Adkison Elementary8.7 58312.0%80.6% 0.7% 0.3% 5.3%
Elim Elementary9.0 88262.1%34.6% 0.5% 0.7% 0.9%
Bernard L. Hughes Elementary9.3 43620.9%58.3% 5.5% 0.2% 9.9%
Alice N. Stroud Elementary9.4 41728.5%58.3% 3.8% 0.2% 5.5%
Capistrano Elementary9.6 49220.1%60.6% 8.3% 1.2% 5.1%
Tuolumne Elementary9.6 630 4.8%92.1% 0.6%- 1.0%
Orville Wright Elementary9.7 47210.4%80.9% 1.1% 0.6% 3.2%
Shackelford Elementary10.0 586 7.3%88.9% 0.9% 0.2% 0.9%
El Vista Elementary10.1 38626.7%57.8% 6.7% 1.6% 2.8%
Bret Harte Elementary10.3 871 4.0%88.2% 1.5% 0.7% 0.6%
Lakewood Elementary10.3 42354.6%27.4% 1.7% 0.2%11.1%
Christine Sipherd Elementary10.4 49840.4%43.4% 5.6% 1.0% 6.0%
Westport Elementary10.5 44011.4%85.9% 0.7% 0.2% 1.1%
Wilson Elementary10.7 34630.3%56.4% 4.6% 0.3% 0.9%
Sonoma Elementary10.9 43144.8%35.0% 3.0% 0.7% 4.6%
Fairview Elementary10.9 883 5.4%80.2% 1.8% 0.7% 3.7%
Freedom Elementary10.9 69239.7%34.2% 5.1% 0.3%15.3%
Rose Avenue Elementary11.2 53248.9%40.8% 3.0% 1.1% 0.6%
John Muir Elementary11.3 47931.3%51.1% 5.4% 0.2% 3.3%
Robertson Road Elementary11.4 441 6.8%76.0% 5.0% 0.5% 8.6%
James Marshall Elementary11.4 780 4.2%76.9% 2.1% 0.4% 8.6%
Orchard Elementary11.5 45243.4%42.3% 3.5% 0.7% 5.8%
Harriette Kirschen Elementary11.5 664 3.5%84.3% 1.5%- 6.9%
Mary Ann Sanders Elementary11.5 61236.3%40.7% 3.8% 0.3%13.9%
Yamato Colony Elementary11.7 585 5.0%84.1% 0.2% 0.5% 9.4%
Burbank Elementary11.8 635 6.6%80.0% 1.6% 0.8% 8.0%
Selma Herndon Elementary11.9 638 7.7%78.1%- 0.2%13.6%
Enslen Elementary12.2 38166.1%18.4% 3.4% 1.0% 3.1%
Coleman F. Brown Elementary12.2 40633.7%48.8% 7.6% 1.2% 4.2%
Cressey Elementary12.2 15335.9%60.8%- 0.7% 2.0%
Franklin Elementary12.2 867 6.7%72.8% 6.9% 0.7% 7.3%
Campus Park Elementary12.4 507 2.8%89.7% 1.2% 0.8% 5.3%
Standiford Elementary12.7 48541.9%41.0% 4.5% 1.2% 7.0%
Sylvan Elementary12.7 33329.4%51.1% 8.1% 0.3% 4.2%
Aspire University Charter13.0 26439.4%26.9% 5.7% 0.8%16.7%
John Fremont Elementary13.1 54340.3%40.7% 5.9% 0.6% 3.9%
Sherwood Elementary13.1 53149.2%37.9% 3.8% 0.4% 4.1%
Stockard Coffee Elementary13.3 45444.3%40.5% 1.8% 0.4% 8.4%
Paradise Charter13.4 107- 6.5%---
Elihu Beard Elementary13.4 43236.1%48.4% 5.1% 0.7% 3.0%
Paradise Elementary13.5 81 1.2%33.3%---
William Garrison Elementary13.7 31620.9%60.4% 6.0% 0.3% 4.4%
Woodrow Elementary14.0 39140.4%42.5% 4.1%- 2.6%
Catherine Everett Elementary14.0 39723.9%54.2% 6.0% 1.8% 4.8%
Merquin Elementary14.0 15928.3%68.6% 1.3%- 1.3%
Alberta Martone Elementary14.1 74513.7%69.1% 4.2% 0.4% 7.1%
Great Valley Academy14.2 67865.8%26.1% 1.9% 0.6% 1.2%
Roberts Ferry Community Day14.2 977.8%22.2%---
Roberts Ferry Union Elementary14.3 8161.7%33.3% 1.2%--
Roberts Ferry Charter School Academy14.3 3470.6%26.5%---
California Avenue Elementary14.4 553 9.8%85.9% 1.6% 0.9% 1.1%
Crossroads Elementary14.5 88041.7%43.1% 3.6% 0.1% 9.0%
George Eisenhut Elementary14.7 46520.2%57.6% 6.7% 1.3% 6.9%
Mesa Verde Elementary14.9 50831.9%65.6% 1.2% 0.2% 0.8%
Josephine Chrysler Elementary15.0 54112.8%72.8% 7.0% 0.7% 4.8%
Agnes M. Baptist Elementary15.1 59732.2%39.5% 6.4% 0.2%17.9%
Riverbank Language Academy15.4 436 9.4%88.5% 0.7% 0.7% 0.5%
Hart-ransom Elementary15.5 72648.9%40.1% 5.0% 1.1% 4.5%
Hart-ransom Academic Charter15.5 22660.2%23.9% 3.1% 4.4% 6.6%
Sybil N. Crookham Elementary15.7 420 9.0%87.9% 0.2%- 2.9%
Mary Lou Dieterich Elementary15.8 52332.7%35.4% 4.6% 0.4%16.4%
Shiloh Charter16.0 7934.2%60.8%---
Frank Sparkes Elementary16.0 38710.1%81.7% 0.8%- 6.7%
Shiloh Elementary16.0 6121.3%77.0%---
Walnut Grove Elementary16.1 652 8.6%88.0% 1.5%- 1.1%
Bonita Elementary16.1 15943.4%53.5% 1.9%--
Sierra View Elementary16.1 70757.9%36.8% 0.7% 0.8% 2.1%
Stanislaus Elementary16.2 34144.0%34.6% 2.1% 0.3%11.7%
Fair Oaks Elementary16.2 83066.3%28.2% 0.4% 1.0% 3.1%
Winfield Elementary16.2 458 6.6%86.9% 0.7% 1.1% 4.4%
Magnolia Elementary16.4 54465.3%31.2% 0.6% 0.6% 0.9%
Independence Charter16.5 1330.8%53.8%---
Las Palmas Elementary16.6 59317.4%75.7% 2.0% 0.5% 1.7%
Cloverland Elementary16.7 56854.9%40.1% 0.9% 1.1% 1.8%
Northmead Elementary16.8 54017.4%71.3% 5.0% 0.2% 1.5%
Hurd Barrington Elementary17.2 54523.9%70.1% 1.1% 0.2% 1.8%
Aileen Colburn Elementary17.3 39716.1%82.1% 1.0% 0.5% 0.3%
Elmer Wood Elementary17.5 51933.7%54.9% 5.6% 1.0% 1.9%
Hopeton Elementary17.5 8124.7%71.6%---
Peggy Heller Elementary17.5 47232.8%58.5% 3.0% 0.2% 3.4%
Dena Boer17.6 57528.0%61.0% 3.5% 0.3% 2.8%
Apricot Valley Elementary17.6 83319.7%51.3%11.0% 0.2% 9.7%
Mitchell Elementary17.7 53620.1%72.2% 1.7% 0.9% 3.9%
Hunt Elementary17.9 30514.1%83.3% 0.7%- 0.7%
Salida Elementary18.1 52318.7%71.5% 2.5% 0.4% 3.3%
Thomas Olaeta Elementary18.1 50325.6%56.5% 5.0% 0.4% 9.9%
Bellevue Elementary18.4 857 7.9%82.8% 4.0% 0.2% 3.4%
Sisk Elementary18.4 60032.3%49.0% 3.5% 0.8% 7.8%
Von Renner Elementary18.4 33816.0%80.8%- 0.9%-
Shaffer Elementary18.5 48221.4%62.9% 3.5% 1.0% 7.3%
Atwater Junior Academy18.5 837.5%50.0%--12.5%
Grayson Charter19.6 263 0.8%98.5% 0.8%--
Dent Elementary20.3 65454.3%39.8% 0.2% 0.5% 2.0%
Valley Home Elementary21.1 16758.7%37.7%- 1.8% 1.2%
Ripona Elementary21.2 44954.6%39.2% 0.7% 0.7% 2.0%
Colony Oak Elementary21.3 45364.7%28.9% 1.5% 0.2% 4.0%
Gustine Elementary21.3 55917.4%78.7% 0.7%- 0.9%
Ripon Elementary21.4 42151.5%39.7% 2.1% 1.4% 2.4%
Franklin Elementary21.7 53512.5%57.8% 4.1% 0.2%21.7%
Weston Elementary21.7 45160.3%32.8% 0.7% 0.4% 4.9%
Joe Stefani21.8 51312.3%57.5% 6.8% 0.6%19.1%
Van Allen Elementary21.8 30852.9%40.9% 0.6% 0.3% 2.6%
Mcswain Elementary21.9 85348.8%40.1% 0.5% 0.2% 5.0%
Knights Ferry Elementary22.0 11777.8%18.8% 0.9%--
Snelling-merced Falls Elementary22.3 10843.5%53.7%-- 1.9%
Park View Elementary22.4 38964.3%25.4% 0.8% 0.5% 7.2%
La Grange Elementary22.8 1080.0%10.0%--10.0%
Leontine Gracey Elementary24.3 566 4.2%78.1% 3.0% 0.2%10.6%
Merced City School District Community Day24.4 825.0%25.0%37.5%--
John C. Fremont Charter24.6 49418.6%66.2% 5.7% 1.2% 5.7%
Margaret Sheehy Elementary24.8 501 7.2%73.7% 3.6% 0.2%12.6%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.