Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » California » Porterville » Alta Vista Elementary » Compare

Compare Alta Vista Elementary with Nearby Elementary Schools


Compare Alta Vista Elementary with

Nearby Elementary Schools
Elementary Schools in same district (Alta Vista Elementary)
Elementary Schools in Porterville CA

Elementary Schools near Alta Vista Elementary

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Alta Vista Elementary0.0 51617.8%75.6%- 0.2% 2.3%
John J. Doyle Elementary1.6 728 5.6%90.5%- 0.5% 0.7%
Santa Fe Elementary2.4 797 5.1%92.8%- 0.4% 1.0%
Vandalia Elementary2.6 72512.1%68.3% 0.1%15.6% 1.5%
Roche Elementary2.6 36213.0%81.2% 1.4% 0.6% 0.8%
Los Robles Elementary2.9 46610.9%84.1% 0.9% 0.2% 2.4%
Olive Street Elementary3.1 720 2.8%93.3% 0.1%- 1.9%
Belleview Elementary3.3 46720.3%74.7% 0.9% 0.6% 1.7%
Monte Vista Elementary4.2 53117.1%76.1% 1.3% 1.1% 2.1%
Hope Elementary4.4 18648.9%43.5%- 0.5% 1.6%
West Putnam Elementary4.6 548 8.8%86.5% 0.4% 0.2% 2.2%
Westfield Elementary4.8 63622.5%68.4% 0.2% 0.9% 4.4%
Citrus South Tule Elementary5.1 5317.0%39.6%-43.4%-
Oak Grove Elementary5.5 48323.6%67.3% 1.4% 1.0% 6.2%
Burton Community Day5.9 3-100.0%---
Burton Elementary5.9 59421.0%68.2% 0.7% 1.0% 7.4%
William R. Buckley Elementary6.3 56540.7%51.3% 0.9% 0.9% 6.0%
Rockford Elementary7.9 33743.0%51.3%- 1.2% 2.4%
Terra Bella Elementary7.9 634 2.1%96.4% 0.9% 0.2% 0.5%
Strathmore Community Day8.1 9-100.0%---
Strathmore Elementary8.3 82810.6%86.4% 0.4% 1.6% 0.8%
Sunnyside Elementary9.1 37510.9%88.5%- 0.5%-
Springville Elementary9.5 32875.9%17.1% 0.6% 2.7% 3.4%
Pleasant View Elementary10.9 592 0.2%85.8% 0.3% 0.3% 7.9%
Pleasant View Primary Community Day School10.9 0-----
Kennedy Elementary12.1 463 6.5%91.1%- 0.4% 1.9%
Reagan Elementary12.2 430 7.2%89.5%- 0.9% 1.6%
Washington Elementary12.2 652 4.6%94.0% 0.2%- 1.2%
Ducor Union Elementary12.3 198 1.0%96.5%- 1.5%-
Lincoln Elementary12.5 477 2.9%89.9%-- 7.1%
Jefferson Elementary12.6 499 4.0%95.4% 0.6%--
Saucelito Elementary13.1 6040.0%56.7%---
Woodville Elementary13.1 490 5.1%94.7%-- 0.2%
Pixley Elementary18.5 798 6.8%90.4% 1.8%- 1.0%
Lincoln Elementary18.9 61639.0%57.0% 0.5% 0.8% 0.8%
Tipton Elementary19.1 627 4.5%93.0%-- 0.3%
Richgrove Elementary19.4 729 0.1%97.3%- 0.1% 0.7%
Hot Springs Elementary19.5 887.5%----
Rocky Hill Elementary19.6 65837.4%58.5% 1.2% 0.8% 1.5%
Outside Creek Elementary19.9 11633.6%63.8%-- 1.7%
Sundale Elementary20.1 80460.1%37.3% 0.7%- 1.6%
Earlimart Elementary20.7 638 0.8%96.6% 0.3%- 1.6%
Alila20.8 648 0.6%97.2% 0.3%- 1.2%
Columbine Elementary21.0 21812.8%79.4% 0.9%- 6.0%
George L. Snowden Elementary21.3 425 7.1%91.5%-- 0.9%
J. E. Hester Elementary21.3 441 5.2%93.7%- 0.5% 0.5%
Cypress Elementary21.9 66928.1%66.1% 3.7% 0.1% 1.5%
Frank Kohn Elementary22.2 76431.0%63.0% 2.6% 0.5% 2.5%
Sequoia Elementary22.3 33459.6%30.8% 0.6% 1.2% 0.9%
Palo Verde Elementary22.7 55516.2%80.4% 0.5% 0.7% 0.7%
Lincoln Elementary22.8 357 5.0%86.6% 5.9% 0.8% 1.1%
Tulare Support22.8 666.7%33.3%---
Wilson Elementary23.1 42910.3%82.5% 5.8% 0.5% 0.2%
Mission Valley Elementary23.3 98334.5%54.6% 2.8% 0.4% 5.4%
Garden Elementary23.7 74546.7%46.0% 3.4% 0.8% 1.9%
Morningside23.8 713 2.2%70.1% 0.3% 0.1%26.4%
Roosevelt Elementary24.2 477 6.9%89.3%- 0.2% 3.6%
Roosevelt Elementary24.2 620 6.0%89.4% 2.6%- 1.6%
Annie R. Mitchell24.3 70922.0%69.3% 1.4% 1.3% 3.8%
Liberty Elementary24.3 28342.8%53.7% 1.8%- 0.4%
Princeton Street Elementary24.4 736 1.8%89.9% 0.7% 0.1% 6.8%
Maple Elementary24.4 748 5.7%88.0% 4.9% 0.1% 1.2%
Harvest Elementary24.4 756 2.1%79.5% 0.8% 0.1%16.7%
Terrace Elementary24.5 615 1.6%87.0% 0.3% 0.3%10.7%
Mineral King Elementary24.5 68425.3%67.1% 1.8% 0.7% 2.9%
Pinkham Elementary24.7 55835.3%53.8% 3.0% 2.9% 3.8%
Heritage Elementary25.0 58311.1%82.2% 4.5% 0.5% 1.5%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.