Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » California » Modesto » Wilson Elementary » Compare

Compare Wilson Elementary with Nearby Elementary Schools


Compare Wilson Elementary with

Nearby Elementary Schools
Elementary Schools in same district (Modesto City Elementary)
Elementary Schools in Modesto CA

Elementary Schools near Wilson Elementary

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
John Muir Elementary0.9 47931.3%51.1% 5.4% 0.2% 3.3%
Orville Wright Elementary1.1 47210.4%80.9% 1.1% 0.6% 3.2%
El Vista Elementary1.2 38626.7%57.8% 6.7% 1.6% 2.8%
Rose Avenue Elementary1.4 53248.9%40.8% 3.0% 1.1% 0.6%
Tuolumne Elementary1.5 630 4.8%92.1% 0.6%- 1.0%
Enslen Elementary1.5 38166.1%18.4% 3.4% 1.0% 3.1%
Capistrano Elementary2.0 49220.1%60.6% 8.3% 1.2% 5.1%
Shackelford Elementary2.1 586 7.3%88.9% 0.9% 0.2% 0.9%
M. Robert Adkison Elementary2.1 58312.0%80.6% 0.7% 0.3% 5.3%
Sonoma Elementary2.2 43144.8%35.0% 3.0% 0.7% 4.6%
Franklin Elementary2.3 867 6.7%72.8% 6.9% 0.7% 7.3%
James Marshall Elementary2.3 780 4.2%76.9% 2.1% 0.4% 8.6%
Lakewood Elementary2.3 42354.6%27.4% 1.7% 0.2%11.1%
Coleman F. Brown Elementary2.3 40633.7%48.8% 7.6% 1.2% 4.2%
Standiford Elementary2.3 48541.9%41.0% 4.5% 1.2% 7.0%
Virginia Parks Elementary2.4 64819.0%68.1% 2.9% 0.3% 6.2%
Orchard Elementary2.4 45243.4%42.3% 3.5% 0.7% 5.8%
Aspire Summit Charter Academy2.4 40126.9%56.1% 4.7%- 9.2%
John Fremont Elementary2.4 54340.3%40.7% 5.9% 0.6% 3.9%
Bernard L. Hughes Elementary2.7 43620.9%58.3% 5.5% 0.2% 9.9%
Sylvan Elementary2.8 33329.4%51.1% 8.1% 0.3% 4.2%
Caswell State Preschool2.8 250.0%50.0%---
Elihu Beard Elementary2.8 43236.1%48.4% 5.1% 0.7% 3.0%
Caswell Elementary2.9 528 7.2%86.7% 0.9% 0.8% 2.3%
Robertson Road Elementary2.9 441 6.8%76.0% 5.0% 0.5% 8.6%
Sherwood Elementary2.9 53149.2%37.9% 3.8% 0.4% 4.1%
Christine Sipherd Elementary2.9 49840.4%43.4% 5.6% 1.0% 6.0%
Burbank Elementary3.0 635 6.6%80.0% 1.6% 0.8% 8.0%
Harriette Kirschen Elementary3.0 664 3.5%84.3% 1.5%- 6.9%
Bret Harte Elementary3.0 871 4.0%88.2% 1.5% 0.7% 0.6%
William Garrison Elementary3.1 31620.9%60.4% 6.0% 0.3% 4.4%
Aspire University Charter3.1 26439.4%26.9% 5.7% 0.8%16.7%
Catherine Everett Elementary3.3 39723.9%54.2% 6.0% 1.8% 4.8%
Carroll Fowler Elementary3.3 61030.0%62.6% 2.3% 0.8% 2.5%
Woodrow Elementary3.4 39140.4%42.5% 4.1%- 2.6%
Freedom Elementary3.6 69239.7%34.2% 5.1% 0.3%15.3%
Great Valley Academy3.6 67865.8%26.1% 1.9% 0.6% 1.2%
Sinclear Elementary3.6 66710.0%82.3% 0.7% 0.4% 5.4%
Alice N. Stroud Elementary3.7 41728.5%58.3% 3.8% 0.2% 5.5%
Walter White Elementary3.7 67214.6%76.5% 3.0%- 2.7%
Stockard Coffee Elementary3.8 45444.3%40.5% 1.8% 0.4% 8.4%
Alberta Martone Elementary3.9 74513.7%69.1% 4.2% 0.4% 7.1%
Samuel Vaughn Elementary3.9 61515.4%69.6% 2.9% 1.0% 8.0%
Fairview Elementary3.9 883 5.4%80.2% 1.8% 0.7% 3.7%
Mary Ann Sanders Elementary4.0 61236.3%40.7% 3.8% 0.3%13.9%
George Eisenhut Elementary4.1 46520.2%57.6% 6.7% 1.3% 6.9%
Don Pedro Elementary4.2 50613.2%81.2% 1.2%- 3.2%
Empire Elementary4.3 60223.9%73.1% 1.2% 0.5% 0.8%
La Rosa Elementary4.4 53917.3%63.6% 2.8% 0.6%13.7%
Paradise Charter4.4 107- 6.5%---
Josephine Chrysler Elementary4.4 54112.8%72.8% 7.0% 0.7% 4.8%
Agnes M. Baptist Elementary4.5 59732.2%39.5% 6.4% 0.2%17.9%
Paradise Elementary4.5 81 1.2%33.3%---
Whitmore Charter School Of Art & Technology4.6 42148.5%39.4% 1.9% 1.4% 4.8%
Joel J. Hidahl Elementary4.8 47015.7%75.3% 1.9% 0.4% 4.7%
Hart-ransom Elementary5.2 72648.9%40.1% 5.0% 1.1% 4.5%
Mary Lou Dieterich Elementary5.2 52332.7%35.4% 4.6% 0.4%16.4%
Hart-ransom Academic Charter5.2 22660.2%23.9% 3.1% 4.4% 6.6%
Stanislaus Elementary5.7 34144.0%34.6% 2.1% 0.3%11.7%
Independence Charter5.9 1330.8%53.8%---
Crossroads Elementary5.9 88041.7%43.1% 3.6% 0.1% 9.0%
Westport Elementary6.1 44011.4%85.9% 0.7% 0.2% 1.1%
Riverbank Language Academy6.6 436 9.4%88.5% 0.7% 0.7% 0.5%
California Avenue Elementary6.7 553 9.8%85.9% 1.6% 0.9% 1.1%
Dena Boer7.0 57528.0%61.0% 3.5% 0.3% 2.8%
Hughson Elementary7.0 59442.9%55.2%- 0.5% 0.5%
Keyes Elementary7.2 51920.2%73.4% 0.6% 0.2% 2.1%
Salida Elementary7.5 52318.7%71.5% 2.5% 0.4% 3.3%
Sisk Elementary7.7 60032.3%49.0% 3.5% 0.8% 7.8%
Mesa Verde Elementary7.8 50831.9%65.6% 1.2% 0.2% 0.8%
Shiloh Charter7.8 7934.2%60.8%---
Shiloh Elementary7.9 6121.3%77.0%---
Walnut Elementary Education Center9.6 87552.9%32.8% 1.4% 1.3% 7.8%
Sandra Tovar Medeiros Elementary9.9 82038.0%46.6% 2.2% 0.9% 8.9%
Ripona Elementary10.5 44954.6%39.2% 0.7% 0.7% 2.0%
Fair Oaks Elementary10.5 83066.3%28.2% 0.4% 1.0% 3.1%
Walter M. Brown Elementary10.6 71837.0%50.8% 2.4% 1.0% 6.0%
Colony Oak Elementary10.7 45364.7%28.9% 1.5% 0.2% 4.0%
Dennis G. Earl Elementary10.7 82050.6%36.1% 3.4% 0.6% 6.8%
Ripon Elementary10.7 42151.5%39.7% 2.1% 1.4% 2.4%
Magnolia Elementary11.0 54465.3%31.2% 0.6% 0.6% 0.9%
Dent Elementary11.0 65454.3%39.8% 0.2% 0.5% 2.0%
Weston Elementary11.1 45160.3%32.8% 0.7% 0.4% 4.9%
Richard M. Moon Primary11.2 36138.0%59.0% 1.9% 0.3% 0.6%
Lucille Whitehead Intermediate11.2 38935.5%59.9% 2.1% 0.3% 1.3%
Chatom Elementary11.2 43136.2%63.8%---
Gratton Charter11.2 7378.1%12.3%---
Gratton Elementary11.3 5168.6%13.7%-- 5.9%
Crowell Elementary11.6 78529.9%61.7% 2.2% 0.9% 3.7%
Sierra View Elementary11.6 70757.9%36.8% 0.7% 0.8% 2.1%
Van Allen Elementary11.7 30852.9%40.9% 0.6% 0.3% 2.6%
Park View Elementary11.7 38964.3%25.4% 0.8% 0.5% 7.2%
Cloverland Elementary11.8 56854.9%40.1% 0.9% 1.1% 1.8%
Osborn Two-way Immersion Academy11.9 68810.8%86.5% 0.9% 0.1% 0.3%
Denair Academic Avenues12.5 15971.1%22.0%-- 1.3%
Denair Elementary Community Day12.5 0-----
Denair Elementary12.5 38042.6%53.7% 0.5% 0.5% 1.3%
Hickman Elementary12.6 30661.1%33.7% 1.3% 0.7% 0.3%
Hickman Charter12.7 59678.4%12.4% 2.5% 0.5% 2.2%
Wakefield Elementary12.7 72510.2%85.5% 1.0% 0.1% 1.5%
Julien Elementary12.8 82041.3%46.2% 1.1% 0.7% 3.5%
Cunningham Elementary13.2 74714.6%76.3% 2.0% 0.3% 5.1%
Valley Home Elementary13.6 16758.7%37.7%- 1.8% 1.2%
Walnut Grove Elementary13.6 652 8.6%88.0% 1.5%- 1.1%
Grayson Charter13.8 263 0.8%98.5% 0.8%--
Northmead Elementary14.5 54017.4%71.3% 5.0% 0.2% 1.5%
Las Palmas Elementary14.7 59317.4%75.7% 2.0% 0.5% 1.7%
Apricot Valley Elementary15.2 83319.7%51.3%11.0% 0.2% 9.7%
Walter Woodward Elementary15.5 99936.8%34.6% 5.1% 0.5%18.9%
Great Valley Academy - Manteca16.2 43559.3%24.8% 6.0% 0.2% 5.3%
Joshua Cowell Elementary16.3 61426.1%46.6% 9.9% 2.3%12.2%
Nile Garden Elementary16.3 43936.4%54.7% 1.4% 1.6% 3.6%
Lincoln Elementary16.5 64522.6%67.9% 3.4% 0.8% 4.2%
Veritas Elementary16.7 47224.4%43.4% 4.9% 1.1%21.4%
Shasta Elementary17.0 83931.3%58.8% 3.6% 1.0% 2.7%
Sequoia Elementary17.1 80018.4%72.8% 3.1% 0.8% 2.9%
New Haven Elementary17.4 56538.9%48.1% 1.9% 1.8% 7.6%
Manteca Community Day (k-6)17.4 1145.5%36.4%18.2%--
Brock Elliott Elementary17.5 75829.0%53.6% 3.7% 0.3%10.9%
Golden West Elementary17.7 61125.4%61.9% 5.4% 1.0% 3.9%
Elim Elementary18.0 88262.1%34.6% 0.5% 0.7% 0.9%
Bonita Elementary18.0 15943.4%53.5% 1.9%--
El Capitan Elementary18.1 47610.1%86.6%- 0.4% 2.1%
Schendel Elementary18.2 670 6.7%90.0% 0.6% 0.1% 2.1%
Harmony Elementary18.5 758 8.6%85.0% 0.9% 0.1% 5.1%
Neil Hafley Elementary18.6 80737.9%49.4% 2.2% 1.4% 7.2%
Stella Brockman Elementary18.8 87630.3%50.7% 6.4% 0.5%10.2%
New Jerusalem Elementary19.1 2850.0%39.3%--10.7%
New Jerusalem19.1 21552.1%33.0% 7.4% 0.5% 4.2%
George Mcparland Elementary19.2 109241.6%43.3% 3.8% 0.5% 6.5%
Roberts Ferry Community Day19.6 977.8%22.2%---
Roberts Ferry Union Elementary19.7 8161.7%33.3% 1.2%--
Roberts Ferry Charter School Academy19.7 3470.6%26.5%---
Farmington Elementary20.1 11625.0%75.0%---
Lathrop Elementary20.8 97414.6%70.4% 3.8% 1.2% 8.1%
Knights Ferry Elementary20.8 11777.8%18.8% 0.9%--
Collegeville Elementary20.9 13719.0%72.3%-- 5.8%
Mossdale Elementary21.1 91813.5%31.2%12.3% 0.2%37.5%
Joseph Widmer, Jr., Elementary21.4 91715.6%51.7% 8.6% 0.2%21.6%
Hurd Barrington Elementary22.0 54523.9%70.1% 1.1% 0.2% 1.8%
Yamato Colony Elementary22.3 585 5.0%84.1% 0.2% 0.5% 9.4%
Hunt Elementary22.4 30514.1%83.3% 0.7%- 0.7%
Selma Herndon Elementary22.4 638 7.7%78.1%- 0.2%13.6%
Merquin Elementary22.6 15928.3%68.6% 1.3%- 1.3%
Cressey Elementary22.8 15335.9%60.8%- 0.7% 2.0%
Campus Park Elementary23.0 507 2.8%89.7% 1.2% 0.8% 5.3%
Banta Elementary23.0 32031.9%63.4% 1.9%- 1.6%
Von Renner Elementary23.1 33816.0%80.8%- 0.9%-
French Camp Elementary23.3 68811.0%82.0% 0.9% 0.7% 3.3%
Tom Hawkins Elementary24.5 79244.2%28.0% 6.6% 0.3%18.6%
Nightingale Charter24.5 305 1.0%63.6%24.9% 4.3% 5.9%
Monroe Elementary25.0 462 1.9%68.0%10.6% 2.8%13.0%
Louis A. Bohn Elementary25.0 47331.5%44.0% 9.1% 0.4%12.1%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.