Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » California » Camarillo » Camarillo Academy Of Progressive Education » Compare

Compare Camarillo Academy Of Progressive Education with Nearby Other Schools


Compare Camarillo Academy Of Progressive Education with

Nearby Other Schools
Other Schools in same district (Oxnard Union High)
Other Schools in Camarillo CA

Other Schools near Camarillo Academy Of Progressive Education

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Gateway Community1.6 11115.3%82.0% 0.9%--
Somis Academy2.3 14562.8%26.9% 3.4% 0.7% 6.2%
Ventura County Special Education3.5 49735.6%50.1% 3.2% 0.2% 7.2%
Providence6.0 10414.4%78.8% 3.8% 1.0% 1.9%
Golden Valley Virtual Charter9.6 4856.2%33.3% 4.2%- 6.2%
Golden Valley Charter9.6 66865.4%22.5% 4.6% 0.6% 4.9%
Ivytech Charter11.0 8666.3%24.4% 2.3% 1.2% 4.7%
Century Academy11.4 6984.1%11.6% 1.4%- 1.4%
River Oaks Academy14.0 13779.6%12.4% 5.1% 2.2% 0.7%
Heritage Valley Independent Study14.8 6114.8%77.0%- 3.3% 1.6%
California Virtual Academy @ San Mateo15.9 124644.0%16.2%15.9% 0.6%13.5%
California Virtual Academy @ Kings15.9 87263.9%19.5% 4.8% 2.1% 2.6%
California Virtual Academy @ Los Angeles15.9 489745.8%19.5%16.7% 1.0% 6.0%
California Virtual Academy @ Sutter15.9 68762.2% 9.5%13.7% 1.2% 5.7%
California Virtual Academy @ San Joaquin15.9 55954.0%19.1%11.4% 1.4% 7.9%
California Virtual Academy @ Sonoma15.9 115958.2% 9.7%13.7% 1.5% 7.4%
California Virtual Academy @ Kern15.9 60062.0%17.3% 6.3% 2.5% 2.7%
California Virtual Academy @ San Diego15.9 279455.4%17.5% 8.2% 1.2% 7.1%
California Virtual Academy @ Jamestown15.9 29463.3%17.0% 2.4% 4.1% 3.4%
Oak Park Independent17.3 10985.3% 7.3% 3.7% 0.9% 2.8%
Monte Vista18.8 11176.6%18.9% 0.9%- 1.8%
Malibu High19.3 116881.2%11.6% 1.8% 0.3% 2.5%
Valley Oak Charter19.4 6780.6% 7.5% 6.0%- 6.0%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.