Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » California » Modesto » Agnes M. Baptist Elementary » Compare

Compare Agnes M. Baptist Elementary with Nearby Elementary Schools


Compare Agnes M. Baptist Elementary with

Nearby Elementary Schools
Elementary Schools in same district (Stanislaus Union Elementary)
Elementary Schools in Modesto CA

Elementary Schools near Agnes M. Baptist Elementary

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Agnes M. Baptist Elementary0.0 59732.2%39.5% 6.4% 0.2%17.9%
George Eisenhut Elementary0.5 46520.2%57.6% 6.7% 1.3% 6.9%
Mary Lou Dieterich Elementary0.8 52332.7%35.4% 4.6% 0.4%16.4%
Great Valley Academy0.9 67865.8%26.1% 1.9% 0.6% 1.2%
Josephine Chrysler Elementary1.2 54112.8%72.8% 7.0% 0.7% 4.8%
Catherine Everett Elementary1.2 39723.9%54.2% 6.0% 1.8% 4.8%
Woodrow Elementary1.2 39140.4%42.5% 4.1%- 2.6%
Stanislaus Elementary1.3 34144.0%34.6% 2.1% 0.3%11.7%
Elihu Beard Elementary1.7 43236.1%48.4% 5.1% 0.7% 3.0%
Independence Charter1.8 1330.8%53.8%---
William Garrison Elementary1.9 31620.9%60.4% 6.0% 0.3% 4.4%
John Fremont Elementary2.2 54340.3%40.7% 5.9% 0.6% 3.9%
Sherwood Elementary2.4 53149.2%37.9% 3.8% 0.4% 4.1%
Standiford Elementary2.5 48541.9%41.0% 4.5% 1.2% 7.0%
Aspire University Charter2.7 26439.4%26.9% 5.7% 0.8%16.7%
Alberta Martone Elementary2.8 74513.7%69.1% 4.2% 0.4% 7.1%
Hart-ransom Academic Charter2.9 22660.2%23.9% 3.1% 4.4% 6.6%
Sylvan Elementary2.9 33329.4%51.1% 8.1% 0.3% 4.2%
Hart-ransom Elementary2.9 72648.9%40.1% 5.0% 1.1% 4.5%
Enslen Elementary3.1 38166.1%18.4% 3.4% 1.0% 3.1%
Dena Boer3.1 57528.0%61.0% 3.5% 0.3% 2.8%
Stockard Coffee Elementary3.1 45444.3%40.5% 1.8% 0.4% 8.4%
Coleman F. Brown Elementary3.3 40633.7%48.8% 7.6% 1.2% 4.2%
Sisk Elementary3.5 60032.3%49.0% 3.5% 0.8% 7.8%
Salida Elementary3.5 52318.7%71.5% 2.5% 0.4% 3.3%
John Muir Elementary3.8 47931.3%51.1% 5.4% 0.2% 3.3%
Franklin Elementary3.9 867 6.7%72.8% 6.9% 0.7% 7.3%
Rose Avenue Elementary4.1 53248.9%40.8% 3.0% 1.1% 0.6%
Orchard Elementary4.2 45243.4%42.3% 3.5% 0.7% 5.8%
Wilson Elementary4.5 34630.3%56.4% 4.6% 0.3% 0.9%
Sonoma Elementary4.7 43144.8%35.0% 3.0% 0.7% 4.6%
Crossroads Elementary4.8 88041.7%43.1% 3.6% 0.1% 9.0%
Riverbank Language Academy4.8 436 9.4%88.5% 0.7% 0.7% 0.5%
James Marshall Elementary4.9 780 4.2%76.9% 2.1% 0.4% 8.6%
Paradise Charter5.0 107- 6.5%---
Paradise Elementary5.0 81 1.2%33.3%---
El Vista Elementary5.1 38626.7%57.8% 6.7% 1.6% 2.8%
Burbank Elementary5.1 635 6.6%80.0% 1.6% 0.8% 8.0%
Lakewood Elementary5.2 42354.6%27.4% 1.7% 0.2%11.1%
Harriette Kirschen Elementary5.4 664 3.5%84.3% 1.5%- 6.9%
Mary Ann Sanders Elementary5.4 61236.3%40.7% 3.8% 0.3%13.9%
Robertson Road Elementary5.5 441 6.8%76.0% 5.0% 0.5% 8.6%
Orville Wright Elementary5.5 47210.4%80.9% 1.1% 0.6% 3.2%
Christine Sipherd Elementary5.5 49840.4%43.4% 5.6% 1.0% 6.0%
Freedom Elementary5.6 69239.7%34.2% 5.1% 0.3%15.3%
Capistrano Elementary5.7 49220.1%60.6% 8.3% 1.2% 5.1%
Tuolumne Elementary5.8 630 4.8%92.1% 0.6%- 1.0%
Shackelford Elementary5.9 586 7.3%88.9% 0.9% 0.2% 0.9%
California Avenue Elementary6.0 553 9.8%85.9% 1.6% 0.9% 1.1%
Ripona Elementary6.2 44954.6%39.2% 0.7% 0.7% 2.0%
Colony Oak Elementary6.2 45364.7%28.9% 1.5% 0.2% 4.0%
Bernard L. Hughes Elementary6.2 43620.9%58.3% 5.5% 0.2% 9.9%
Bret Harte Elementary6.4 871 4.0%88.2% 1.5% 0.7% 0.6%
Ripon Elementary6.5 42151.5%39.7% 2.1% 1.4% 2.4%
M. Robert Adkison Elementary6.6 58312.0%80.6% 0.7% 0.3% 5.3%
Fairview Elementary6.8 883 5.4%80.2% 1.8% 0.7% 3.7%
Alice N. Stroud Elementary6.8 41728.5%58.3% 3.8% 0.2% 5.5%
Virginia Parks Elementary6.9 64819.0%68.1% 2.9% 0.3% 6.2%
Aspire Summit Charter Academy6.9 40126.9%56.1% 4.7%- 9.2%
Weston Elementary7.0 45160.3%32.8% 0.7% 0.4% 4.9%
Mesa Verde Elementary7.2 50831.9%65.6% 1.2% 0.2% 0.8%
Caswell State Preschool7.2 250.0%50.0%---
Caswell Elementary7.4 528 7.2%86.7% 0.9% 0.8% 2.3%
Park View Elementary7.4 38964.3%25.4% 0.8% 0.5% 7.2%
Van Allen Elementary7.4 30852.9%40.9% 0.6% 0.3% 2.6%
Dent Elementary7.6 65454.3%39.8% 0.2% 0.5% 2.0%
Shiloh Elementary7.6 6121.3%77.0%---
Shiloh Charter7.6 7934.2%60.8%---
Sinclear Elementary7.8 66710.0%82.3% 0.7% 0.4% 5.4%
Carroll Fowler Elementary7.8 61030.0%62.6% 2.3% 0.8% 2.5%
Empire Elementary7.8 60223.9%73.1% 1.2% 0.5% 0.8%
Walter White Elementary8.2 67214.6%76.5% 3.0%- 2.7%
Samuel Vaughn Elementary8.3 61515.4%69.6% 2.9% 1.0% 8.0%
Don Pedro Elementary8.6 50613.2%81.2% 1.2%- 3.2%
La Rosa Elementary8.8 53917.3%63.6% 2.8% 0.6%13.7%
Westport Elementary9.1 44011.4%85.9% 0.7% 0.2% 1.1%
Whitmore Charter School Of Art & Technology9.1 42148.5%39.4% 1.9% 1.4% 4.8%
Joel J. Hidahl Elementary9.2 47015.7%75.3% 1.9% 0.4% 4.7%
Fair Oaks Elementary10.0 83066.3%28.2% 0.4% 1.0% 3.1%
Magnolia Elementary10.5 54465.3%31.2% 0.6% 0.6% 0.9%
Hughson Elementary11.2 59442.9%55.2%- 0.5% 0.5%
Valley Home Elementary11.2 16758.7%37.7%- 1.8% 1.2%
Walter Woodward Elementary11.4 99936.8%34.6% 5.1% 0.5%18.9%
Cloverland Elementary11.6 56854.9%40.1% 0.9% 1.1% 1.8%
Sierra View Elementary11.6 70757.9%36.8% 0.7% 0.8% 2.1%
Keyes Elementary11.7 51920.2%73.4% 0.6% 0.2% 2.1%
Great Valley Academy - Manteca11.8 43559.3%24.8% 6.0% 0.2% 5.3%
Joshua Cowell Elementary11.9 61426.1%46.6% 9.9% 2.3%12.2%
Lincoln Elementary12.2 64522.6%67.9% 3.4% 0.8% 4.2%
Nile Garden Elementary12.4 43936.4%54.7% 1.4% 1.6% 3.6%
Veritas Elementary12.6 47224.4%43.4% 4.9% 1.1%21.4%
Shasta Elementary12.7 83931.3%58.8% 3.6% 1.0% 2.7%
Sequoia Elementary12.9 80018.4%72.8% 3.1% 0.8% 2.9%
New Haven Elementary12.9 56538.9%48.1% 1.9% 1.8% 7.6%
Manteca Community Day (k-6)13.1 1145.5%36.4%18.2%--
Brock Elliott Elementary13.3 75829.0%53.6% 3.7% 0.3%10.9%
Golden West Elementary13.3 61125.4%61.9% 5.4% 1.0% 3.9%
Grayson Charter14.0 263 0.8%98.5% 0.8%--
Walnut Elementary Education Center14.1 87552.9%32.8% 1.4% 1.3% 7.8%
Neil Hafley Elementary14.2 80737.9%49.4% 2.2% 1.4% 7.2%
Richard M. Moon Primary14.2 36138.0%59.0% 1.9% 0.3% 0.6%
Lucille Whitehead Intermediate14.3 38935.5%59.9% 2.1% 0.3% 1.3%
Sandra Tovar Medeiros Elementary14.4 82038.0%46.6% 2.2% 0.9% 8.9%
Stella Brockman Elementary14.5 87630.3%50.7% 6.4% 0.5%10.2%
George Mcparland Elementary14.9 109241.6%43.3% 3.8% 0.5% 6.5%
Walter M. Brown Elementary15.1 71837.0%50.8% 2.4% 1.0% 6.0%
Dennis G. Earl Elementary15.1 82050.6%36.1% 3.4% 0.6% 6.8%
Gratton Charter15.3 7378.1%12.3%---
Gratton Elementary15.3 5168.6%13.7%-- 5.9%
Chatom Elementary15.4 43136.2%63.8%---
Walnut Grove Elementary15.5 652 8.6%88.0% 1.5%- 1.1%
Hickman Elementary16.0 30661.1%33.7% 1.3% 0.7% 0.3%
Hickman Charter16.0 59678.4%12.4% 2.5% 0.5% 2.2%
Crowell Elementary16.1 78529.9%61.7% 2.2% 0.9% 3.7%
Northmead Elementary16.3 54017.4%71.3% 5.0% 0.2% 1.5%
Osborn Two-way Immersion Academy16.4 68810.8%86.5% 0.9% 0.1% 0.3%
Farmington Elementary16.4 11625.0%75.0%---
New Jerusalem Elementary16.5 2850.0%39.3%--10.7%
Collegeville Elementary16.5 13719.0%72.3%-- 5.8%
New Jerusalem16.5 21552.1%33.0% 7.4% 0.5% 4.2%
Lathrop Elementary16.6 97414.6%70.4% 3.8% 1.2% 8.1%
Las Palmas Elementary16.6 59317.4%75.7% 2.0% 0.5% 1.7%
Denair Academic Avenues16.9 15971.1%22.0%-- 1.3%
Denair Elementary Community Day16.9 0-----
Denair Elementary16.9 38042.6%53.7% 0.5% 0.5% 1.3%
Apricot Valley Elementary16.9 83319.7%51.3%11.0% 0.2% 9.7%
Mossdale Elementary17.1 91813.5%31.2%12.3% 0.2%37.5%
Joseph Widmer, Jr., Elementary17.1 91715.6%51.7% 8.6% 0.2%21.6%
Wakefield Elementary17.2 72510.2%85.5% 1.0% 0.1% 1.5%
Julien Elementary17.3 82041.3%46.2% 1.1% 0.7% 3.5%
Cunningham Elementary17.7 74714.6%76.3% 2.0% 0.3% 5.1%
French Camp Elementary18.8 68811.0%82.0% 0.9% 0.7% 3.3%
Banta Elementary19.5 32031.9%63.4% 1.9%- 1.6%
Nightingale Charter20.1 305 1.0%63.6%24.9% 4.3% 5.9%
Monroe Elementary20.5 462 1.9%68.0%10.6% 2.8%13.0%
Alexander Hamilton Elementary20.6 858 2.4%72.4%11.9% 3.4% 5.6%
Montezuma Elementary20.7 634 3.6%74.9% 8.7% 1.9% 9.1%
Van Buren Elementary20.8 572 1.4%62.6%18.4% 1.6%10.8%
Great Valley Elementary20.8 1235 9.2%42.1%21.2% 0.3%22.8%
Taft Elementary20.8 425 4.5%68.2%16.7% 0.7% 8.0%
Bonita Elementary21.0 15943.4%53.5% 1.9%--
Aspire Rosa Parks Academy21.0 381 2.6%68.0%19.2% 0.3% 7.1%
Wilhelmina Henry Elementary21.2 922 9.0%79.9% 2.6% 3.8% 3.9%
August Knodt Elementary21.2 80710.3%49.3%19.6% 0.4%18.7%
Knights Ferry Elementary21.2 11777.8%18.8% 0.9%--
Elmwood Elementary21.3 853 8.0%84.8% 0.4% 2.8% 2.6%
Mckinley Elementary21.4 766 1.0%76.4% 6.0% 1.4%14.6%
Tom Hawkins Elementary21.5 79244.2%28.0% 6.6% 0.3%18.6%
Roosevelt Elementary21.6 445 5.4%75.7% 8.8% 2.2% 6.7%
George Y. Komure Elementary21.7 97510.3%38.8%21.4% 0.4%25.7%
Louis A. Bohn Elementary21.7 47331.5%44.0% 9.1% 0.4%12.1%
Taylor Leadership Academy21.9 561 3.0%44.9%16.8% 4.3%20.0%
John Marshall Elementary22.0 587 2.9%44.1%17.2% 3.2%29.8%
King Elementary22.1 981 1.0%87.1% 7.5% 1.1% 3.1%
Dolores Huerta Elementary22.1 516 2.1%80.4% 4.1% 1.6%11.0%
Primary Charter22.2 33829.0%30.8%13.0% 0.6%18.9%
Gladys Poet-christian Elementary22.2 62741.5%39.9% 3.3% 0.2% 7.0%
Central Elementary22.3 49415.2%75.1% 4.7%- 3.6%
Elim Elementary22.4 88262.1%34.6% 0.5% 0.7% 0.9%
North Elementary22.4 84513.4%73.5% 6.5% 0.2% 4.5%
South/west Park Elementary22.4 903 9.1%74.2% 4.5% 0.1%10.3%
San Joaquin Elementary22.5 877 4.4%59.5%12.5% 2.5%19.2%
Spanos (alex G.) Elementary22.5 476 0.6%83.4% 6.7% 0.2% 8.0%
Roberts Ferry Community Day22.6 977.8%22.2%---
Hazelton Elementary22.6 704 2.0%77.6% 7.0% 2.0%10.1%
Roberts Ferry Union Elementary22.6 8161.7%33.3% 1.2%--
Roberts Ferry Charter School Academy22.6 3470.6%26.5%---
El Capitan Elementary22.6 47610.1%86.6%- 0.4% 2.1%
Monticello Elementary22.7 44434.9%36.3% 5.0% 0.2%17.3%
Schendel Elementary22.7 670 6.7%90.0% 0.6% 0.1% 2.1%
Glenwood Elementary22.7 38030.5%59.7% 1.1% 1.8% 2.9%
Wanda Hirsch Elementary22.8 61137.2%39.1% 4.1% 0.7%16.9%
Fillmore Elementary22.8 899 7.8%82.8% 4.0% 1.2% 3.4%
Anthony C. Traina Elementary22.8 83024.5%34.0% 8.7% 0.7%28.7%
Mckinley Elementary22.8 44020.0%56.4% 7.3% 0.7% 8.9%
Linden Elementary22.9 45136.8%60.5% 0.4% 1.3% 0.7%
Harmony Elementary23.0 758 8.6%85.0% 0.9% 0.1% 5.1%
John C. Fremont Elementary23.0 882 9.8%76.1% 4.4% 2.7% 6.0%
Stockton Collegiate International Elementary23.0 38919.3%49.1%13.9% 0.3%14.7%
Louis J. Villalovoz Elementary23.1 60024.2%60.0% 4.8% 0.2% 7.8%
Aspire Apex Academy23.2 273 8.4%62.3%14.7% 0.4% 7.7%
Pittman Charter23.3 610 3.8%68.5%15.7% 2.8% 7.9%
George Washington Elementary23.4 269 2.2%78.4% 9.3% 6.3% 3.0%
Melville S. Jacobson Elementary23.5 64317.6%48.2% 6.8% 0.2%20.4%
Grunsky Elementary23.5 49714.3%73.0% 3.8% 2.4% 5.8%
August Elementary23.6 631 8.4%80.3% 2.1% 4.6% 3.5%
Team Charter23.6 118 4.2%76.3%11.0% 0.8% 5.1%
Waverly Elementary23.9 32142.7%47.7% 1.2% 0.3% 5.6%
Aspire Port City Academy24.0 40512.1%51.4%20.7% 2.2% 7.7%
George Kelly Elementary24.1 116626.9%31.8% 7.7% 0.3%24.6%
El Dorado Elementary24.2 67711.4%59.7%13.9% 5.6% 6.5%
Art Freiler24.2 95625.8%39.1% 5.3% 0.3%19.8%
Harrison Elementary24.3 595 7.9%57.1% 9.9% 4.2%18.0%
Victory Elementary24.5 51913.9%60.3% 9.6% 6.9% 6.2%
Wilson Elementary24.7 35314.2%62.0% 7.1% 5.1% 9.1%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.