Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » California » Modesto » Mary Lou Dieterich Elementary » Compare

Compare Mary Lou Dieterich Elementary with Nearby Elementary Schools


Compare Mary Lou Dieterich Elementary with

Nearby Elementary Schools
Elementary Schools in same district (Stanislaus Union Elementary)
Elementary Schools in Modesto CA

Elementary Schools near Mary Lou Dieterich Elementary

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Agnes M. Baptist Elementary0.8 59732.2%39.5% 6.4% 0.2%17.9%
Independence Charter1.1 1330.8%53.8%---
George Eisenhut Elementary1.1 46520.2%57.6% 6.7% 1.3% 6.9%
Stanislaus Elementary1.1 34144.0%34.6% 2.1% 0.3%11.7%
Josephine Chrysler Elementary1.2 54112.8%72.8% 7.0% 0.7% 4.8%
Great Valley Academy1.7 67865.8%26.1% 1.9% 0.6% 1.2%
Catherine Everett Elementary1.9 39723.9%54.2% 6.0% 1.8% 4.8%
Woodrow Elementary2.0 39140.4%42.5% 4.1%- 2.6%
William Garrison Elementary2.4 31620.9%60.4% 6.0% 0.3% 4.4%
Dena Boer2.4 57528.0%61.0% 3.5% 0.3% 2.8%
Elihu Beard Elementary2.4 43236.1%48.4% 5.1% 0.7% 3.0%
Hart-ransom Academic Charter2.6 22660.2%23.9% 3.1% 4.4% 6.6%
Hart-ransom Elementary2.7 72648.9%40.1% 5.0% 1.1% 4.5%
Sisk Elementary2.7 60032.3%49.0% 3.5% 0.8% 7.8%
Salida Elementary2.7 52318.7%71.5% 2.5% 0.4% 3.3%
John Fremont Elementary2.8 54340.3%40.7% 5.9% 0.6% 3.9%
Alberta Martone Elementary2.9 74513.7%69.1% 4.2% 0.4% 7.1%
Sherwood Elementary3.2 53149.2%37.9% 3.8% 0.4% 4.1%
Standiford Elementary3.3 48541.9%41.0% 4.5% 1.2% 7.0%
Aspire University Charter3.5 26439.4%26.9% 5.7% 0.8%16.7%
Sylvan Elementary3.7 33329.4%51.1% 8.1% 0.3% 4.2%
Enslen Elementary3.7 38166.1%18.4% 3.4% 1.0% 3.1%
Stockard Coffee Elementary3.9 45444.3%40.5% 1.8% 0.4% 8.4%
Coleman F. Brown Elementary4.0 40633.7%48.8% 7.6% 1.2% 4.2%
Franklin Elementary4.3 867 6.7%72.8% 6.9% 0.7% 7.3%
John Muir Elementary4.6 47931.3%51.1% 5.4% 0.2% 3.3%
Rose Avenue Elementary4.9 53248.9%40.8% 3.0% 1.1% 0.6%
Orchard Elementary5.0 45243.4%42.3% 3.5% 0.7% 5.8%
Paradise Elementary5.1 81 1.2%33.3%---
Paradise Charter5.2 107- 6.5%---
Wilson Elementary5.2 34630.3%56.4% 4.6% 0.3% 0.9%
Riverbank Language Academy5.3 436 9.4%88.5% 0.7% 0.7% 0.5%
Crossroads Elementary5.3 88041.7%43.1% 3.6% 0.1% 9.0%
James Marshall Elementary5.4 780 4.2%76.9% 2.1% 0.4% 8.6%
Ripona Elementary5.4 44954.6%39.2% 0.7% 0.7% 2.0%
Sonoma Elementary5.4 43144.8%35.0% 3.0% 0.7% 4.6%
Burbank Elementary5.5 635 6.6%80.0% 1.6% 0.8% 8.0%
Colony Oak Elementary5.5 45364.7%28.9% 1.5% 0.2% 4.0%
Ripon Elementary5.7 42151.5%39.7% 2.1% 1.4% 2.4%
Harriette Kirschen Elementary5.8 664 3.5%84.3% 1.5%- 6.9%
El Vista Elementary5.8 38626.7%57.8% 6.7% 1.6% 2.8%
Robertson Road Elementary5.9 441 6.8%76.0% 5.0% 0.5% 8.6%
Lakewood Elementary6.0 42354.6%27.4% 1.7% 0.2%11.1%
Mary Ann Sanders Elementary6.2 61236.3%40.7% 3.8% 0.3%13.9%
Orville Wright Elementary6.2 47210.4%80.9% 1.1% 0.6% 3.2%
Weston Elementary6.3 45160.3%32.8% 0.7% 0.4% 4.9%
Christine Sipherd Elementary6.3 49840.4%43.4% 5.6% 1.0% 6.0%
Freedom Elementary6.3 69239.7%34.2% 5.1% 0.3%15.3%
Tuolumne Elementary6.4 630 4.8%92.1% 0.6%- 1.0%
Shackelford Elementary6.4 586 7.3%88.9% 0.9% 0.2% 0.9%
Capistrano Elementary6.5 49220.1%60.6% 8.3% 1.2% 5.1%
California Avenue Elementary6.5 553 9.8%85.9% 1.6% 0.9% 1.1%
Park View Elementary6.6 38964.3%25.4% 0.8% 0.5% 7.2%
Bret Harte Elementary6.8 871 4.0%88.2% 1.5% 0.7% 0.6%
Bernard L. Hughes Elementary7.0 43620.9%58.3% 5.5% 0.2% 9.9%
Van Allen Elementary7.0 30852.9%40.9% 0.6% 0.3% 2.6%
Fairview Elementary7.1 883 5.4%80.2% 1.8% 0.7% 3.7%
M. Robert Adkison Elementary7.2 58312.0%80.6% 0.7% 0.3% 5.3%
Shiloh Elementary7.4 6121.3%77.0%---
Shiloh Charter7.4 7934.2%60.8%---
Dent Elementary7.5 65454.3%39.8% 0.2% 0.5% 2.0%
Virginia Parks Elementary7.5 64819.0%68.1% 2.9% 0.3% 6.2%
Alice N. Stroud Elementary7.6 41728.5%58.3% 3.8% 0.2% 5.5%
Aspire Summit Charter Academy7.6 40126.9%56.1% 4.7%- 9.2%
Mesa Verde Elementary7.7 50831.9%65.6% 1.2% 0.2% 0.8%
Caswell State Preschool7.9 250.0%50.0%---
Caswell Elementary8.0 528 7.2%86.7% 0.9% 0.8% 2.3%
Sinclear Elementary8.3 66710.0%82.3% 0.7% 0.4% 5.4%
Carroll Fowler Elementary8.5 61030.0%62.6% 2.3% 0.8% 2.5%
Empire Elementary8.6 60223.9%73.1% 1.2% 0.5% 0.8%
Walter White Elementary8.8 67214.6%76.5% 3.0%- 2.7%
Samuel Vaughn Elementary9.0 61515.4%69.6% 2.9% 1.0% 8.0%
Don Pedro Elementary9.2 50613.2%81.2% 1.2%- 3.2%
Westport Elementary9.4 44011.4%85.9% 0.7% 0.2% 1.1%
La Rosa Elementary9.5 53917.3%63.6% 2.8% 0.6%13.7%
Whitmore Charter School Of Art & Technology9.8 42148.5%39.4% 1.9% 1.4% 4.8%
Joel J. Hidahl Elementary9.8 47015.7%75.3% 1.9% 0.4% 4.7%
Fair Oaks Elementary10.5 83066.3%28.2% 0.4% 1.0% 3.1%
Walter Woodward Elementary10.6 99936.8%34.6% 5.1% 0.5%18.9%
Magnolia Elementary11.0 54465.3%31.2% 0.6% 0.6% 0.9%
Great Valley Academy - Manteca11.1 43559.3%24.8% 6.0% 0.2% 5.3%
Joshua Cowell Elementary11.1 61426.1%46.6% 9.9% 2.3%12.2%
Valley Home Elementary11.4 16758.7%37.7%- 1.8% 1.2%
Lincoln Elementary11.5 64522.6%67.9% 3.4% 0.8% 4.2%
Nile Garden Elementary11.6 43936.4%54.7% 1.4% 1.6% 3.6%
Veritas Elementary11.8 47224.4%43.4% 4.9% 1.1%21.4%
Shasta Elementary11.9 83931.3%58.8% 3.6% 1.0% 2.7%
Hughson Elementary12.0 59442.9%55.2%- 0.5% 0.5%
Cloverland Elementary12.1 56854.9%40.1% 0.9% 1.1% 1.8%
Sequoia Elementary12.1 80018.4%72.8% 3.1% 0.8% 2.9%
Sierra View Elementary12.1 70757.9%36.8% 0.7% 0.8% 2.1%
New Haven Elementary12.2 56538.9%48.1% 1.9% 1.8% 7.6%
Keyes Elementary12.3 51920.2%73.4% 0.6% 0.2% 2.1%
Manteca Community Day (k-6)12.4 1145.5%36.4%18.2%--
Brock Elliott Elementary12.5 75829.0%53.6% 3.7% 0.3%10.9%
Golden West Elementary12.6 61125.4%61.9% 5.4% 1.0% 3.9%
Neil Hafley Elementary13.5 80737.9%49.4% 2.2% 1.4% 7.2%
Stella Brockman Elementary13.7 87630.3%50.7% 6.4% 0.5%10.2%
Grayson Charter13.7 263 0.8%98.5% 0.8%--
George Mcparland Elementary14.1 109241.6%43.3% 3.8% 0.5% 6.5%
Walnut Elementary Education Center14.8 87552.9%32.8% 1.4% 1.3% 7.8%
Richard M. Moon Primary15.0 36138.0%59.0% 1.9% 0.3% 0.6%
Lucille Whitehead Intermediate15.1 38935.5%59.9% 2.1% 0.3% 1.3%
Sandra Tovar Medeiros Elementary15.1 82038.0%46.6% 2.2% 0.9% 8.9%
Walnut Grove Elementary15.6 652 8.6%88.0% 1.5%- 1.1%
Walter M. Brown Elementary15.7 71837.0%50.8% 2.4% 1.0% 6.0%
New Jerusalem Elementary15.8 2850.0%39.3%--10.7%
New Jerusalem15.8 21552.1%33.0% 7.4% 0.5% 4.2%
Lathrop Elementary15.8 97414.6%70.4% 3.8% 1.2% 8.1%
Dennis G. Earl Elementary15.8 82050.6%36.1% 3.4% 0.6% 6.8%
Collegeville Elementary15.9 13719.0%72.3%-- 5.8%
Chatom Elementary16.0 43136.2%63.8%---
Gratton Charter16.0 7378.1%12.3%---
Gratton Elementary16.1 5168.6%13.7%-- 5.9%
Farmington Elementary16.2 11625.0%75.0%---
Mossdale Elementary16.3 91813.5%31.2%12.3% 0.2%37.5%
Northmead Elementary16.4 54017.4%71.3% 5.0% 0.2% 1.5%
Joseph Widmer, Jr., Elementary16.4 91715.6%51.7% 8.6% 0.2%21.6%
Las Palmas Elementary16.7 59317.4%75.7% 2.0% 0.5% 1.7%
Crowell Elementary16.8 78529.9%61.7% 2.2% 0.9% 3.7%
Hickman Elementary16.8 30661.1%33.7% 1.3% 0.7% 0.3%
Hickman Charter16.8 59678.4%12.4% 2.5% 0.5% 2.2%
Apricot Valley Elementary16.9 83319.7%51.3%11.0% 0.2% 9.7%
Osborn Two-way Immersion Academy17.1 68810.8%86.5% 0.9% 0.1% 0.3%
Denair Academic Avenues17.6 15971.1%22.0%-- 1.3%
Denair Elementary Community Day17.6 0-----
Denair Elementary17.6 38042.6%53.7% 0.5% 0.5% 1.3%
Wakefield Elementary17.9 72510.2%85.5% 1.0% 0.1% 1.5%
Julien Elementary18.0 82041.3%46.2% 1.1% 0.7% 3.5%
French Camp Elementary18.1 68811.0%82.0% 0.9% 0.7% 3.3%
Cunningham Elementary18.4 74714.6%76.3% 2.0% 0.3% 5.1%
Banta Elementary18.7 32031.9%63.4% 1.9%- 1.6%
Nightingale Charter19.4 305 1.0%63.6%24.9% 4.3% 5.9%
Monroe Elementary19.8 462 1.9%68.0%10.6% 2.8%13.0%
Alexander Hamilton Elementary19.9 858 2.4%72.4%11.9% 3.4% 5.6%
Montezuma Elementary20.1 634 3.6%74.9% 8.7% 1.9% 9.1%
Great Valley Elementary20.1 1235 9.2%42.1%21.2% 0.3%22.8%
Van Buren Elementary20.1 572 1.4%62.6%18.4% 1.6%10.8%
Taft Elementary20.1 425 4.5%68.2%16.7% 0.7% 8.0%
Aspire Rosa Parks Academy20.3 381 2.6%68.0%19.2% 0.3% 7.1%
August Knodt Elementary20.5 80710.3%49.3%19.6% 0.4%18.7%
Wilhelmina Henry Elementary20.5 922 9.0%79.9% 2.6% 3.8% 3.9%
Mckinley Elementary20.7 766 1.0%76.4% 6.0% 1.4%14.6%
Elmwood Elementary20.7 853 8.0%84.8% 0.4% 2.8% 2.6%
Tom Hawkins Elementary20.8 79244.2%28.0% 6.6% 0.3%18.6%
George Y. Komure Elementary20.9 97510.3%38.8%21.4% 0.4%25.7%
Roosevelt Elementary21.0 445 5.4%75.7% 8.8% 2.2% 6.7%
Louis A. Bohn Elementary21.0 47331.5%44.0% 9.1% 0.4%12.1%
Taylor Leadership Academy21.2 561 3.0%44.9%16.8% 4.3%20.0%
Bonita Elementary21.2 15943.4%53.5% 1.9%--
John Marshall Elementary21.3 587 2.9%44.1%17.2% 3.2%29.8%
Primary Charter21.4 33829.0%30.8%13.0% 0.6%18.9%
Gladys Poet-christian Elementary21.4 62741.5%39.9% 3.3% 0.2% 7.0%
King Elementary21.4 981 1.0%87.1% 7.5% 1.1% 3.1%
Dolores Huerta Elementary21.4 516 2.1%80.4% 4.1% 1.6%11.0%
Central Elementary21.6 49415.2%75.1% 4.7%- 3.6%
North Elementary21.6 84513.4%73.5% 6.5% 0.2% 4.5%
South/west Park Elementary21.7 903 9.1%74.2% 4.5% 0.1%10.3%
Knights Ferry Elementary21.7 11777.8%18.8% 0.9%--
San Joaquin Elementary21.8 877 4.4%59.5%12.5% 2.5%19.2%
Spanos (alex G.) Elementary21.9 476 0.6%83.4% 6.7% 0.2% 8.0%
Hazelton Elementary21.9 704 2.0%77.6% 7.0% 2.0%10.1%
Monticello Elementary21.9 44434.9%36.3% 5.0% 0.2%17.3%
Wanda Hirsch Elementary22.0 61137.2%39.1% 4.1% 0.7%16.9%
Mckinley Elementary22.1 44020.0%56.4% 7.3% 0.7% 8.9%
Anthony C. Traina Elementary22.1 83024.5%34.0% 8.7% 0.7%28.7%
Fillmore Elementary22.2 899 7.8%82.8% 4.0% 1.2% 3.4%
Glenwood Elementary22.2 38030.5%59.7% 1.1% 1.8% 2.9%
Stockton Collegiate International Elementary22.3 38919.3%49.1%13.9% 0.3%14.7%
John C. Fremont Elementary22.3 882 9.8%76.1% 4.4% 2.7% 6.0%
Louis J. Villalovoz Elementary22.4 60024.2%60.0% 4.8% 0.2% 7.8%
Aspire Apex Academy22.5 273 8.4%62.3%14.7% 0.4% 7.7%
Linden Elementary22.5 45136.8%60.5% 0.4% 1.3% 0.7%
Pittman Charter22.7 610 3.8%68.5%15.7% 2.8% 7.9%
George Washington Elementary22.7 269 2.2%78.4% 9.3% 6.3% 3.0%
Melville S. Jacobson Elementary22.7 64317.6%48.2% 6.8% 0.2%20.4%
Grunsky Elementary22.9 49714.3%73.0% 3.8% 2.4% 5.8%
Team Charter22.9 118 4.2%76.3%11.0% 0.8% 5.1%
August Elementary22.9 631 8.4%80.3% 2.1% 4.6% 3.5%
Elim Elementary23.0 88262.1%34.6% 0.5% 0.7% 0.9%
El Capitan Elementary23.3 47610.1%86.6%- 0.4% 2.1%
Aspire Port City Academy23.3 40512.1%51.4%20.7% 2.2% 7.7%
George Kelly Elementary23.3 116626.9%31.8% 7.7% 0.3%24.6%
Roberts Ferry Community Day23.3 977.8%22.2%---
Waverly Elementary23.3 32142.7%47.7% 1.2% 0.3% 5.6%
Schendel Elementary23.3 670 6.7%90.0% 0.6% 0.1% 2.1%
Roberts Ferry Union Elementary23.3 8161.7%33.3% 1.2%--
Roberts Ferry Charter School Academy23.4 3470.6%26.5%---
Art Freiler23.4 95625.8%39.1% 5.3% 0.3%19.8%
El Dorado Elementary23.5 67711.4%59.7%13.9% 5.6% 6.5%
Harmony Elementary23.7 758 8.6%85.0% 0.9% 0.1% 5.1%
Harrison Elementary23.7 595 7.9%57.1% 9.9% 4.2%18.0%
Victory Elementary23.8 51913.9%60.3% 9.6% 6.9% 6.2%
Wilson Elementary24.0 35314.2%62.0% 7.1% 5.1% 9.1%
Cleveland Elementary24.3 717 9.8%51.9%13.4% 3.5%19.4%
Madison Elementary24.5 70521.8%53.3%11.6% 2.3% 8.2%
Valentine Peyton Elementary24.6 854 7.7%32.2%20.3% 1.8%33.3%
Primary Years Academy24.9 20226.2%45.5% 7.9% 2.0%16.3%
Rio Calaveras Elementary24.9 976 6.2%43.0%12.0% 1.6%35.0%
Hoover Elementary25.0 51419.8%51.2%11.5% 2.5%14.4%
Commodore Stockton Skills25.0 107813.5%59.4%10.1% 3.8%12.2%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.