Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » California » Stockton » Mckinley Elementary » Compare

Compare Mckinley Elementary with Nearby Elementary Schools


Compare Mckinley Elementary with

Nearby Elementary Schools
Elementary Schools in same district (Stockton Unified)
Elementary Schools in Stockton CA

Elementary Schools near Mckinley Elementary

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Dolores Huerta Elementary0.8 516 2.1%80.4% 4.1% 1.6%11.0%
Taft Elementary0.8 425 4.5%68.2%16.7% 0.7% 8.0%
Taylor Leadership Academy1.0 561 3.0%44.9%16.8% 4.3%20.0%
John Marshall Elementary1.2 587 2.9%44.1%17.2% 3.2%29.8%
Hazelton Elementary1.2 704 2.0%77.6% 7.0% 2.0%10.1%
Van Buren Elementary1.3 572 1.4%62.6%18.4% 1.6%10.8%
Spanos (alex G.) Elementary1.5 476 0.6%83.4% 6.7% 0.2% 8.0%
San Joaquin Elementary1.6 877 4.4%59.5%12.5% 2.5%19.2%
Nightingale Charter1.6 305 1.0%63.6%24.9% 4.3% 5.9%
Great Valley Elementary1.7 1235 9.2%42.1%21.2% 0.3%22.8%
August Knodt Elementary1.8 80710.3%49.3%19.6% 0.4%18.7%
Monroe Elementary1.8 462 1.9%68.0%10.6% 2.8%13.0%
Alexander Hamilton Elementary1.9 858 2.4%72.4%11.9% 3.4% 5.6%
Aspire Rosa Parks Academy1.9 381 2.6%68.0%19.2% 0.3% 7.1%
Stockton Collegiate International Elementary2.0 38919.3%49.1%13.9% 0.3%14.7%
George Washington Elementary2.1 269 2.2%78.4% 9.3% 6.3% 3.0%
Aspire Apex Academy2.2 273 8.4%62.3%14.7% 0.4% 7.7%
Montezuma Elementary2.4 634 3.6%74.9% 8.7% 1.9% 9.1%
Pittman Charter2.5 610 3.8%68.5%15.7% 2.8% 7.9%
George Y. Komure Elementary2.5 97510.3%38.8%21.4% 0.4%25.7%
Team Charter2.5 118 4.2%76.3%11.0% 0.8% 5.1%
King Elementary2.8 981 1.0%87.1% 7.5% 1.1% 3.1%
French Camp Elementary2.9 68811.0%82.0% 0.9% 0.7% 3.3%
John C. Fremont Elementary2.9 882 9.8%76.1% 4.4% 2.7% 6.0%
El Dorado Elementary3.0 67711.4%59.7%13.9% 5.6% 6.5%
Roosevelt Elementary3.0 445 5.4%75.7% 8.8% 2.2% 6.7%
Victory Elementary3.1 51913.9%60.3% 9.6% 6.9% 6.2%
Grunsky Elementary3.1 49714.3%73.0% 3.8% 2.4% 5.8%
Fillmore Elementary3.3 899 7.8%82.8% 4.0% 1.2% 3.4%
Aspire Port City Academy3.4 40512.1%51.4%20.7% 2.2% 7.7%
Wilhelmina Henry Elementary3.5 922 9.0%79.9% 2.6% 3.8% 3.9%
Wilson Elementary3.7 35314.2%62.0% 7.1% 5.1% 9.1%
Madison Elementary3.9 70521.8%53.3%11.6% 2.3% 8.2%
Cleveland Elementary4.0 717 9.8%51.9%13.4% 3.5%19.4%
August Elementary4.1 631 8.4%80.3% 2.1% 4.6% 3.5%
Harrison Elementary4.1 595 7.9%57.1% 9.9% 4.2%18.0%
Elmwood Elementary4.1 853 8.0%84.8% 0.4% 2.8% 2.6%
Primary Years Academy4.2 20226.2%45.5% 7.9% 2.0%16.3%
Hoover Elementary4.3 51419.8%51.2%11.5% 2.5%14.4%
Commodore Stockton Skills4.3 107813.5%59.4%10.1% 3.8%12.2%
Kohl Open Elementary4.4 21728.6%51.6% 7.4% 2.3% 7.8%
Tyler Skills Elementary4.6 53615.3%51.7%17.7% 4.3% 8.4%
Claudia Landeen5.0 68122.6%41.6%17.3% 0.4%15.0%
Brookside5.1 79535.6%28.9% 6.8% 1.0%25.7%
Rio Calaveras Elementary5.1 976 6.2%43.0%12.0% 1.6%35.0%
Valentine Peyton Elementary5.2 854 7.7%32.2%20.3% 1.8%33.3%
Don Riggio5.3 70430.1%41.9% 8.5% 0.3%15.3%
George W. Bush Elementary5.7 890 5.8%30.6%11.1% 2.0%45.3%
Waverly Elementary5.9 32142.7%47.7% 1.2% 0.3% 5.6%
Adams Elementary6.0 548 8.9%43.2%17.0% 1.8%22.1%
Maxine Hong Kingston Elementary6.1 569 9.8%44.1%24.6% 4.2%15.1%
Valenzuela Elementary6.1 356 5.1%69.7%11.2% 6.2% 6.7%
Joseph Widmer, Jr., Elementary6.1 91715.6%51.7% 8.6% 0.2%21.6%
Tully C. Knoles6.3 72820.7%51.4%15.7% 0.4% 8.0%
Lincoln Elementary6.4 63721.7%44.1%17.7% 1.1%11.3%
Glenwood Elementary6.6 38030.5%59.7% 1.1% 1.8% 2.9%
Pulliam Elementary6.6 653 9.3%34.5%18.5% 3.7%28.5%
Clairmont Elementary6.9 446 2.5%33.4% 9.2%-52.5%
Parklane Elementary7.0 589 4.4%36.8%17.8% 1.4%34.6%
Aspire River Oaks Charter7.0 37828.0%40.7% 7.9% 0.3%15.3%
Mable Barron7.2 74840.8%37.8%10.6% 1.5% 7.4%
John R. Williams7.2 56921.8%41.7%16.2% 0.4%14.9%
Colonial Heights7.3 58527.2%42.9%11.8% 2.1%10.6%
Lathrop Elementary7.4 97414.6%70.4% 3.8% 1.2% 8.1%
Ansel Adams7.4 840 4.3%27.1%10.8%-54.8%
Kennedy Elementary7.4 575 5.0%45.6%20.0% 2.3%22.4%
Collegeville Elementary7.4 13719.0%72.3%-- 5.8%
George Mcparland Elementary7.6 109241.6%43.3% 3.8% 0.5% 6.5%
Sutherland Learning Opportunity Community Day7.6 1020.0%30.0%40.0%-10.0%
Westwood Elementary7.6 545 2.6%37.8%14.9% 0.2%40.0%
Davis Elementary7.8 30422.4%40.1% 4.9% 0.3%29.3%
Neil Hafley Elementary7.9 80737.9%49.4% 2.2% 1.4% 7.2%
Oakwood Elementary7.9 54013.9%32.4%23.3% 0.4%26.7%
Wagner-holt Elementary8.1 47712.2%39.6%21.6% 1.5%19.7%
George Lincoln Mosher8.3 501 5.0%23.0%12.2% 1.2%53.1%
Stella Brockman Elementary8.4 87630.3%50.7% 6.4% 0.5%10.2%
Aspire Vincent Shalvey Academy8.4 38446.4%31.8% 4.7%- 8.3%
New Haven Elementary8.5 56538.9%48.1% 1.9% 1.8% 7.6%
Golden West Elementary8.7 61125.4%61.9% 5.4% 1.0% 3.9%
Podesta Ranch Elementary8.7 30728.0%25.7% 6.5% 0.3%34.2%
Mossdale Elementary8.7 91813.5%31.2%12.3% 0.2%37.5%
Creekside Elementary8.8 58811.7%29.1%23.1% 0.9%27.9%
John Muir Elementary9.1 67019.6%26.7% 8.4% 0.4%40.9%
Shasta Elementary9.2 83931.3%58.8% 3.6% 1.0% 2.7%
Manteca Community Day (k-6)9.4 1145.5%36.4%18.2%--
Julia Morgan Elementary9.6 60123.1%31.8%12.5% 0.5%28.8%
Joshua Cowell Elementary9.7 61426.1%46.6% 9.9% 2.3%12.2%
Lincoln Elementary9.9 64522.6%67.9% 3.4% 0.8% 4.2%
Sequoia Elementary9.9 80018.4%72.8% 3.1% 0.8% 2.9%
Great Valley Academy - Manteca9.9 43559.3%24.8% 6.0% 0.2% 5.3%
Brock Elliott Elementary10.0 75829.0%53.6% 3.7% 0.3%10.9%
Veritas Elementary10.7 47224.4%43.4% 4.9% 1.1%21.4%
Manlio Silva Elementary10.7 81317.8%35.7%13.9% 0.5%27.9%
Live Oak Elementary11.1 26921.2%70.6% 1.5% 0.7% 5.6%
Walter Woodward Elementary11.5 99936.8%34.6% 5.1% 0.5%18.9%
Nile Garden Elementary12.1 43936.4%54.7% 1.4% 1.6% 3.6%
Linden Elementary12.1 45136.8%60.5% 0.4% 1.3% 0.7%
Ellerth E. Larson Elementary12.3 64257.8%26.6% 1.2% 0.3%10.9%
Lois E. Borchardt Elementary12.3 82326.0%53.7% 1.8% 0.2%15.4%
Beckman Elementary12.4 68518.7%67.0% 1.6% 0.1% 9.9%
Banta Elementary12.8 32031.9%63.4% 1.9%- 1.6%
Tokay Colony Elementary12.9 11036.4%56.4% 1.8%- 1.8%
Leroy Nichols Elementary13.2 36429.9%59.6% 0.8% 0.3% 6.9%
Vinewood Elementary13.8 53659.9%26.1% 0.4% 0.9% 9.0%
Clyde W. Needham Elementary14.0 287 7.7%81.5% 0.3%- 8.4%
Heritage Elementary14.0 543 2.8%83.2% 0.2% 0.2%10.3%
North Elementary14.1 84513.4%73.5% 6.5% 0.2% 4.5%
Park View Elementary14.2 38964.3%25.4% 0.8% 0.5% 7.2%
Joe Serna Jr. Charter14.3 30622.2%69.6% 1.3% 0.3% 5.2%
Erma B. Reese Elementary14.5 62863.2%26.4% 1.0% 1.3% 4.0%
George Washington Elementary14.7 43216.7%73.4% 0.9% 0.7% 5.8%
Primary Charter14.7 33829.0%30.8%13.0% 0.6%18.9%
Melville S. Jacobson Elementary14.8 64317.6%48.2% 6.8% 0.2%20.4%
Lawrence Elementary15.0 480 6.7%85.6%- 0.4% 5.8%
Central Elementary15.0 49415.2%75.1% 4.7%- 3.6%
Mckinley Elementary15.1 44020.0%56.4% 7.3% 0.7% 8.9%
Farmington Elementary15.2 11625.0%75.0%---
Colony Oak Elementary15.2 45364.7%28.9% 1.5% 0.2% 4.0%
Lakewood Elementary15.2 50467.3%28.8% 0.2%- 1.2%
Weston Elementary15.3 45160.3%32.8% 0.7% 0.4% 4.9%
Van Allen Elementary15.4 30852.9%40.9% 0.6% 0.3% 2.6%
Ripon Elementary15.4 42151.5%39.7% 2.1% 1.4% 2.4%
Woodbridge15.5 44339.3%51.2% 1.1% 0.5% 4.3%
Ripona Elementary15.5 44954.6%39.2% 0.7% 0.7% 2.0%
Victor Elementary15.5 21021.0%68.6%-- 9.0%
Louis A. Bohn Elementary15.6 47331.5%44.0% 9.1% 0.4%12.1%
Art Freiler15.8 95625.8%39.1% 5.3% 0.3%19.8%
South/west Park Elementary16.0 903 9.1%74.2% 4.5% 0.1%10.3%
Louis J. Villalovoz Elementary16.0 60024.2%60.0% 4.8% 0.2% 7.8%
Gladys Poet-christian Elementary16.4 62741.5%39.9% 3.3% 0.2% 7.0%
Wanda Hirsch Elementary17.0 61137.2%39.1% 4.1% 0.7%16.9%
Tom Hawkins Elementary17.1 79244.2%28.0% 6.6% 0.3%18.6%
George Kelly Elementary17.2 116626.9%31.8% 7.7% 0.3%24.6%
Houston17.2 26742.3%50.9%- 0.7% 3.7%
Monticello Elementary17.3 44434.9%36.3% 5.0% 0.2%17.3%
Discovery Bay Elementary17.3 51067.1%21.2% 2.5% 2.5% 3.5%
Lammersville Elementary17.6 24548.2%31.8% 2.0% 1.6%13.1%
Sebastian Questa Elementary17.6 51823.0%18.1% 9.8% 1.2%42.1%
Wicklund Elementary17.6 68525.7%21.3%10.8% 0.3%35.8%
Lockeford Elementary17.8 40743.2%51.1% 0.7% 1.5% 1.7%
Anthony C. Traina Elementary17.9 83024.5%34.0% 8.7% 0.7%28.7%
New Jerusalem Elementary18.0 2850.0%39.3%--10.7%
New Jerusalem18.0 21552.1%33.0% 7.4% 0.5% 4.2%
Bethany Elementary18.1 71425.8%13.3% 7.7% 0.6%50.0%
Sisk Elementary18.2 60032.3%49.0% 3.5% 0.8% 7.8%
Dent Elementary18.3 65454.3%39.8% 0.2% 0.5% 2.0%
Timber Point Elementary18.4 56168.6%13.0% 5.7% 0.7% 7.3%
Salida Elementary18.7 52318.7%71.5% 2.5% 0.4% 3.3%
Mountain House Elementary18.7 4339.5%58.1%- 2.3%-
Dena Boer19.2 57528.0%61.0% 3.5% 0.3% 2.8%
Independence Charter20.1 1330.8%53.8%---
Stanislaus Elementary20.3 34144.0%34.6% 2.1% 0.3%11.7%
Oak View Elementary20.4 41051.7%39.0%- 0.7% 2.4%
Mary Lou Dieterich Elementary20.7 52332.7%35.4% 4.6% 0.4%16.4%
Knightsen Elementary20.8 47356.7%36.6% 1.1% 0.2% 1.5%
Valley Home Elementary21.1 16758.7%37.7%- 1.8% 1.2%
Agnes M. Baptist Elementary21.4 59732.2%39.5% 6.4% 0.2%17.9%
Hart-ransom Academic Charter21.5 22660.2%23.9% 3.1% 4.4% 6.6%
Hart-ransom Elementary21.5 72648.9%40.1% 5.0% 1.1% 4.5%
Josephine Chrysler Elementary21.6 54112.8%72.8% 7.0% 0.7% 4.8%
George Eisenhut Elementary21.8 46520.2%57.6% 6.7% 1.3% 6.9%
New Hope Elementary22.2 192 7.3%88.5% 3.1%- 1.0%
Garin Elementary22.2 80643.5%41.2% 4.8% 0.6% 5.6%
Great Valley Academy22.3 67865.8%26.1% 1.9% 0.6% 1.2%
Riverbank Language Academy22.3 436 9.4%88.5% 0.7% 0.7% 0.5%
Catherine Everett Elementary22.5 39723.9%54.2% 6.0% 1.8% 4.8%
Woodrow Elementary22.5 39140.4%42.5% 4.1%- 2.6%
Valley Oaks Elementary22.6 59422.6%73.2% 0.7% 0.8% 1.2%
Iron House Elementary22.7 61829.9%38.3%14.2% 0.3% 8.4%
Alberta Martone Elementary22.8 74513.7%69.1% 4.2% 0.4% 7.1%
Vernon E. Greer Elementary22.8 48836.5%58.4% 1.2%- 1.0%
William Garrison Elementary22.9 31620.9%60.4% 6.0% 0.3% 4.4%
Gehringer Elementary23.0 72632.9%41.6% 9.9% 0.6%11.8%
Elihu Beard Elementary23.1 43236.1%48.4% 5.1% 0.7% 3.0%
Crossroads Elementary23.2 88041.7%43.1% 3.6% 0.1% 9.0%
Brentwood Elementary23.2 70746.3%37.8% 4.7% 0.6% 5.9%
Marsh Creek Elementary23.3 69638.5%35.9% 8.9% 0.4%11.5%
John Fremont Elementary23.5 54340.3%40.7% 5.9% 0.6% 3.9%
Sherwood Elementary23.5 53149.2%37.9% 3.8% 0.4% 4.1%
Stockard Coffee Elementary23.5 45444.3%40.5% 1.8% 0.4% 8.4%
Aspire University Charter23.6 26439.4%26.9% 5.7% 0.8%16.7%
Shiloh Elementary23.7 6121.3%77.0%---
Shiloh Charter23.8 7934.2%60.8%---
Standiford Elementary23.8 48541.9%41.0% 4.5% 1.2% 7.0%
California Avenue Elementary23.8 553 9.8%85.9% 1.6% 0.9% 1.1%
Sylvan Elementary23.9 33329.4%51.1% 8.1% 0.3% 4.2%
Laurel Elementary24.0 68247.9%39.3% 4.0% 0.1% 2.6%
Isleton Elementary24.1 15029.3%68.0%---
Oakley Elementary24.1 49521.2%68.3% 4.2%- 1.4%
River Oaks Elementary24.2 66738.2%56.1% 0.4%- 3.6%
Paradise Elementary24.2 81 1.2%33.3%---
Mesa Verde Elementary24.2 50831.9%65.6% 1.2% 0.2% 0.8%
Paradise Charter24.3 107- 6.5%---
Enslen Elementary24.4 38166.1%18.4% 3.4% 1.0% 3.1%
Coleman F. Brown Elementary24.4 40633.7%48.8% 7.6% 1.2% 4.2%
Vintage Parkway Elementary24.4 49539.2%45.3% 8.7% 0.2% 3.8%
Ron Nunn Elementary24.4 63160.7%21.1% 8.2% 0.8% 6.2%
Franklin Elementary24.6 867 6.7%72.8% 6.9% 0.7% 7.3%
Marengo Ranch Elementary24.7 62447.4%43.4% 1.1% 0.5% 4.6%
Loma Vista Elementary24.8 64256.1%23.1% 4.7% 0.5%10.3%
Pioneer Elementary24.8 91740.6%26.7%10.4% 0.2%14.9%
R. Paul Krey Elementary24.9 92457.6%19.8% 4.7% 0.4%12.7%
Lake Canyon Elementary24.9 56633.2%55.1% 4.8% 0.4% 3.2%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.