Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Colorado » Boulder » Columbine Elementary School » Compare

Compare Columbine Elementary School with Nearby Elementary Schools


Compare Columbine Elementary School with

Nearby Elementary Schools
Elementary Schools in same district (Boulder Valley School District No. Re2)
Elementary Schools in Boulder CO

Elementary Schools near Columbine Elementary School

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Columbine Elementary School0.0 45922.2%69.1% 1.7% 1.1% 4.1%
Whittier Elementary School0.7 39458.9%27.7% 3.0% 0.3% 6.3%
Foothill Elementary School0.8 58479.3%11.0% 0.2% 0.3% 2.6%
Crest View Elementary School1.4 62566.2%19.7% 0.6% 0.8% 6.2%
Flatirons Elementary School1.8 31383.1% 4.8% 1.6%- 3.5%
University Hill Elementary School1.9 40031.2%64.8% 0.8% 0.2% 0.2%
Boulder Community School/integrated Studies2.4 29684.1% 7.4% 0.3%- 3.7%
Eisenhower Elementary School2.5 45369.3%15.5% 0.4% 0.7% 7.3%
High Peaks Elementary School3.1 31369.0%12.5% 0.6%-12.1%
Creekside Elementary School At Martin Park3.1 36750.4%35.4% 2.7% 0.5% 6.5%
Horizons K-8 School3.2 33288.3% 2.7% 0.9%- 5.7%
Bear Creek Elementary School3.6 37871.7% 7.4% 0.5% 0.3%10.3%
Community Montessori School3.6 32560.9%19.1% 0.6% 0.3% 9.8%
Mesa Elementary School4.2 37186.5% 3.0%- 0.5% 5.1%
Douglass Elementary School5.3 43383.8% 5.1%-- 4.2%
Heatherwood Elementary School5.5 39580.0% 7.8% 1.0% 0.5% 5.1%
Coal Creek Elementary School6.8 46882.5% 7.1% 0.4% 0.2% 3.4%
Fireside Elementary School7.4 47971.2%12.3% 0.2% 0.2%11.1%
Gold Hill Elementary School7.4 2676.9% 7.7%-- 7.7%
Niwot Elementary School8.0 47787.8% 5.5% 1.7%- 4.8%
Louisville Elementary School8.0 54881.4%10.2% 0.9% 0.5% 3.3%
Jamestown Elementary School8.4 2195.2%--- 4.8%
Monarch K-8 School8.7 84072.1% 9.0% 0.8% 0.2%11.0%
Superior Elementary School8.9 57376.8% 4.7%- 0.2%10.8%
Ryan Elementary School9.2 45068.4%23.6% 0.9% 0.2% 4.4%
Blue Mountain Elementary9.2 53280.3% 7.3% 0.9% 0.2% 8.5%
Lafayette Elementary School9.5 61672.2%17.4% 1.3% 0.2% 3.7%
Eldorado K-8 School9.6 97272.5% 7.2% 0.6% 0.3%13.8%
Eagle Crest Elementary School9.7 54773.3%14.4% 2.0% 0.2% 9.0%
Pioneer Bilingual Elementary School9.7 44335.7%61.6% 0.2% 0.5%-
Mountain Phoenix Community School10.0 36480.5%11.5% 1.6%- 1.9%
Coal Creek Canyon K-8 Elementary School10.1 14285.9% 8.5%- 0.7%-
Sanchez Elementary School10.3 33225.6%67.2% 0.9% 0.9% 1.8%
Flagstaff Charter Academy10.8 87082.4% 6.0% 1.6% 0.8% 7.8%
St. Vrain Community Montossori School10.9 15284.2% 6.6%-- 7.9%
Red Hawk Elementary10.9 47484.2% 9.5% 1.5%- 2.5%
Indian Peaks Elementary School11.1 458 8.3%90.6% 0.4%- 0.7%
Erie Elementary School11.4 37983.9%10.8% 0.5% 0.5% 4.0%
Aspen Ridge Prepatory School11.6 17884.8% 7.9% 2.8% 0.6% 2.8%
Burlington Elementary School11.7 44566.5%26.1% 0.7%- 3.8%
Hygiene Elementary School12.1 41682.2%10.3% 1.0% 0.7% 2.6%
Kohl Elementary School12.3 48277.8%12.2% 0.2% 0.6% 5.4%
Longmont Estates Elementary School12.4 49268.9%20.9% 1.0% 1.0% 3.5%
Central Elementary School12.6 43549.2%45.3% 1.8% 0.5% 2.3%
Emerald Elementary School12.7 35339.1%48.2% 0.3% 0.3% 7.6%
Aspen Creek K-8 School12.7 93778.9%11.4% 1.2% 0.1% 4.3%
Witt Elementary School13.2 40070.0%20.2% 1.8% 1.8% 2.0%
Birch Elementary School13.2 40464.1%23.3% 1.0% 2.0% 2.7%
Mountain View Elementary School13.2 39144.8%49.1% 0.8% 1.0% 2.3%
Columbine Elementary School13.3 35911.1%87.5% 0.6% 0.3% 0.6%
Coyote Ridge Elementary School13.3 52780.6% 7.8% 0.6%- 8.9%
Lyons Elementary School13.4 30785.0% 9.1% 1.6% 0.3% 3.6%
Black Rock Elementary13.5 63389.3% 6.2% 0.3% 0.3% 3.0%
Prospect Ridge Academy13.8 51682.8% 5.8% 1.0%- 7.2%
Rocky Mountain Elementary School13.8 428 6.1%91.8% 0.7% 0.2% 0.7%
Nederland Elementary School13.8 28686.7% 4.2% 0.3% 0.3% 2.1%
Spangler Elementary School13.9 398 9.0%89.4% 0.3% 0.3%-
Sanborn Elementary School14.0 43167.5%25.1% 1.2% 2.1% 3.5%
Northridge Elementary School14.0 36917.6%81.8%- 0.3%-
Ryan Elementary School14.1 51662.6%19.2%--11.6%
Lukas Elementary School14.1 60075.3%17.0% 0.8% 1.0% 2.0%
Loma Linda Elementary School14.1 40822.8%73.8% 0.5%- 1.5%
Meridian Elementary School14.2 59282.9% 7.8% 1.2% 0.3% 5.6%
Meiklejohn Elementary14.2 60890.5% 6.2%-- 2.1%
Mountain View Elementary School14.3 65071.2%16.9% 1.7% 0.2% 7.8%
Sheridan Green Elementary School14.4 35463.3%24.3% 1.1%- 6.5%
Jefferson Academy Charter School14.5 41982.3% 6.9% 0.2% 0.2% 4.5%
Centennial Elementary School14.7 45450.9%40.5% 1.1% 0.4% 5.7%
Woodrow Wilson Charter Academy14.8 65679.6%14.2% 0.5% 1.2% 1.1%
Alpine Elementary School14.8 54967.8%22.6% 1.5% 0.9% 4.7%
West Woods Elementary School14.9 62384.9% 8.5% 0.2% 0.5% 4.2%
Semper Elementary School15.0 43260.0%24.3% 1.6% 0.9% 7.9%
Cotton Creek Elementary School15.1 61469.9%18.2% 1.6% 0.8% 5.4%
Fall River Elementary School15.2 49278.0%12.2% 1.2% 2.0% 5.3%
Van Arsdale Elementary School15.2 52082.7%13.3%-- 1.2%
Arapahoe Ridge Elementary School15.4 59366.3%26.3% 1.2% 0.3% 3.7%
Adams Elementary School15.6 53565.8%17.6% 1.7% 0.6% 9.5%
Sierra Elementary School15.6 56680.6%11.5% 0.9% 0.4% 2.3%
Weber Elementary School15.9 53074.7%18.1% 1.1% 0.4% 2.1%
Little Elementary School16.4 40863.0%30.4% 1.2% 1.0% 1.0%
Stott Elementary School16.4 35572.1%17.5% 0.8% 1.1% 4.8%
Carbon Valley Academy16.4 39087.2%10.0% 0.3% 0.3% 1.3%
Warder Elementary School16.4 34062.9%30.9% 0.6% 1.2% 0.3%
Rocky Mountain Elementary School16.7 48630.0%60.3% 2.3% 0.8% 3.9%
Fremont Elementary School16.8 35174.9%19.7% 1.1%- 1.7%
Parr Elementary School16.8 38155.6%37.8% 1.0%- 2.1%
Campbell Elementary School17.0 33673.2%20.2% 1.2% 0.9%-
Hackberry Hill Elementary School17.0 48776.2%17.2% 0.2%- 1.6%
Sunset Ridge Elementary School17.0 34023.2%68.5% 1.8% 0.9% 5.0%
Hunters Glen Elementary School17.1 60972.4%15.1% 3.0% 1.6% 6.4%
Westview Elementary School17.1 44943.0%45.4% 2.0%- 6.5%
Mesa Elementary School17.2 39528.1%62.0% 3.8%- 5.6%
Silver Creek Elementary17.3 65076.2%13.5% 1.8% 0.2% 5.7%
Global Village Academy17.3 32748.9%38.5% 0.9% 0.3% 6.7%
Legacy Elementary School17.4 57276.4%19.6% 0.5% 0.5% 1.9%
Thomson Elementary School17.4 41749.6%39.8% 2.6% 2.4% 2.6%
Flynn Elementary School17.5 36733.0%57.2% 1.1% 0.8% 6.5%
Federal Heights Elementary School17.5 65114.4%84.6% 0.3% 0.3% 0.2%
Fairmount Elementary School17.6 62580.6%10.9%- 0.2% 4.6%
Adams12 Five Star Preschool17.6 74835.7%54.3% 1.6% 0.4% 4.4%
Vanderhoof Elementary School17.6 52784.1%11.2% 0.2%- 1.7%
Hillcrest Elementary School17.6 47726.6%59.1% 1.7% 0.4%10.3%
Allendale Elementary School17.7 21450.5%42.5% 1.9%- 2.3%
Fitzmorris Elementary School17.7 36863.6%28.0% 2.2% 0.3% 1.6%
Peck Elementary School17.7 38369.7%22.7% 2.6% 1.0% 1.3%
Lincoln Charter Academy17.9 54869.9%18.1% 1.1% 0.5% 3.8%
Stukey Elementary School18.0 40034.8%55.5% 3.2% 0.8% 3.0%
Crown Pointe Charter Academy18.1 41541.4%51.3%- 0.2% 3.6%
Westgate Charter18.1 30180.7%11.6% 1.0%- 3.7%
Stem School18.1 40773.7%13.3% 2.2% 0.7% 7.1%
Malley Drive Elementary School18.1 39641.9%49.0% 2.3% 0.8% 3.8%
The Studio School18.2 27964.5%22.9% 3.6% 2.2% 4.7%
Prairie Hills Elementary School18.2 48278.8%11.6% 1.5% 0.2% 5.6%
Swanson Elementary School18.2 45040.4%47.1% 2.2% 1.3% 7.1%
Harris Park Elementary School18.3 40524.4%64.4% 3.7% 0.7% 4.9%
Tarver Elementary School18.3 44573.9%16.9% 1.6% 0.9% 4.0%
Frederick Elementary School18.3 55640.1%57.6% 0.5% 0.4% 1.1%
Gregory Hill Preschool18.3 34815.5%74.4% 1.4%- 5.5%
Secrest Elementary School18.4 41651.9%38.5% 0.5% 0.5% 4.1%
Hulstrom Options K-8 School18.4 77565.9%11.2% 1.8% 0.4%16.5%
Centennial Elementary18.4 54973.6%22.2% 1.3% 1.5% 0.5%
North Mor Elementary School18.5 43032.1%61.2% 4.0% 0.2% 2.1%
Arvada K-818.7 69045.5%45.4% 2.3% 1.3% 2.5%
Stargate Charter School18.7 64369.4% 8.2% 0.9%-17.4%
Clara E. Metz Elementary School18.8 41812.0%82.3%- 1.0% 2.2%
Leroy Drive Elementary School18.8 48643.8%47.7% 3.9%- 3.3%
Fairview Elementary School18.8 36610.1%83.9% 0.3% 0.5% 4.4%
Mitchell Elementary School18.8 62584.6% 8.3% 0.2% 0.2% 3.8%
Westminster Elementary School18.9 27322.7%68.9% 1.1% 1.5% 3.7%
Lawrence Elementary School18.9 39355.5%32.1% 1.8% 1.3% 5.9%
Stellar Elementary School18.9 60653.6%34.7% 1.7% 1.0% 7.1%
Gilpin County Elementary School18.9 22479.5%12.1% 1.3%- 2.2%
Ricardo Flores Magon Academy19.0 296 2.7%93.9% 1.4% 0.7% 1.0%
Eagleview Elementary School19.1 61468.1%21.7% 1.3% 0.7% 6.7%
The Pinnacle Charter School Elementary19.1 104128.4%63.0% 1.6% 0.9% 5.7%
Woodglen Elementary School19.2 36255.0%37.3% 1.9% 0.6% 3.3%
North Star Elementary School19.2 46713.9%79.9% 3.6% 0.9% 0.4%
Bright Horizons Pre-kindergarten School19.2 1100.0%----
Norma Anderson Preschool19.3 15068.0%24.7% 1.3%- 2.0%
Sherrelwood Elementary School19.3 26319.4%74.5% 1.9%- 0.8%
Imagine Charter19.4 62480.8%12.8% 2.1% 0.2% 3.7%
Compass Montessori - Wheat Ridge Charter School19.4 28378.4%11.7% 0.7%- 1.1%
Skyline Vista Elementary School19.4 40211.4%79.9% 0.2% 0.5% 6.5%
Josephine Hodgkins Elementary School19.4 68212.3%83.3% 0.6% 0.1% 2.8%
Pennington Elementary School19.4 28245.4%48.6% 1.8% 2.1% 0.4%
Thornton Elementary School19.4 43425.3%65.7% 2.3% 0.7% 5.1%
Tennyson Knolls Elementary School19.4 41317.2%70.5% 0.5% 1.0% 9.2%
Foster Elementary School19.5 47535.4%61.7% 0.4% 0.2% 0.8%
Kullerstrand Elementary School19.5 22751.1%42.3% 2.2% 0.9% 0.9%
Skyview Elementary School19.7 50062.4%29.4% 2.0% 0.8% 4.8%
Prairie Ridge Elementary School19.8 45282.1%14.6% 2.0%- 1.1%
Mead Elementary School19.8 49681.7%15.5% 0.4% 0.2% 1.8%
Maple Grove Elementary School20.0 40683.5% 9.4%- 1.0% 2.5%
Adventure Elementary20.0 34218.1%78.9%- 0.9% 0.9%
Francis M. Day Elementary School20.0 354 5.4%89.3% 0.6% 0.6% 2.5%
Mc Elwain Elementary School20.1 43910.5%83.4% 3.9% 0.7% 0.5%
Prospect Valley Elementary School20.1 47672.1%18.5% 1.1% 0.8% 1.5%
Achieve Academy20.2 44518.4%76.0% 1.6% 0.4% 2.2%
Explore Elementary20.2 35036.3%58.3% 2.0% 0.6% 0.6%
West Ridge Elementary20.2 88760.7%24.4% 0.6% 0.6% 9.8%
Cherry Drive Elementary School20.2 47660.1%31.7% 2.1% 0.6% 4.0%
Clayton Partnership School20.3 44028.4%63.6% 2.3% 0.7% 1.8%
Wilmore Davis Elementary School20.4 38752.5%37.5% 0.5% 1.3% 2.6%
Glacier Peak Elementary School20.4 52754.8%36.1% 1.3% 0.2% 5.3%
Coronado Hills Elementary School20.4 54712.2%85.7% 0.7% 0.2% 0.4%
Valley View K-820.5 47423.0%69.6% 1.3% 3.0% 0.4%
Monterey Community School20.6 41614.2%82.7% 0.5% 0.5% 1.2%
John And Karen Litz Preschool20.6 7981.0%11.4%-- 1.3%
Riverdale Elementary School20.7 44457.0%34.5% 2.0% 0.5% 5.0%
Stober Elementary School20.7 30563.6%28.2% 1.3% 1.0% 2.3%
Welby Montessori School20.7 28322.6%70.0% 2.1% 1.1% 1.8%
Stevens Elementary School20.8 37734.7%55.4% 1.9% 2.1% 1.1%
Meadow Community School21.0 41419.3%71.5% 1.9% 1.4% 2.9%
Vivian Elementary School21.0 19548.2%43.6% 2.1% 1.5% 1.0%
Ivy Stockwell Elementary School21.1 31785.2%10.4% 0.3% 0.6% 2.2%
Centennial K-8 School21.1 53018.7%73.2% 3.0% 1.7% 2.1%
Pleasant View Elementary School21.3 31462.4%27.1% 1.6% 2.9% 1.3%
Slater Elementary School21.5 32043.8%46.9% 3.4% 2.8% 0.6%
Mapleton Early Learning Center21.5 32722.3%70.9% 0.6% 0.3% 2.1%
Shelton Elementary School21.6 42977.4%13.1% 0.5%- 4.0%
Beach Court Elementary School21.6 363 4.1%93.7% 0.8% 0.8%-
Welchester Elementary School21.8 29857.7%30.9% 1.3% 1.0% 4.7%
Berthoud Elementary School21.8 37886.0%10.3% 0.5% 0.5% 0.3%
Cesar Chavez Academy Denver21.8 438 9.1%87.9% 0.9% 0.9% 0.5%
Ralston Elementary School21.9 40385.4% 5.0% 0.2% 0.2% 3.5%
Free Horizon Montessori Charter School22.0 42578.6%10.4% 1.6% 0.2% 1.4%
Edison Elementary School22.2 52753.3%38.3% 1.7% 0.6% 1.1%
Eiber Elementary School22.2 41426.3%62.3% 4.3% 0.7% 1.4%
Lumberg Elementary School22.2 51712.2%79.1% 4.1% 2.1% 0.8%
Columbian Elementary School22.2 308 4.9%91.9% 1.3% 1.6% 0.3%
Kyffin Elementary School22.4 55186.4% 4.9% 0.4%- 6.9%
Edgewater Elementary School22.5 41111.2%82.2% 1.9% 1.7% 1.2%
Alsup Elementary School22.7 59815.6%79.8% 2.7% 0.7% 0.2%
Academia Ana Marie Sandoval22.7 38237.4%58.1%- 0.3% 1.0%
Trevista Ece-8 At Horace Mann22.7 587 4.8%83.5% 7.2% 2.9% 0.5%
Belle Creek Charter School22.9 69951.2%40.6% 3.1% 0.9% 1.4%
Jefferson County Open Elementary School22.9 23679.2%13.1% 1.3% 0.4% 0.8%
Dupont Elementary School22.9 56214.6%82.4% 1.1% 1.1% 0.2%
Brown Elementary School22.9 49442.3%45.1% 1.0% 2.8% 4.9%
Bryant Webster K-8 School23.0 441 2.9%95.5% 0.2% 0.9% 0.2%
Dennison Elementary School23.1 62572.8%15.2% 0.6% 0.5% 5.9%
Valdez Elementary School23.1 36124.1%72.9% 0.8% 0.3% 0.3%
Garden Place Elementary School23.2 390 4.1%92.1% 1.8% 1.5%-
Monaco Elementary School23.3 58312.7%83.4% 1.9% 0.9%-
Colfax Elementary School23.5 420 7.6%81.2% 6.0% 2.1% 0.7%
Community Leadership Academy23.5 49410.3%89.5% 0.2%--
Molholm Elementary School23.5 48114.3%77.5% 1.5% 3.3% 1.2%
South Lakewood Elementary School23.6 56355.4%36.1% 1.1% 1.6% 2.3%
Foothills Elementary School23.7 35559.7%28.7% 2.8% 1.1% 3.9%
Cheltenham Elementary School23.7 539 5.8%83.7% 6.9% 0.9% 0.6%
Henderson Elementary School23.7 53252.1%41.4% 1.5% 0.6% 2.1%
Carrie Martin Elementary School23.8 28190.7% 7.1%-- 0.4%
Glennon Heights Elementary School23.8 25561.2%30.2% 0.4% 0.4% 3.1%
Hanson Elementary School23.9 388 9.3%87.6% 1.5% 0.8% 0.3%
Central Elementary School23.9 62413.1%82.7% 3.5% 0.2% 0.3%
John W Thimmig Elementary School23.9 59945.7%46.2% 0.7% 0.8% 3.8%
Cowell Elementary School23.9 519 2.7%89.4% 3.9% 2.5% 0.8%
Mildred L Sanville Preschool24.0 92 9.8%85.9% 2.2% 2.2%-
Carlson Elementary School24.0 26176.2%16.1%- 2.7% 2.3%
Swansea Elementary School24.0 555 3.4%94.4% 1.1% 0.9%-
Bergen Valley Intermediate School24.1 33689.3% 5.7%- 0.3% 2.7%
Kemp Elementary School24.1 48212.9%82.8% 1.9% 0.8%-
Green Mountain Elementary School24.2 43861.0%27.2% 3.0% 1.8% 3.2%
Stein Elementary School24.2 81513.1%82.3% 1.8% 0.9% 0.9%
North Elementary School24.2 40211.7%85.1% 0.7% 0.5% 0.7%
South Elementary School24.2 58921.9%76.1% 0.3% 0.3% 0.2%
Leo William Butler Elementary School24.3 73626.9%71.3% 0.1% 0.3% 0.7%
Wyatt-edison Charter Elementary School24.3 652 2.9%72.2%23.0% 1.4%-
University Prep24.4 113 8.8%46.9%39.8%- 0.9%
Eagleton Elementary School24.5 384 4.9%92.4% 1.0% 1.0%-
Fairview Elementary School24.5 296 5.4%49.7%29.1% 1.0% 9.1%
Cole Arts And Science Academy24.5 632 5.7%69.3%19.3% 1.7% 0.3%
Gilpin Elementary School24.5 28020.7%47.9%25.0% 0.7% 0.7%
Newlon Elementary School24.5 567 2.8%95.4%- 0.7% 0.9%
Belmar Elementary School24.6 35652.5%34.8% 2.0% 0.8% 5.1%
Harrington Elementary School24.6 470 3.8%78.3%14.5% 0.6% 0.4%
King-murphy Elementary School24.6 23689.8% 3.4%- 1.7% 0.8%
Bergen Meadow Primary School24.8 30490.5% 3.9% 1.0%- 1.3%
Polaris At Ebert Elementary School24.8 33277.4% 9.0% 2.7%- 3.0%
Pioneer Charter School24.9 393 1.8%91.3% 6.1%- 0.3%
Devinny Elementary School24.9 56079.6%10.5% 0.7% 1.1% 3.9%
Northeast Elementary School24.9 58733.6%63.0% 0.3% 0.9% 0.2%
Rose Hill Elementary School25.0 53513.6%82.4% 1.7% 1.3% 0.6%
Whittier K-8 School25.0 283 9.5%38.5%43.1% 1.4% 0.7%
Greenlee Elementary School25.0 461 6.5%59.0%29.9% 1.1% 2.2%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.