Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Colorado » Fort Collins » Lesher Middle School » Compare

Compare Lesher Middle School with Nearby Middle Schools


Compare Lesher Middle School with

Nearby Middle Schools
Middle Schools in same district (Poudre School District R-1)
Middle Schools in Fort Collins CO

Middle Schools near Lesher Middle School

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Boltz Middle School1.8 57172.7%19.3% 1.4% 0.9% 2.1%
Blevins Middle School2.7 51171.0%18.8% 1.2% 0.6% 2.7%
Lincoln Middle School3.0 50647.0%46.0% 1.8% 1.2% 2.0%
Webber Middle School3.5 76378.5%13.1% 1.2% 0.7% 2.8%
Preston Middle School4.1 89284.9% 8.5% 1.2%- 2.4%
Kinard Core Knowledge Middle School5.0 76185.4% 4.3% 0.5% 0.3% 6.6%
Cache La Poudre Middle School5.7 32987.2% 7.0% 1.2% 1.2% 1.8%
Lucile Erwin Middle School9.2 85074.9%20.0% 1.1% 0.9% 1.5%
Windsor Middle School10.2 57080.5%15.1% 0.2% 0.9% 1.2%
Wellington Middle School10.3 38573.0%21.8% 1.6% 1.3% 0.8%
Conrad Ball Middle School10.3 64267.8%26.3% 1.7% 0.9% 0.9%
Severance Middle School11.5 40282.3%12.7% 0.2% 0.7% 1.0%
Bill Reed Middle School12.0 66071.7%23.2% 1.2% 0.5% 1.7%
Walt Clark Middle School13.0 53081.9%15.1% 0.8%- 0.8%
Highland Middle School17.4 18164.1%34.3% 0.6%--
Turner Middle School18.2 46584.7%10.3% 0.6% 1.1% 2.2%
Eaton Middle School18.3 41973.5%24.1% 1.2% 0.5% 0.5%
Milliken Middle School20.0 61563.6%34.5% 0.7% 0.2% 0.3%
Franklin Middle School20.1 70018.1%79.3% 0.7% 0.1% 0.1%
Heath Middle School21.3 70129.2%66.2% 2.0% 0.4% 1.0%
Brentwood Middle School21.7 67628.8%68.2% 1.3% 0.1% 0.4%
John Evans Middle School22.8 76216.3%74.1% 3.7% 0.3% 4.3%
Mead Middle School23.5 39882.7%13.6% 0.5% 0.3% 2.3%
North Valley Middle School24.2 25145.4%52.2% 0.8% 1.2%-



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.