Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Florida » Orlando » Legacy Middle » Compare

Compare Legacy Middle with Nearby Middle Schools


Compare Legacy Middle with

Nearby Middle Schools
Middle Schools in same district (Orange)
Middle Schools in Orlando FL

Middle Schools near Legacy Middle

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Legacy Middle0.0 90524.4%52.9%14.6% 0.7% 4.1%
Discovery Middle1.6 89048.9%30.9%12.1% 0.2% 4.0%
Union Park Middle2.7 96320.6%61.3%11.2% 0.1% 3.2%
Liberty Middle4.3 110817.1%70.6% 7.5% 0.3% 2.1%
Avalon Middle5.1 155742.8%37.9%10.1% 0.4% 5.6%
Jackson Middle5.2 134414.8%69.0%10.1% 0.2% 3.3%
Odyssey Middle5.4 89821.6%58.4%11.5% 0.7% 5.2%
Corner Lake Middle5.6 128448.7%34.6% 9.7% 0.4% 3.7%
Tuskawilla Middle School6.8 108851.8%31.8% 9.1%- 3.5%
Conway Middle7.3 110345.1%39.4%11.8% 0.2% 2.0%
Glenridge Middle7.5 139049.7%29.4%11.7% 0.1% 5.9%
Chiles Middle School8.4 128572.1%15.0% 6.1% 0.4% 3.2%
Jackson Heights Middle School8.6 118567.5%15.7% 9.4% 0.2% 3.6%
Howard Middle9.0 64631.4%21.4%41.6% 0.2% 2.3%
Maitland Middle9.8 104355.8%11.4%27.0% 0.2% 1.9%
Ucp Transitional Learning Academy Charter9.9 1450.0%35.7%14.3%--
South Seminole Middle School10.0 121652.5%28.3%13.0% 0.3% 2.4%
Indian Trails Middle School10.2 108363.8%22.7% 7.7% 0.1% 2.8%
Lee Middle11.1 92125.1%11.5%58.6% 0.3% 1.8%
Walker Middle11.3 91315.1%59.5%17.0% 0.9% 5.3%
Memorial Middle11.6 664 2.0%16.4%77.7%- 1.1%
Milwee Middle School12.1 125449.6%28.4%15.3% 0.4% 2.3%
Lake Nona Middle12.3 119034.8%47.1%10.3% 0.7% 4.6%
South Creek Middle13.0 104714.4%54.2%21.8% 1.1% 7.0%
Carver Middle13.3 727 1.2% 7.6%90.2% 0.1% 0.4%
Westridge Middle13.4 1061 1.9%39.3%55.2% 0.2% 2.4%
Lockhart Middle13.4 79925.3%22.0%45.9% 0.3% 2.4%
Meadow Woods Middle14.2 1137 9.8%69.0%13.4% 0.6% 5.7%
Rock Lake Middle School14.4 92670.2%14.8% 9.8% 0.3% 1.9%
Freedom Middle15.0 113118.8%49.4%20.5% 0.5% 6.5%
Narcoossee Middle School15.0 104650.4%37.8% 6.0% 1.0% 1.7%
Greenwood Lakes Middle School15.1 93754.0%24.1%15.0%- 3.3%
Meadowbrook Middle15.2 1064 2.5%12.0%82.0% 0.5% 1.3%
Florida Virtual Middle School15.3 0-----
Teague Middle School15.3 138755.2%28.4% 9.2%- 3.7%
Robinswood Middle15.4 1251 2.6% 8.8%83.8% 1.0% 2.2%
Innovations Middle Charter15.8 187 3.7%10.7%84.5% 0.5% 0.5%
Millennium Middle School16.4 171144.8%23.0%26.4% 0.4% 2.3%
Piedmont Lakes Middle17.1 114233.7%32.6%28.9% 0.6% 1.4%
Southwest Middle17.5 122739.0%22.7%27.1%- 8.5%
Parkway Middle School17.6 932 7.7%75.8%11.7% 0.6% 2.5%
Sanford Middle School17.7 153351.0%16.2%18.7% 0.4%10.1%
Chain Of Lakes Middle17.8 137327.3%26.1%38.1% 0.3% 4.4%
Gotha Middle17.9 121439.6%16.8%31.1% 0.5% 8.7%
Hunters Creek Middle18.0 112837.1%43.7% 5.9% 0.3%10.0%
Denn John Middle School18.9 119611.9%69.6%13.0% 0.8% 2.7%
Markham Woods Middle School19.4 101458.7%11.1%21.3% 0.3% 6.1%
Ocoee Middle19.7 156141.2%25.5%24.9% 0.7% 3.9%
Apopka Middle20.2 105930.8%31.4%34.3% 0.3% 1.0%
Kissimmee Middle School20.7 119812.5%70.3%10.7% 0.8% 3.9%
Neptune Middle School21.0 141029.1%56.5% 9.4% 0.4% 2.6%
St. Cloud Middle School21.4 122359.4%30.7% 4.6% 0.7% 1.8%
Deltona Middle School23.3 120941.7%38.5%14.3% 0.3% 0.7%
James Madison Middle School23.3 48774.7% 5.7%13.6% 0.2% 0.8%
Wolf Lake Middle23.3 113944.9%21.7%27.6% 0.2% 3.1%
Lakeview Middle23.4 138048.4%24.4%20.2% 0.9% 3.8%
Heritage Middle School24.2 122151.4%32.6%12.0% 0.2% 0.7%
Andrew Jackson Middle School24.3 62363.1% 9.5%18.0% 0.3% 2.1%
Bridgewater Middle24.4 145157.8%21.4%10.0% 0.6% 7.1%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.