Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Florida » Orlando » Lake Nona Middle » Compare

Compare Lake Nona Middle with Nearby Middle Schools


Compare Lake Nona Middle with

Nearby Middle Schools
Middle Schools in same district (Orange)
Middle Schools in Orlando FL

Middle Schools near Lake Nona Middle

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Lake Nona Middle0.0 119034.8%47.1%10.3% 0.7% 4.6%
Narcoossee Middle School2.8 104650.4%37.8% 6.0% 1.0% 1.7%
Meadow Woods Middle6.1 1137 9.8%69.0%13.4% 0.6% 5.7%
South Creek Middle6.4 104714.4%54.2%21.8% 1.1% 7.0%
Odyssey Middle7.4 89821.6%58.4%11.5% 0.7% 5.2%
Parkway Middle School8.0 932 7.7%75.8%11.7% 0.6% 2.5%
Denn John Middle School9.0 119611.9%69.6%13.0% 0.8% 2.7%
St. Cloud Middle School9.1 122359.4%30.7% 4.6% 0.7% 1.8%
Liberty Middle9.3 110817.1%70.6% 7.5% 0.3% 2.1%
Neptune Middle School9.3 141029.1%56.5% 9.4% 0.4% 2.6%
Walker Middle10.3 91315.1%59.5%17.0% 0.9% 5.3%
Conway Middle10.5 110345.1%39.4%11.8% 0.2% 2.0%
Avalon Middle10.7 155742.8%37.9%10.1% 0.4% 5.6%
Freedom Middle11.0 113118.8%49.4%20.5% 0.5% 6.5%
Hunters Creek Middle11.6 112837.1%43.7% 5.9% 0.3%10.0%
Jackson Middle11.9 134414.8%69.0%10.1% 0.2% 3.3%
Kissimmee Middle School12.3 119812.5%70.3%10.7% 0.8% 3.9%
Legacy Middle12.3 90524.4%52.9%14.6% 0.7% 4.1%
Discovery Middle12.4 89048.9%30.9%12.1% 0.2% 4.0%
Ucp Transitional Learning Academy Charter12.5 1450.0%35.7%14.3%--
Westridge Middle12.9 1061 1.9%39.3%55.2% 0.2% 2.4%
Memorial Middle14.0 664 2.0%16.4%77.7%- 1.1%
Union Park Middle14.2 96320.6%61.3%11.2% 0.1% 3.2%
Howard Middle14.4 64631.4%21.4%41.6% 0.2% 2.3%
Corner Lake Middle15.3 128448.7%34.6% 9.7% 0.4% 3.7%
Glenridge Middle15.6 139049.7%29.4%11.7% 0.1% 5.9%
Horizon Middle School15.9 120624.7%55.9%12.4% 1.0% 3.5%
Carver Middle15.9 727 1.2% 7.6%90.2% 0.1% 0.4%
Southwest Middle16.7 122739.0%22.7%27.1%- 8.5%
Florida Virtual Middle School17.1 0-----
Lee Middle17.5 92125.1%11.5%58.6% 0.3% 1.8%
Chain Of Lakes Middle18.0 137327.3%26.1%38.1% 0.3% 4.4%
Tuskawilla Middle School18.5 108851.8%31.8% 9.1%- 3.5%
Robinswood Middle19.1 1251 2.6% 8.8%83.8% 1.0% 2.2%
Maitland Middle19.4 104355.8%11.4%27.0% 0.2% 1.9%
Gotha Middle19.7 121439.6%16.8%31.1% 0.5% 8.7%
Innovations Middle Charter20.3 187 3.7%10.7%84.5% 0.5% 0.5%
Chiles Middle School20.5 128572.1%15.0% 6.1% 0.4% 3.2%
Meadowbrook Middle20.6 1064 2.5%12.0%82.0% 0.5% 1.3%
Lockhart Middle20.6 79925.3%22.0%45.9% 0.3% 2.4%
Discovery Intermediate School20.7 1297 8.3%63.4%23.1% 0.7% 1.8%
South Seminole Middle School20.7 121652.5%28.3%13.0% 0.3% 2.4%
Jackson Heights Middle School21.0 118567.5%15.7% 9.4% 0.2% 3.6%
Indian Trails Middle School22.1 108363.8%22.7% 7.7% 0.1% 2.8%
Milwee Middle School22.5 125449.6%28.4%15.3% 0.4% 2.3%
Ocoee Middle22.7 156141.2%25.5%24.9% 0.7% 3.9%
Teague Middle School23.1 138755.2%28.4% 9.2%- 3.7%
Piedmont Lakes Middle23.5 114233.7%32.6%28.9% 0.6% 1.4%
Bridgewater Middle23.7 145157.8%21.4%10.0% 0.6% 7.1%
Rock Lake Middle School24.5 92670.2%14.8% 9.8% 0.3% 1.9%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.