Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Florida » Winter Springs » Indian Trails Middle School » Compare

Compare Indian Trails Middle School with Nearby Middle Schools


Compare Indian Trails Middle School with

Nearby Middle Schools
Middle Schools in same district (Seminole)
Middle Schools in Winter Springs FL

Middle Schools near Indian Trails Middle School

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Indian Trails Middle School0.0 108363.8%22.7% 7.7% 0.1% 2.8%
Tuskawilla Middle School3.7 108851.8%31.8% 9.1%- 3.5%
South Seminole Middle School3.8 121652.5%28.3%13.0% 0.3% 2.4%
Jackson Heights Middle School4.4 118567.5%15.7% 9.4% 0.2% 3.6%
Milwee Middle School5.0 125449.6%28.4%15.3% 0.4% 2.3%
Greenwood Lakes Middle School5.7 93754.0%24.1%15.0%- 3.3%
Maitland Middle6.1 104355.8%11.4%27.0% 0.2% 1.9%
Millennium Middle School6.2 171144.8%23.0%26.4% 0.4% 2.3%
Rock Lake Middle School6.6 92670.2%14.8% 9.8% 0.3% 1.9%
Chiles Middle School7.0 128572.1%15.0% 6.1% 0.4% 3.2%
Sanford Middle School7.6 153351.0%16.2%18.7% 0.4%10.1%
Union Park Middle8.0 96320.6%61.3%11.2% 0.1% 3.2%
Glenridge Middle8.7 139049.7%29.4%11.7% 0.1% 5.9%
Markham Woods Middle School9.9 101458.7%11.1%21.3% 0.3% 6.1%
Legacy Middle10.2 90524.4%52.9%14.6% 0.7% 4.1%
Lockhart Middle10.5 79925.3%22.0%45.9% 0.3% 2.4%
Teague Middle School10.7 138755.2%28.4% 9.2%- 3.7%
Lee Middle10.8 92125.1%11.5%58.6% 0.3% 1.8%
Discovery Middle11.0 89048.9%30.9%12.1% 0.2% 4.0%
Jackson Middle11.1 134414.8%69.0%10.1% 0.2% 3.3%
Howard Middle11.6 64631.4%21.4%41.6% 0.2% 2.3%
Corner Lake Middle11.7 128448.7%34.6% 9.7% 0.4% 3.7%
Liberty Middle12.9 110817.1%70.6% 7.5% 0.3% 2.1%
Deltona Middle School13.2 120941.7%38.5%14.3% 0.3% 0.7%
Piedmont Lakes Middle13.5 114233.7%32.6%28.9% 0.6% 1.4%
Conway Middle13.5 110345.1%39.4%11.8% 0.2% 2.0%
Meadowbrook Middle13.7 1064 2.5%12.0%82.0% 0.5% 1.3%
Ucp Transitional Learning Academy Charter14.2 1450.0%35.7%14.3%--
Avalon Middle14.6 155742.8%37.9%10.1% 0.4% 5.6%
Odyssey Middle14.7 89821.6%58.4%11.5% 0.7% 5.2%
Innovations Middle Charter14.9 187 3.7%10.7%84.5% 0.5% 0.5%
Apopka Middle14.9 105930.8%31.4%34.3% 0.3% 1.0%
Memorial Middle14.9 664 2.0%16.4%77.7%- 1.1%
Heritage Middle School15.2 122151.4%32.6%12.0% 0.2% 0.7%
Robinswood Middle15.3 1251 2.6% 8.8%83.8% 1.0% 2.2%
Carver Middle15.4 727 1.2% 7.6%90.2% 0.1% 0.4%
Galaxy Middle School16.9 107443.9%37.5%13.0% 0.1% 0.8%
Florida Virtual Middle School17.0 0-----
Wolf Lake Middle17.0 113944.9%21.7%27.6% 0.2% 3.1%
Walker Middle17.2 91315.1%59.5%17.0% 0.9% 5.3%
River Springs Middle School17.6 141067.7%20.1% 6.7% 0.4% 2.1%
Westridge Middle17.9 1061 1.9%39.3%55.2% 0.2% 2.4%
Gotha Middle18.6 121439.6%16.8%31.1% 0.5% 8.7%
Ocoee Middle18.8 156141.2%25.5%24.9% 0.7% 3.9%
Chain Of Lakes Middle20.0 137327.3%26.1%38.1% 0.3% 4.4%
Southwest Middle20.6 122739.0%22.7%27.1%- 8.5%
South Creek Middle20.9 104714.4%54.2%21.8% 1.1% 7.0%
Freedom Middle21.0 113118.8%49.4%20.5% 0.5% 6.5%
Deland Middle School22.0 109462.1%18.3%13.9%- 1.6%
Lake Nona Middle22.1 119034.8%47.1%10.3% 0.7% 4.6%
Lakeview Middle22.3 138048.4%24.4%20.2% 0.9% 3.8%
Southwestern Middle School22.4 68556.5%18.0%21.3% 0.3% 0.9%
Meadow Woods Middle22.4 1137 9.8%69.0%13.4% 0.6% 5.7%
Mt. Dora Middle School23.8 77859.4%19.8%16.3% 0.4% 1.8%
Hunters Creek Middle24.5 112837.1%43.7% 5.9% 0.3%10.0%
Narcoossee Middle School24.9 104650.4%37.8% 6.0% 1.0% 1.7%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.