Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Kentucky » Dawson Springs » Dawson Springs Elementary » Compare

Compare Dawson Springs Elementary with Nearby Elementary Schools


Compare Dawson Springs Elementary with

Nearby Elementary Schools
Elementary Schools in same district (Dawson Springs Independent)
Elementary Schools in Dawson Springs KY

Elementary Schools near Dawson Springs Elementary

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Dawson Springs Elementary0.0 39095.4% 1.8%- 0.3% 0.5%
West Hopkins School10.1 47694.3% 1.9% 1.5%- 0.2%
Caldwell County Elementary School11.6 46789.9% 0.9% 7.3%- 0.4%
Caldwell County Primary School11.7 54885.4% 2.2% 7.3%- 0.5%
Earlington Elementary School11.9 35678.4% 4.5%11.5%- 0.6%
Southside Elementary School12.4 47491.6% 3.4% 1.9%- 0.2%
Crofton Elementary School14.4 31684.8% 3.2% 9.5%- 0.3%
Grapevine Elementary School14.6 40171.3%10.0%11.7% 0.5%-
West Broadway Elementary School15.0 45577.6% 4.2%11.9%- 0.2%
Pride Elementary School15.7 50865.9% 3.5%23.0%- 0.6%
Providence Elementary School16.1 32778.9% 4.6% 8.9%--
Jesse Stuart Elementary School16.5 52074.4% 4.6%15.0% 0.2% 1.0%
Sinking Fork Elementary School19.7 34859.2% 1.1%35.9%- 0.3%
Hanson Elementary School20.7 56287.9% 2.8% 5.0%- 1.2%
Lyon County Elementary School22.0 41189.1% 1.7% 5.1% 0.7% 1.7%
Trigg County Primary School22.1 54682.4% 1.5% 9.2%- 0.9%
Trigg County Intermediate School22.1 44083.6% 1.8% 9.1% 0.5% 0.5%
Lacy Elementary School22.2 36679.0% 3.3%15.6%- 0.3%
Clay Elementary School22.4 36696.2% 1.6% 0.8%--
Dixon Elementary School23.0 37596.0% 2.1% 0.5%--
Indian Hills Elementary School23.6 50947.5% 7.7%38.3% 0.4% 0.2%
Millbrooke Elementary School23.7 54662.3% 3.8%29.5% 0.2%-
Belmont Elementary School24.1 46145.3% 2.4%47.7%- 0.2%
Slaughters Elementary School24.6 172100.0%----
Crittenden County Elementary School24.7 70596.9% 0.9% 0.7% 0.4%-



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.