Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Mississippi » Flowood » Northwest Elementary School » Compare

Compare Northwest Elementary School with Nearby Elementary Schools


Compare Northwest Elementary School with

Nearby Elementary Schools
Elementary Schools in same district (Rankin Co School Dist)
Elementary Schools in Flowood MS

Elementary Schools near Northwest Elementary School

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Northwest Elementary School0.0 55271.2% 0.7%25.2% 0.2% 2.5%
Highland Bluff Elementary1.2 70777.5% 2.4%13.4%- 5.7%
Oakdale Elementary2.5 51974.0% 0.8%23.1% 0.2% 1.9%
Northshore Elementary3.2 64083.6% 1.4%12.0%- 2.7%
Flowood Elementary School3.5 52565.5% 4.4%23.2%- 5.1%
Rouse Elementary6.0 89972.4% 2.7%23.6% 0.1% 0.9%
Mc Leod Elementary School7.1 491 1.4% 1.0%96.3% 0.2% 0.2%
Northside Elementary School7.3 60057.0% 6.7%32.5%- 1.2%
Spann Elementary School8.0 439 1.8%14.6%81.3% 0.5% 1.6%
Pearl Lower Elementary School8.1 65655.6% 4.6%32.3%- 0.9%
Casey Elementary School8.1 39013.3% 0.5%85.1%- 0.3%
Ann Smith Elementary8.2 67529.9% 8.0%55.7%- 4.9%
Stonebridge Elementary8.2 86474.0% 1.7%23.4% 0.2% 0.7%
Madison Avenue Upper Elementary8.5 54282.7% 0.6%12.5%- 4.1%
Madison Avenue Lower Elementary8.6 52181.2% 0.8%11.9%- 4.4%
Mcwillie Elementary School8.8 67615.4% 1.3%82.7%- 0.3%
Ms School For The Deaf Elementary9.0 0-----
Highland Elementary9.5 63127.7% 9.2%58.6% 0.2% 3.5%
Boyd Elementary School9.5 420 1.7% 0.7%97.6%--
North Jackson Elementary School10.1 498 0.4%-99.4%- 0.2%
Green Elementary School10.5 418 0.5% 0.2%99.0%--
Davis Magnet School10.9 266 0.4% 0.8%97.7% 0.4%-
Walton Elementary School11.1 528- 0.4%98.3%--
Watkins Elementary School11.1 408--99.8%--
Brown Elementary School11.2 204 0.5% 1.0%97.5%--
Galloway Elementary School11.3 335 0.6% 0.9%98.5%--
Pisgah Elementary School11.8 44875.7% 0.4%23.2%- 0.4%
Madison Crossing Elementary11.8 65763.3% 1.1%33.6%- 1.2%
Smith Elementary School11.9 388--100.0%--
George Elementary School12.1 204 0.5% 1.0%97.5%--
Poindexter Elementary School12.2 202--100.0%--
Johnson Elementary School12.3 368--99.2%--
Barr Elementary School12.4 172--100.0%--
Pelahatchie Elementary School12.5 44370.9% 1.6%26.9%--
Madison Station Elementary School12.8 102777.5% 0.9%16.0% 0.1% 4.3%
Bradley Elementary School12.8 196 0.5%-99.5%--
Dawson Elementary School12.9 280 2.1%-97.9%--
Richland Upper Elementary13.1 63571.0% 5.2%22.0%- 1.4%
Pecan Park Elementary School13.2 486 0.4%-99.4%--
Isable Elementary School13.4 424 1.7%-97.9%- 0.2%
Richland Elementary School13.7 49272.0% 8.3%18.3%- 0.2%
Lester Elementary School13.8 271 2.2%-97.8%--
Lake Elementary School14.0 446 1.6%-98.2%--
French Elementary School14.1 277 0.4% 0.7%98.9%--
Baker Elementary School14.1 327 0.9%-97.9%- 0.3%
Clausell Elementary School14.4 365 0.3% 0.8%98.9%--
Key Elementary School14.4 466 1.7% 0.4%97.9%--
Wilkins Elementary School14.8 472- 0.2%99.8%--
Steen's Creek Elementary14.8 64484.3% 1.4%12.7% 0.2% 0.5%
Florence Elementary School14.9 58885.5% 0.3%12.9%- 0.5%
Mclaurin Elementary School14.9 70276.5% 2.1%19.9%- 0.9%
Lee Elementary School15.0 371 3.0% 1.1%95.1%--
Sykes Elementary School15.2 473 2.1%12.9%84.1%--
Raines Elementary School15.4 257--99.6%--
Marshall Elementary School15.7 443 1.8% 0.5%96.4%--
Van Winkle Elementary School15.9 529 1.3% 0.8%97.7%--
John Hopkins Elementary School16.2 475 0.6%-98.9%--
Oak Forest Elementary School16.4 488 2.3% 0.4%96.7%--
Woodville Heights Elementary School16.4 450 0.9% 0.4%98.7%--
Mannsdale Elementary16.5 74472.8% 0.8%22.7%- 3.0%
Bates Elementary School16.8 482 2.5% 1.9%95.2%--
Canton Elementary School17.4 552 0.4% 6.0%93.3%- 0.2%
Northside Elem17.8 70442.8% 1.4%52.0% 0.1% 3.6%
Clinton Park Elem School17.8 71246.1% 2.8%45.4% 0.3% 5.5%
Mc Neal Elementary School18.1 606 0.2%10.6%88.6%- 0.3%
Timberlawn Elementary School18.9 459--100.0%--
Canton School Of Arts & Sciences19.3 583 1.2% 0.9%97.3%- 0.3%
Morton Elementary School20.6 68347.0%13.9%32.4% 0.1% 0.3%
Gary Road Elementary20.8 89624.9% 0.7%73.2% 0.2% 0.4%
Gary Road Intermediate School20.9 93628.2% 0.5%70.5%- 0.5%
East Flora Elementary21.8 30315.5% 2.3%80.9%- 0.7%
Luther Branson School24.0 298 5.0%-94.3%--



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.