Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » New Hampshire » Nashua » Purple Panthers Preschool » Compare

Compare Purple Panthers Preschool with Nearby Elementary Schools


Compare Purple Panthers Preschool with

Nearby Elementary Schools
Elementary Schools in same district (Nashua School District)
Elementary Schools in Nashua NH

Elementary Schools near Purple Panthers Preschool

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Purple Panthers Preschool0.0 3568.6% 5.7% 2.9% 2.9%17.1%
Ledge Street School0.6 47245.1%43.2% 6.6%- 0.8%
Broad Street Elementary School0.9 40075.5% 7.5% 2.5% 0.2%11.0%
Fairgrounds Elementary School1.1 55851.1%35.5% 7.7% 0.5% 3.2%
Birch Hill Elementary School1.3 50070.0%11.6% 3.2% 0.4%11.8%
Amherst Street School1.5 30749.8%33.9% 8.5% 0.3% 2.3%
Charlotte Ave Elementary School1.6 52782.2% 5.9% 2.8% 0.2% 6.8%
Mt. Pleasant School1.7 35752.1%37.5% 3.9% 0.6% 3.9%
New Searles School2.1 44780.8% 9.6% 1.6%- 7.2%
Dr. Norman W. Crisp School2.5 36751.8%38.4% 3.8% 0.8% 0.3%
Main Dunstable School2.5 53674.3% 3.4% 0.9%-20.1%
Sunset Heights School2.9 42867.1%15.4% 3.5%-11.9%
Bicentennial Elementary School3.0 65359.6% 6.0% 2.9% 0.2%30.8%
Dr. H. O. Smith Elementary School3.1 43885.4% 3.9% 0.2%- 5.5%
Nottingham West Elementary School3.6 77689.0% 4.1% 0.9% 0.8% 2.6%
Hills Garrison Elementary School3.8 48586.6% 2.1% 1.2% 0.6% 5.6%
Thorntons Ferry School4.5 50889.0% 3.5% 2.8% 0.8% 3.7%
Hollis Primary School5.0 33989.4% 2.1% 1.2%- 3.5%
Griffin Memorial School6.0 50791.7% 3.4% 0.4% 0.4% 1.4%
James Mastricola Elementary School7.9 44592.6% 3.1% 1.3% 0.7% 2.2%
Pelham Preschool8.7 2190.5% 9.5%---
Richard Maghakian Memorial School8.7 35194.3% 1.4% 0.9% 0.3% 3.1%
Pelham Elementary School8.8 89896.2% 1.4% 0.6%- 1.8%
Golden Brook Elementary School9.3 70991.0% 2.1% 0.8% 0.3% 3.2%
South Londonderry Elementary School9.4 55592.8% 1.6% 2.2%- 2.5%
Reeds Ferry School9.6 54192.4% 3.3% 0.7% 0.2% 3.3%
Moose Hill School9.6 35993.3% 1.9% 0.8% 0.3% 2.8%
Jacques Memorial Elementary School9.8 34591.9% 0.6% 2.3% 0.3% 1.7%
Matthew Thornton Elementary School9.9 58395.5% 0.7% 1.0%- 2.2%
Windham Preschool10.0 1172.7%-18.2%--
Windham Center School10.2 61592.4% 0.5% 0.5% 0.2% 5.0%
Clark-wilkins School10.5 62691.2% 3.2% 1.9% 1.8% 1.9%
Heron Pond Elementary School11.3 80989.4% 4.8% 1.5% 0.2% 1.1%
North Londonderry Elementary School12.5 47395.1% 1.3% 0.6%- 2.5%
South Range Elementary School12.6 39289.0% 4.1% 0.8%- 0.5%
Grinnell School12.7 39184.4% 6.1% 1.5% 1.3% 1.8%
Peter Woodbury School12.9 51183.8% 0.8% 0.4%-10.6%
Derry Early Education Program12.9 7585.3% 6.7%- 1.3% 1.3%
Mont Vernon Village School13.2 23192.6% 3.0% 1.3% 0.9% 2.2%
Mary A. Fisk Elementary School13.3 32481.8% 7.7% 3.7%- 4.3%
Derry Village School13.3 46994.0% 2.8% 1.3% 0.2% 0.9%
Highland-goffes Falls School13.4 48976.3%10.0% 2.7% 0.4% 4.7%
Florence Rideout Elementary School13.6 24191.3% 3.7% 0.8%- 0.4%
Dr. L. F. Soule School13.7 22568.4%17.8% 2.2%-10.7%
William E. Lancaster School13.9 29285.3% 7.5% 1.0%- 4.8%
Mason Elementary School13.9 10495.2% 1.0%- 1.0% 2.9%
Ernest P. Barka Elementary School14.2 55986.8% 3.6% 1.8%- 2.1%
North Salem Elementary School14.4 37593.6% 2.4%-- 3.2%
Memorial School14.6 50590.7% 1.2% 1.2% 0.4% 4.2%
Riddle Brook School14.8 56494.0% 1.8% 0.4%- 0.4%
Walter F. Haigh School15.0 21986.8% 8.7% 0.9%- 2.3%
Green Acres School15.1 57683.5% 4.0% 2.6%- 4.0%
Jewett School15.3 40468.8%15.6% 5.2%- 8.9%
Parker-varney School15.3 50863.2%19.5% 6.7%- 4.1%
Bakersville School15.3 37238.4%26.3%26.9%- 1.9%
William T. Barron Elementary School15.5 33785.2% 7.4% 0.9%- 5.0%
East Derry Memorial Elementary School15.7 41289.1% 2.9%- 1.2% 1.5%
Hallsville School16.0 32968.7%20.4% 4.3% 0.6% 3.6%
Beech Street School16.1 60231.4%35.5%19.3%- 8.1%
Wilson School16.2 40344.4%31.0%11.9% 0.7% 3.5%
Gossler Park School16.3 39259.2%15.3% 7.7% 0.5% 4.3%
Bartlett Elementary School16.6 19189.0% 3.1% 3.1% 0.5% 1.6%
Weston School16.6 60470.7% 8.1% 8.9% 0.2% 5.5%
Mcdonough School16.9 54559.6%19.4% 7.7%- 2.9%
Northwest Elementary School17.1 64068.1%13.3% 7.0%- 3.8%
Lyndeborough Central School17.2 9296.7%--- 1.1%
Smyth Road School17.6 40880.1% 5.6% 2.9% 0.5% 2.5%
Temple Elementary School17.9 65100.0%----
Highbridge Hill Elementary School18.1 42895.8% 2.3% 0.7%- 1.2%
Hampstead Central School18.3 50592.3% 1.6% 0.2%- 1.2%
Webster School18.3 45572.5% 7.9% 4.6% 0.4% 8.8%
New Boston Central School18.4 54398.2%-- 0.4% 0.4%
Chester Academy18.7 56893.0% 1.8% 0.5%- 2.1%
Atkinson Academy18.7 43196.8% 0.5% 0.7%- 1.9%
Glen Lake School18.9 18090.6% 3.3% 2.2%- 1.1%
Auburn Village School19.1 61194.3% 2.1% 0.3%- 0.7%
Maple Avenue School19.2 46195.9% 2.0% 0.2%- 1.1%
Sandown North Elementary School19.9 28095.4% 2.9% 0.7% 0.4% 0.7%
Fred C. Underhill School20.3 48587.8% 5.2% 0.4%- 3.7%
Pollard Elementary School21.0 53592.9% 4.9% 0.4% 0.2% 1.7%
Danville Elementary School22.0 30295.0% 2.0% 1.7%- 1.3%
Francestown Elementary School22.2 4095.0%- 5.0%--
Hooksett Memorial School22.3 48990.2% 3.1% 1.4%- 1.8%
Memorial School23.2 33095.8% 1.8% 0.3% 0.9% 0.9%
Greenfield Elementary School23.8 9999.0%--- 1.0%
Henry W. Moore School23.8 41694.5% 1.0%- 0.5% 1.0%
Ellis School24.5 48596.3% 1.0%- 0.2% 0.2%
Dunbarton Elementary School24.7 19799.0%- 0.5%- 0.5%
Lamprey River Elementary School24.7 55492.8% 2.2% 1.3% 0.4% 2.3%
Peterborough Elementary School24.8 28196.1% 1.1% 2.1%- 0.7%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.