Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » North Carolina » Smithfield » South Smithfield Elementary » Compare

Compare South Smithfield Elementary with Nearby Elementary Schools


Compare South Smithfield Elementary with

Nearby Elementary Schools
Elementary Schools in same district (Johnston County Schools)
Elementary Schools in Smithfield NC

Elementary Schools near South Smithfield Elementary

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
West Smithfield Elementary2.7 61025.1%47.5%24.4% 0.3% 0.7%
Neuse Charter School4.5 54375.5% 2.4%18.2% 0.2% 0.9%
Selma Elementary5.1 92115.5%53.7%28.7% 0.5%-
Four Oaks Elementary5.4 102157.4%28.6%10.1% 0.6% 0.3%
Wilson's Mills Elementary5.7 56430.5%36.5%26.8% 0.2% 0.5%
Micro-pine Level Elementary6.2 59353.5%29.7%13.0% 0.2%-
Powhatan Elementary9.1 65975.6% 8.5%10.6% 0.2% 2.0%
Polenta Elementary9.8 113466.5%14.4%12.8% 0.3% 0.2%
East Clayton Elementary10.6 57066.7%12.6%16.0% 0.4% 1.9%
Princeton Elementary10.7 85871.3%15.2% 8.7% 0.5% 0.1%
River Dell Elementary11.5 80975.0%11.0% 9.6% 0.9% 1.0%
West Clayton Elementary11.7 97859.0%16.2%19.3% 0.4% 1.2%
Cleveland Elementary11.7 90566.7%11.6%17.2% 0.7% 1.3%
Cooper Elementary11.9 55841.4%23.7%28.1% 0.7% 1.3%
Mcgee's Crossroads Elem12.3 76570.8%15.9% 7.3% 1.3% 1.2%
Benson Elementary13.1 58353.3%27.6%15.6% 0.5% 0.2%
West View Elem13.3 92675.8% 9.5% 9.3% 0.5% 0.9%
Dixon Road Elem13.5 56066.6%20.9% 7.7% 0.2%-
Meadow Elementary13.6 59177.3%16.9% 2.5% 0.7%-
Riverwood Elementary13.7 85481.9% 9.0% 5.4% 0.2% 0.6%
Glendale-kenly Elementary14.2 65760.4%22.4%12.8% 0.3% 0.9%
Rosewood Elementary16.1 74370.4%12.2%10.0% 0.1% 2.0%
Corinth Holders16.6 50542.8%34.3%20.0%--
Grantham17.9 91858.0%17.9%20.2% 0.1% 0.5%
Rand Road Elementary18.0 56165.4%12.3%15.5% 0.7% 0.9%
Lake Myra Elem18.5 60432.5%27.6%32.1% 0.2% 2.2%
Northwest Elementary18.6 89871.4% 8.2%14.9% 0.1% 0.9%
East Garner Elementary19.2 67212.6%28.6%42.3% 1.6% 0.6%
Barwell Road Elem19.3 772 8.3%28.9%55.7% 0.5% 3.5%
Coats Elementary19.4 76152.4%32.2%10.6% 0.5% 0.1%
Harnett Primary19.4 57430.3%13.4%49.0% 1.4% 0.9%
Aversboro Elementary19.5 46238.7%22.3%32.9% 0.6% 0.9%
Wendell Elementary19.7 44437.4%20.7%31.8% 1.4% 2.0%
Creech Road Elementary20.1 56414.2%34.6%45.9%- 0.5%
Carver Elementary20.2 44442.6%27.5%24.1%- 0.9%
Timber Drive Elementary20.4 63348.8%10.4%32.4% 0.3% 1.7%
Vance Elementary20.4 60860.9%19.7%13.0% 0.8% 1.8%
Vandora Springs Elementary20.5 53340.7%17.8%35.1% 0.4% 0.9%
Knightdale Elementary20.7 72418.8%29.8%45.0% 0.1% 1.8%
Gentry Primary20.9 25355.7%14.6%21.3% 0.4% 0.4%
Plain View Elementary20.9 47070.6%12.3%11.1% 0.4% 0.4%
Hodge Road Elementary21.2 66610.4%56.3%29.0%- 1.7%
Preeminent Charter21.2 544 2.8% 4.8%91.4%- 0.6%
Wakelon Elementary21.2 58929.4%26.1%38.4% 0.7% 1.0%
Angier Elementary21.3 42339.0%42.1%15.4% 0.2% 0.5%
Erwin Elementary21.3 30157.1%13.3%24.3% 0.3% 0.3%
Walnut Creek Es21.4 901 3.2%24.5%69.0% 0.2% 0.4%
Middlesex Elementary21.4 38941.1%33.7%21.3% 0.5% 0.3%
Rock Ridge Elementary21.5 50457.3%27.4%12.7%--
Dillard Academy21.6 173 1.7% 2.3%96.0%--
School Street Elementary21.6 270 2.2% 8.5%86.7% 0.4%-
Banks Road Elem21.7 72464.5%20.2%11.5% 0.3% 0.8%
Willow Springs Elementary21.8 95669.6%16.5% 7.3% 0.5% 1.2%
Lockhart Elementary22.1 65731.8%27.5%36.2% 0.3% 0.5%
Smith Elementary22.1 64118.6%35.7%40.4% 0.5% 1.1%
Buies Creek Elementary22.2 35062.3% 8.3%23.1% 0.9% 1.1%
Fremont Elementary22.2 31467.2% 8.3%19.4% 0.3%-
Hobbton Elementary22.2 51636.0%49.0%12.8% 0.6% 0.2%
Lucama Elementary22.3 40550.6%24.4%20.0% 0.5%-
Bugg Elementary22.4 615 8.5%10.6%74.1% 0.7% 2.0%
Carver Heights22.4 300 0.7% 5.0%90.7%--
Forestville Road Elementary22.5 66926.8%27.1%39.5%- 1.0%
Midway Elementary23.0 48449.6%33.9%12.8% 1.4%-
Fuller Elementary23.1 54412.9%12.3%28.1% 0.9%43.8%
Poe Elementary23.5 43640.8%16.5%35.6% 0.2% 3.9%
Fuquay-varina Elementary23.5 77357.4%18.2%18.6%- 1.3%
Zebulon Elementary23.6 51639.0%25.4%30.4% 0.4% 0.6%
North Drive Elementary23.6 532 2.8% 6.4%87.6%- 0.2%
Bailey Elementary23.8 66334.1%47.1%16.4%- 0.2%
North Harnett Primary23.8 43137.4%43.2%14.6% 0.2% 0.7%
Hunter Elementary24.1 69631.2% 8.0%49.1%- 8.0%
Brogden Primary24.1 81817.6%41.9%37.0% 0.1% 0.5%
Tommys Road Elementary24.3 63938.2% 5.9%45.9%- 2.7%
Washington Elementary24.5 60532.7%12.2%16.5% 0.8%34.7%
Ballentine Elementary24.5 65761.9%30.0% 4.6% 0.3% 1.2%
Powell Elementary24.6 42728.8% 9.4%53.4% 0.9% 3.5%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.