Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Pennsylvania » York » York Suburban Shs » Compare

Compare York Suburban Shs with Nearby High Schools


Compare York Suburban Shs with

Nearby High Schools
High Schools in same district (York Suburban Sd)
High Schools in York PA

High Schools near York Suburban Shs

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
York Co School Of Technology1.3 155966.8%14.7%11.7% 0.1% 0.2%
William Penn Shs2.0 99316.0%34.7%47.5% 0.1% 1.0%
West York Area Hs4.0 93679.1% 7.1% 7.6% 0.2% 1.5%
Dallastown Area Shs4.3 186283.6% 3.7% 7.1% 0.2% 3.1%
Central York Hs4.6 170276.6% 5.0% 9.8% 0.2% 3.9%
Crispus Attucks Youthbuild Cs6.0 86 3.5%43.0%51.2%--
Red Lion Area Shs6.0 171391.5% 1.7% 4.8% 0.1% 0.2%
Northeastern Shs8.2 101683.1% 5.2%10.6% 0.1% 0.5%
Eastern York Hs9.0 74793.0% 2.0% 3.6% 0.3% 0.9%
Dover Area Hs9.1 102088.8% 2.5% 7.5% 0.1% 0.9%
Spring Grove Area Shs10.2 111791.6% 3.0% 3.1% 0.8% 0.9%
Columbia Jshs12.2 51171.0%15.9%11.2% 0.2% 0.8%
Susquehannock Hs12.5 100792.7% 1.0% 5.3%- 1.1%
Donegal Shs13.6 81386.1% 8.0% 3.3% 0.2% 0.9%
Lancaster County Ctc-mt Joy Campus15.3 0-----
Elizabethtown Area Shs15.3 125493.0% 3.5% 2.2% 0.1% 1.3%
Hanover Shs17.0 47780.9%10.7% 3.1%- 1.9%
Hempfield Shs17.8 220078.0%11.8% 3.8% 0.4% 4.0%
South Western Shs17.9 126692.2% 2.1% 3.4% 0.2% 1.5%
Red Land Shs18.0 120492.6% 2.9% 2.1% 0.4% 1.1%
Middletown Area Hs18.4 68273.0% 8.7% 9.4% 0.6% 1.9%
Penn Manor Hs18.5 163984.7% 8.1% 3.4% 0.2% 1.6%
Kennard-dale Hs19.3 91995.5% 1.0% 1.3% 0.5% 0.7%
New Oxford Shs19.9 126788.6% 8.5% 1.8% 0.1% 0.7%
Northern Hs20.7 97594.4% 1.6% 1.3% 0.4% 1.9%
Bermudian Springs Hs20.8 64290.8% 7.6% 0.3% 0.2% 1.1%
Steelton-highspire Hs21.4 54420.8%21.0%47.4%- 1.3%
Lower Dauphin Hs21.6 119388.1% 4.3% 1.3% 0.3% 0.8%
Manheim Central Shs22.2 90292.4% 3.3% 1.1%- 2.3%
Cedar Cliff Hs22.3 127584.2% 6.7% 4.0% 0.2% 1.3%
Mccaskey Campus22.4 268618.7%54.2%20.0% 0.0% 6.4%
Lancaster County Ctc-willow St Campus22.9 0-----
Hershey Hs22.9 114382.2% 5.2% 3.8% 0.1% 7.7%
Manheim Twp Hs23.5 184875.3%10.3% 4.1%- 6.9%
Camp Hill Shs23.5 40284.1% 4.5% 3.2%- 7.2%
Harrisburg Hs23.8 1318 3.9%23.3%66.8% 0.1% 5.5%
Harrisburg Hs - Scitech Cmp23.8 386 4.7%14.2%70.5% 0.3%10.4%
Central Dauphin East Shs23.9 133837.7%12.6%33.4% 0.3% 9.9%
Dauphin County Technical School24.4 89580.3% 5.1%14.1% 0.1% 0.2%
Lampeter-strasburg Shs24.6 104790.8% 4.3% 1.0%- 2.2%
Mechanicsburg Area Shs24.6 118884.4% 3.9% 7.3%- 3.4%
Warwick Shs24.6 146692.1% 3.7% 2.5%- 1.6%
Littlestown Shs24.9 66093.2% 2.0% 3.5% 0.2% 1.2%
Palmyra Area Shs25.0 92992.1% 2.4% 1.8%- 2.5%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.