Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Texas » Abilene » Wylie El » Compare

Compare Wylie El with Nearby Elementary Schools


Compare Wylie El with

Nearby Elementary Schools
Elementary Schools in same district (Wylie ISD)
Elementary Schools in Abilene TX

Elementary Schools near Wylie El

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Wylie Int0.1 77478.0%12.4% 3.4% 0.3% 2.5%
Early Childhood Ctr1.4 12465.3%16.9% 7.3%- 2.4%
Ward El3.0 57449.7%23.9%12.7% 0.7% 7.7%
Jackson El3.9 56055.7%30.0% 6.8%- 3.2%
Bassetti El4.4 60350.4%29.7%13.9% 0.2% 1.5%
Austin El4.5 55360.8%27.1% 4.0% 0.7% 2.7%
Bowie El4.8 60939.7%47.1% 8.9% 0.3% 0.8%
Dyess El5.2 48851.2%25.6%12.7% 0.6% 1.2%
Crockett Early Headstart5.4 7835.9%48.7%15.4%--
Reagan Early Childhood5.7 7842.3%34.6%11.5% 1.3% 1.3%
Reagan El5.7 37727.6%46.4%19.1%- 2.1%
Thomas El5.9 55538.4%44.0%11.7% 0.7% 1.6%
Day Nursery Of Abilene6.0 7140.8%43.7%11.3%--
Locust Ecc6.0 38542.1%43.1%10.6% 0.3% 1.0%
Bonham El6.0 58446.1%37.0% 9.6% 0.5% 2.1%
Sp Ed O J T6.1 1450.0%42.9% 7.1%--
Buffalo Gap El6.7 21686.6%13.0%- 0.5%-
Woodson Ecc7.3 38622.5%56.2%17.1%- 1.3%
Woodson Early Headstart7.4 6811.8%67.6%16.2%- 2.9%
Johnston El7.4 59432.3%51.3%10.6% 0.2% 0.2%
Lee El7.4 37636.4%34.6%24.2% 0.5% 0.3%
Fannin El7.9 36916.5%75.1% 7.3%--
College Heights El7.9 33519.1%66.6%10.1% 0.3%-
Taylor El8.0 60948.8%31.4%12.8% 0.7% 2.3%
Long El8.3 37430.5%47.3%18.7% 0.8% 0.3%
Ortiz El8.5 70018.3%67.1%11.4% 0.3% 0.3%
Tye El9.3 16259.9%33.3% 3.1% 1.2%-
Eula El11.6 23085.2%10.9%- 1.3%-
Clyde Int14.3 32387.0% 9.9% 1.2%--
Clyde El14.7 37783.8%12.2% 1.3%--
Lawn El15.2 24586.5%11.8% 0.4% 0.8%-
Merkel El17.0 33877.8%18.9% 1.2% 0.3%-
Hawley El18.1 32084.1%13.8% 0.3%--
Baird El21.3 15176.2%21.2% 0.7% 1.3% 0.7%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.