Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » Alaska » Matanuska-Susitna Borough » Matanuska-susitna Borough School District

Matanuska-susitna Borough School District - Financial Information


Find a public school

   
School name, city or district



Financial Info - 2011 (School Year 2010 - 11)

  District County Average State Average
Schools in District 44 44 10
Students in District 17,079 17,079 2,446
District Revenue $250,574,000 $250,574,000 $43,663,481
District Expenditure $264,876,000 $264,876,000 $45,183,630
Revenue/Student $14,671 $14,671 $17,851
Expenditure/Student $15,509 $15,509 $18,472


Financial Info - 2010 (School Year 2009 - 10)

  District County Average State Average
Schools in District 43 43 10
Students in District 16,770 16,770 2,438
District Revenue $223,944,000 $223,944,000 $41,302,556
District Expenditure $241,767,000 $241,767,000 $43,861,796
Revenue/Student $13,354 $13,354 $16,941
Expenditure/Student $14,417 $14,417 $17,991


Financial Info - 2009 (School Year 2008 - 09)

  District County Average State Average
Schools in District 42 42 10
Students in District 16,468 16,468 2,457
District Revenue $213,660,000 $213,660,000 $40,735,283
District Expenditure $254,710,000 $254,710,000 $45,215,321
Revenue/Student $12,974 $12,974 $16,579
Expenditure/Student $15,467 $15,467 $18,403


Financial Info - 2008 (School Year 2007 - 08)

  District County Average State Average
Schools in District 41 41 10
Students in District 16,159 16,159 2,465
District Revenue $212,855,000 $212,855,000 $41,294,094
District Expenditure $229,569,000 $229,569,000 $42,921,113
Revenue/Student $13,173 $13,173 $16,752
Expenditure/Student $14,207 $14,207 $17,412


Financial Info - 2007 (School Year 2006 - 07)

  District County Average State Average
Schools in District 38 38 9
Students in District 15,945 15,945 2,494
District Revenue $172,689,000 $172,689,000 $33,973,887
District Expenditure $214,323,000 $214,323,000 $36,580,283
Revenue/Student $10,830 $10,830 $13,622
Expenditure/Student $13,441 $13,441 $14,667


Financial Info - 2006 (School Year 2005 - 06)

  District County Average State Average
Schools in District 38 38 9
Students in District 15,506 15,506 2,507
District Revenue $161,802,000 $161,802,000 $30,662,981
District Expenditure $188,987,000 $188,987,000 $34,295,396
Revenue/Student $10,435 $10,435 $12,231
Expenditure/Student $12,188 $12,188 $13,680


Financial Info - 2005 (School Year 2004 - 05)

  District County Average State Average
Schools in District 38 38 9
Students in District 14,768 14,768 2,501
District Revenue $145,751,000 $145,751,000 $30,183,755
District Expenditure $156,673,000 $156,673,000 $33,051,283
Revenue/Student $9,869 $9,869 $12,069
Expenditure/Student $10,609 $10,609 $13,215


Financial Info - 2004 (School Year 2003 - 04)

  District County Average State Average
Schools in District 38 38 9
Students in District 14,372 14,372 2,512
District Revenue $133,170,000 $133,170,000 $27,870,792
District Expenditure $140,891,000 $140,891,000 $31,080,189
Revenue/Student $9,266 $9,266 $11,095
Expenditure/Student $9,803 $9,803 $12,373


Financial Info - 2003 (School Year 2002 - 03)

  District County Average State Average
Schools in District 36 36 9
Students in District 13,870 13,870 2,515
District Revenue $129,609,000 $129,609,000 $26,904,679
District Expenditure $136,752,000 $136,752,000 $30,382,811
Revenue/Student $9,345 $9,345 $10,698
Expenditure/Student $9,860 $9,860 $12,081


Financial Info - 2002 (School Year 2001 - 02)

  District County Average State Average
Schools in District 36 36 9
Students in District 13,410 13,410 2,510
District Revenue $122,249,000 $122,249,000 $25,995,604
District Expenditure $146,707,000 $146,707,000 $28,742,019
Revenue/Student $9,116 $9,116 $10,357
Expenditure/Student $10,940 $10,940 $11,451

Finacial History Chart




Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.